Lenoir-Rhyne College
Team Match-by-Match Statistics
Match Results
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College Match Results (as of Nov 10, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 PFEIFFER W 3-1 30-9,31-33,31-29,30-18 1-0 0-0 2:30 150
Aug 24, 2007 QUEENS W 3-0 30-12,30-9,30-21 2-0 0-0 1:30 150
Aug 25, 2007 BELMONT ABBEY W 3-2 29-31,25-30,30-21,30-20,15-10 3-0 0-0 2:30 150
Aug 25, 2007 TEXAS A&M-KINGSVILLE 1-3 L 28-30,21-30,30-28,29-31 3-1 0-0 2:15 175
Aug 28, 2007 at Converse College W 3-0 30-23,31-29,30-27 4-1 0-0 1:30 50
Aug 31, 2007 vs Valdosta State W 3-2 30-22,27-30,28-30,30-24,17-15 5-1 0-0 2:30 50
Aug 31, 2007 vs Wayne State 2-3 L 28-30,23-30,30-21,30-26,11-15 5-2 0-0 2:30 50
Sep 01, 2007 at Francis Marion 0-3 L 17-30,27-30,29-31 5-3 0-0 1:30 75
Sep 01, 2007 vs USC Aiken 2-3 L 30-26,26-30,30-28,28-30,17-19 5-4 0-0 2:30 50
Sep 04, 2007 at Pfeiffer W 3-2 23-30,30-27,20-30,30-24,15-10 6-4 0-0 2:15 125
Sep 07, 2007 vs Queens W 3-0 30-17,30-19,30-18 7-4 0-0 1:30 50
Sep 07, 2007 at Lees-McRae W 3-1 30-25,30-22,26-30,30-18 8-4 0-0 2:00 75
Sep 08, 2007 vs Edinboro 2-3 L 30-25,27-30,30-26,24-30,10-15 8-5 0-0 2:30 50
Sep 08, 2007 vs Belmont Abbey W 3-0 30-20,30-27,30-27 9-5 0-0 1:30 50
Sep 11, 2007 LANDER 1-3 L 19-30,19-30,30-27,30-32 9-6 0-0 2:00 125
Sep 14, 2007 BREVARD W 3-0 30-27,30-24,30-25 10-6 0-0 1:30 375
* Sep 15, 2007 at Newberry 0-3 L 28-30,27-30,24-30 10-7 0-1 1:50 178
* Sep 18, 2007 at Catawba 1-3 L 27-30,30-27,23-30,27-30 10-8 0-2 1:51 347
* Sep 21, 2007 LINCOLN MEMORIAL W 3-1 25-30,30-16,30-25,30-25 11-8 1-2 2:00 250
* Sep 25, 2007 WINGATE 0-3 L 23-30,25-30,19-30 11-9 1-3 1:30 200
* Sep 28, 2007 at Carson-Newman W 3-2 30-26,13-30,23-30,30-23,15-11 12-9 2-3 2:10 150
Oct 02, 2007 MONTREAT W 3-0 30-18,30-15,30-19 13-9 2-3 1:15 200
* Oct 05, 2007 at Tusculum 0-3 L 21-30,23-30,23-30 13-10 2-4 1:17 130
* Oct 06, 2007 at Mars Hill College W 3-0 30-13,30-22,30-24 14-10 3-4 1:15 75
* Oct 09, 2007 CATAWBA 2-3 L 25-30,28-30,30-19,30-23,11-15 14-11 3-5 2:18 275
Oct 12, 2007 at Brevard College 1-3 L 25-30,32-30,21-30,31-33 14-12 3-5 2:10 250
* Oct 13, 2007 NEWBERRY W 3-2 30-21,28-30,27-30,30-26,17-15 15-12 4-5 2:21 175
Oct 16, 2007 at Belmont Abbey W 3-0 30-20,30-22,30-22 16-12 4-5 1:21 75
* Oct 19, 2007 at Lincoln Memorial 1-3 L 30-20,32-34,21-30,24-30 16-13 4-6 1:55 110
* Oct 23, 2007 at Wingate 1-3 L 21-30,17-30,30-21,19-30 16-14 4-7 2:03 173
* Oct 26, 2007 CARSON-NEWMAN W 3-0 30-27,30-28,30-21 17-14 5-7 1:20 250
* Nov 02, 2007 TUSCULUM 1-3 L 17-30,24-30,30-25,23-30 17-15 5-8 2:10 200
* Nov 03, 2007 MARS HILL COLLEGE W 3-1 30-11,22-30,30-17,30-25 18-15 6-8 1:45 250
Nov 09, 2007 vs Newberry 1-3 L 28-30,29-31,30-20,24-30 18-16 6-8 2:06 100
TEAM RECORD W-L
---------- ---
Overall: 18-16
Conference: 6-8
Home: 9-5
Away: 6-7
Neutral: 3-4
3 games: 9-4
4 games: 4-8
5 games: 5-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 5138 151
Home: 14 2925 209
Away: 13 1813 139
Neutral: 7 400 57
Team Match-by-Match
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College Team Match-by-Match (as of Nov 10, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2007 PFEIFFER............... 4 47 17 167 .180 46 10 10 6 60 9 14 3 16.0 7
Aug 24, 2007 QUEENS................. 3 41 6 88 .398 40 8 9 1 42 1 6 2 4.0 3
Aug 25, 2007 BELMONT ABBEY.......... 5 49 21 154 .182 46 5 7 11 42 7 6 3 10.0 1
Aug 25, 2007 TEXAS A&M-KINGSVILLE... 4 53 23 148 .203 51 7 8 3 87 1 8 1 5.0 0
Aug 28, 2007 at Converse College.... 3 33 9 114 .211 33 5 7 6 87 6 8 1 10.0 2
Aug 31, 2007 vs Valdosta State...... 5 52 21 190 .163 52 10 6 5 80 6 8 2 10.0 0
Aug 31, 2007 vs Wayne State......... 5 68 26 209 .201 66 4 9 9 116 4 13 0 10.5 3
Sep 01, 2007 at Francis Marion...... 3 38 18 113 .177 33 6 5 10 71 3 6 3 6.0 2
Sep 01, 2007 vs USC Aiken........... 5 60 20 225 .178 53 9 10 12 138 4 4 1 6.0 3
Sep 04, 2007 at Pfeiffer............ 5 52 18 231 .147 49 12 12 12 94 6 12 4 12.0 3
Sep 07, 2007 vs Queens.............. 3 35 7 106 .264 33 11 9 2 43 2 4 3 4.0 0
Sep 07, 2007 at Lees-McRae.......... 4 45 23 162 .136 42 11 9 4 69 11 10 2 16.0 2
Sep 08, 2007 vs Edinboro............ 5 51 24 207 .130 47 10 7 11 85 8 5 2 10.5 4
Sep 08, 2007 vs Belmont Abbey....... 3 47 13 131 .260 44 8 8 8 39 4 15 4 11.5 0
Sep 11, 2007 LANDER................. 4 53 25 189 .148 50 7 6 5 89 2 10 1 7.0 3
Sep 14, 2007 BREVARD................ 3 55 9 113 .407 55 5 5 4 50 4 2 7 5.0 5
Sep 15, 2007 at Newberry............ 3 32 16 124 .129 28 4 7 8 69 4 12 3 10.0 0
Sep 18, 2007 at Catawba............. 4 60 31 177 .164 55 6 7 8 99 2 14 3 9.0 6
Sep 21, 2007 LINCOLN MEMORIAL....... 4 61 19 170 .247 57 13 7 6 103 3 12 1 9.0 5
Sep 25, 2007 WINGATE................ 3 32 9 82 .280 31 5 13 8 37 2 6 3 5.0 4
Sep 28, 2007 at Carson-Newman....... 5 51 29 179 .123 50 9 11 12 68 5 21 1 15.5 2
Oct 02, 2007 MONTREAT............... 3 46 15 110 .282 37 20 5 0 38 1 7 4 4.5 4
Oct 05, 2007 at Tusculum............ 3 38 14 109 .220 33 6 10 10 54 3 4 2 5.0 2
Oct 06, 2007 at Mars Hill College... 3 37 16 98 .214 34 9 8 3 50 1 10 0 6.0 2
Oct 09, 2007 CATAWBA................ 5 75 30 199 .226 67 9 10 7 98 3 6 6 6.0 6
Oct 12, 2007 at Brevard College..... 4 67 39 209 .134 59 8 9 9 75 8 6 0 11.0 2
Oct 13, 2007 NEWBERRY............... 5 71 36 177 .198 67 10 2 9 85 6 16 8 14.0 2
Oct 16, 2007 at Belmont Abbey....... 3 51 20 118 .263 44 11 8 5 45 1 8 1 5.0 3
Oct 19, 2007 at Lincoln Memorial.... 4 61 29 207 .155 56 10 8 9 109 9 12 0 15.0 4
Oct 23, 2007 at Wingate............. 4 33 21 154 .078 31 11 9 5 103 0 18 2 9.0 6
Oct 26, 2007 CARSON-NEWMAN.......... 3 48 21 114 .237 43 4 6 5 41 1 6 2 4.0 3
Nov 02, 2007 TUSCULUM............... 4 47 26 144 .146 46 2 6 4 67 0 14 5 7.0 11
Nov 03, 2007 MARS HILL COLLEGE...... 4 62 20 146 .288 47 8 6 7 80 1 8 3 5.0 3
Nov 09, 2007 vs Newberry............ 4 59 25 155 .219 56 6 8 6 79 6 8 0 10.0 8
Lenoir-Rhyne College................132 1710 696 5219 .194 1581 279 267 230 2492 134 319 83 293.5 111
Opponent............................132 1707 773 5005 .187 1438 230 260 279 2095 109 356 160 287.0 129
TEAM PER-GAME:
Games played: 132
Kills per game: 12.95
Assists per game: 11.98
Service aces per game: 2.11
Reception errors per game: 1.74
Digs per game: 18.88
Blocks per game: 2.22
Ball handling errors per game: 0.84
Reception errors per game: 1.74
Overall record: 18-16 Conf: 6-8 Home: 9-5 Away: 6-7 Neutral: 3-4
Opponent Match-by-Match
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College Opponent Match-by-Match (as of Nov 10, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2007 PFEIFFER............... 4 39 30 129 .070 25 6 15 10 58 4 16 4 12.0 10
Aug 24, 2007 QUEENS................. 3 17 15 74 .027 17 1 7 8 35 4 0 0 4.0 4
Aug 25, 2007 BELMONT ABBEY.......... 5 44 24 110 .182 44 11 14 5 24 0 15 13 7.5 7
Aug 25, 2007 TEXAS A&M-KINGSVILLE... 4 68 26 181 .232 60 3 6 7 72 21 0 24 21.0 19
Aug 28, 2007 at Converse College.... 3 33 17 137 .117 21 6 7 5 72 1 2 15 2.0 2
Aug 31, 2007 vs Valdosta State...... 5 66 28 174 .218 13 5 4 10 81 7 9 7 11.5 0
Aug 31, 2007 vs Wayne State......... 5 50 26 192 .125 46 9 11 4 107 3 20 3 13.0 4
Sep 01, 2007 at Francis Marion...... 3 51 16 138 .254 46 10 7 6 54 1 13 0 7.5 3
Sep 01, 2007 vs USC Aiken........... 5 78 28 244 .205 69 12 17 9 117 0 14 4 7.0 8
Sep 04, 2007 at Pfeiffer............ 5 69 25 188 .234 55 12 8 12 125 1 10 9 6.0 2
Sep 07, 2007 vs Queens.............. 3 31 12 86 .221 27 2 6 11 37 3 4 3 5.0 3
Sep 07, 2007 at Lees-McRae.......... 4 39 27 135 .089 39 4 10 11 44 0 4 5 2.0 5
Sep 08, 2007 vs Edinboro............ 5 66 25 176 .233 61 11 11 10 59 3 20 2 13.0 0
Sep 08, 2007 vs Belmont Abbey....... 3 35 15 89 .225 30 8 4 8 40 10 0 16 10.0 0
Sep 11, 2007 LANDER................. 4 56 25 170 .182 32 5 3 7 82 8 14 13 15.0 1
Sep 14, 2007 BREVARD................ 3 40 11 101 .287 31 4 1 5 34 2 6 0 5.0 0
Sep 15, 2007 at Newberry............ 3 44 13 126 .246 40 8 10 4 44 4 8 0 8.0 3
Sep 18, 2007 at Catawba............. 4 65 23 204 .206 59 8 14 6 67 3 22 4 14.0 4
Sep 21, 2007 LINCOLN MEMORIAL....... 4 49 19 171 .175 42 6 5 13 60 3 14 2 10.0 4
Sep 25, 2007 WINGATE................ 3 49 14 100 .350 46 8 9 5 41 1 6 5 4.0 3
Sep 28, 2007 at Carson-Newman....... 5 53 34 155 .123 50 12 7 9 49 5 18 1 14.0 0
Oct 02, 2007 MONTREAT............... 3 23 15 76 .105 19 0 2 20 45 3 0 8 3.0 5
Oct 05, 2007 at Tusculum............ 3 49 9 115 .348 48 10 5 6 43 2 18 1 11.0 2
Oct 06, 2007 at Mars Hill College... 3 29 24 103 .049 24 3 6 9 45 0 8 0 4.0 0
Oct 09, 2007 CATAWBA................ 5 63 32 206 .150 55 7 8 9 78 2 12 1 8.0 0
Oct 12, 2007 at Brevard College..... 4 63 25 163 .233 51 9 8 8 79 4 16 5 12.0 0
Oct 13, 2007 NEWBERRY............... 5 66 33 184 .179 62 9 4 10 70 4 24 4 16.0 8
Oct 16, 2007 at Belmont Abbey....... 3 28 23 96 .052 28 5 3 11 41 0 4 0 2.0 1
Oct 19, 2007 at Lincoln Memorial.... 4 61 28 198 .167 51 9 2 10 92 1 17 2 9.5 4
Oct 23, 2007 at Wingate............. 4 67 21 191 .241 62 5 14 11 81 0 10 1 5.0 4
Oct 26, 2007 CARSON-NEWMAN.......... 3 39 24 104 .144 31 5 8 4 45 2 16 3 10.0 5
Nov 02, 2007 TUSCULUM............... 4 67 25 159 .264 59 4 9 2 71 4 4 3 6.0 9
Nov 03, 2007 MARS HILL COLLEGE...... 4 47 29 156 .115 35 7 9 8 64 0 6 1 3.0 3
Nov 09, 2007 vs Newberry............ 4 63 32 174 .178 60 6 6 6 39 3 6 1 6.0 6
Opponent totals.....................132 1707 773 5005 .187 1438 230 260 279 2095 109 356 160 287.0 129
Lenoir-Rhyne College................132 1710 696 5219 .194 1581 279 267 230 2492 134 319 83 293.5 111
OPPONENT PER-GAME:
Games played: 132
Kills per game: 12.93
Assists per game: 10.89
Service aces per game: 1.74
Reception errors per game: 2.11
Digs per game: 15.87
Blocks per game: 2.17
Ball handling errors per game: 0.98
Reception errors per game: 2.11
Team Match-by-Match Comparison
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College Team Match-by-Match Comparison (as of Nov 10, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
PFEIFFER............ 3-1 4 47/39 17/30 167/129 .180/ .070 46/25 10/6 10/15
QUEENS.............. 3-0 3 41/17 6/15 88/74 .398/ .027 40/17 8/1 9/7
BELMONT ABBEY....... 3-2 5 49/44 21/24 154/110 .182/ .182 46/44 5/11 7/14
TEXAS A&M-KINGSVILLE 1-3 4 53/68 23/26 148/181 .203/ .232 51/60 7/3 8/6
Converse College.... 3-0 3 33/33 9/17 114/137 .211/ .117 33/21 5/6 7/7
Valdosta State...... 3-2 5 52/66 21/28 190/174 .163/ .218 52/13 10/5 6/4
Wayne State......... 2-3 5 68/50 26/26 209/192 .201/ .125 66/46 4/9 9/11
Francis Marion...... 0-3 3 38/51 18/16 113/138 .177/ .254 33/46 6/10 5/7
USC Aiken........... 2-3 5 60/78 20/28 225/244 .178/ .205 53/69 9/12 10/17
Pfeiffer............ 3-2 5 52/69 18/25 231/188 .147/ .234 49/55 12/12 12/8
Queens.............. 3-0 3 35/31 7/12 106/86 .264/ .221 33/27 11/2 9/6
Lees-McRae.......... 3-1 4 45/39 23/27 162/135 .136/ .089 42/39 11/4 9/10
Edinboro............ 2-3 5 51/66 24/25 207/176 .130/ .233 47/61 10/11 7/11
Belmont Abbey....... 3-0 3 47/35 13/15 131/89 .260/ .225 44/30 8/8 8/4
LANDER.............. 1-3 4 53/56 25/25 189/170 .148/ .182 50/32 7/5 6/3
BREVARD............. 3-0 3 55/40 9/11 113/101 .407/ .287 55/31 5/4 5/1
Newberry............ 0-3 3 32/44 16/13 124/126 .129/ .246 28/40 4/8 7/10
Catawba............. 1-3 4 60/65 31/23 177/204 .164/ .206 55/59 6/8 7/14
LINCOLN MEMORIAL.... 3-1 4 61/49 19/19 170/171 .247/ .175 57/42 13/6 7/5
WINGATE............. 0-3 3 32/49 9/14 82/100 .280/ .350 31/46 5/8 13/9
Carson-Newman....... 3-2 5 51/53 29/34 179/155 .123/ .123 50/50 9/12 11/7
MONTREAT............ 3-0 3 46/23 15/15 110/76 .282/ .105 37/19 20/0 5/2
Tusculum............ 0-3 3 38/49 14/9 109/115 .220/ .348 33/48 6/10 10/5
Mars Hill College... 3-0 3 37/29 16/24 98/103 .214/ .049 34/24 9/3 8/6
CATAWBA............. 2-3 5 75/63 30/32 199/206 .226/ .150 67/55 9/7 10/8
Brevard College..... 1-3 4 67/63 39/25 209/163 .134/ .233 59/51 8/9 9/8
NEWBERRY............ 3-2 5 71/66 36/33 177/184 .198/ .179 67/62 10/9 2/4
Belmont Abbey....... 3-0 3 51/28 20/23 118/96 .263/ .052 44/28 11/5 8/3
Lincoln Memorial.... 1-3 4 61/61 29/28 207/198 .155/ .167 56/51 10/9 8/2
Wingate............. 1-3 4 33/67 21/21 154/191 .078/ .241 31/62 11/5 9/14
CARSON-NEWMAN....... 3-0 3 48/39 21/24 114/104 .237/ .144 43/31 4/5 6/8
TUSCULUM............ 1-3 4 47/67 26/25 144/159 .146/ .264 46/59 2/4 6/9
MARS HILL COLLEGE... 3-1 4 62/47 20/29 146/156 .288/ .115 47/35 8/7 6/9
Newberry............ 1-3 4 59/63 25/32 155/174 .219/ .178 56/60 6/6 8/6
Totals.............. 70-62 132 1710/1707 696/773 5219/5005 .194/ .187 1581/1438 279/230 267/260
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College Team Match-by-Match Comparison (as of Nov 10, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
PFEIFFER............ 6/10 60/58 9-14 / 4-16 3/4 16.0/ 12.0 7/10
QUEENS.............. 1/8 42/35 1-6 / 4-0 2/0 4.0/ 4.0 3/4
BELMONT ABBEY....... 11/5 42/24 7-6 / 0-15 3/13 10.0/ 7.5 1/7
TEXAS A&M-KINGSVILLE 3/7 87/72 1-8 / 21-0 1/24 5.0/ 21.0 0/19
Converse College.... 6/5 87/72 6-8 / 1-2 1/15 10.0/ 2.0 2/2
Valdosta State...... 5/10 80/81 6-8 / 7-9 2/7 10.0/ 11.5 0/0
Wayne State......... 9/4 116/107 4-13 / 3-20 0/3 10.5/ 13.0 3/4
Francis Marion...... 10/6 71/54 3-6 / 1-13 3/0 6.0/ 7.5 2/3
USC Aiken........... 12/9 138/117 4-4 / 0-14 1/4 6.0/ 7.0 3/8
Pfeiffer............ 12/12 94/125 6-12 / 1-10 4/9 12.0/ 6.0 3/2
Queens.............. 2/11 43/37 2-4 / 3-4 3/3 4.0/ 5.0 0/3
Lees-McRae.......... 4/11 69/44 11-10 / 0-4 2/5 16.0/ 2.0 2/5
Edinboro............ 11/10 85/59 8-5 / 3-20 2/2 10.5/ 13.0 4/0
Belmont Abbey....... 8/8 39/40 4-15 / 10-0 4/16 11.5/ 10.0 0/0
LANDER.............. 5/7 89/82 2-10 / 8-14 1/13 7.0/ 15.0 3/1
BREVARD............. 4/5 50/34 4-2 / 2-6 7/0 5.0/ 5.0 5/0
Newberry............ 8/4 69/44 4-12 / 4-8 3/0 10.0/ 8.0 0/3
Catawba............. 8/6 99/67 2-14 / 3-22 3/4 9.0/ 14.0 6/4
LINCOLN MEMORIAL.... 6/13 103/60 3-12 / 3-14 1/2 9.0/ 10.0 5/4
WINGATE............. 8/5 37/41 2-6 / 1-6 3/5 5.0/ 4.0 4/3
Carson-Newman....... 12/9 68/49 5-21 / 5-18 1/1 15.5/ 14.0 2/0
MONTREAT............ 0/20 38/45 1-7 / 3-0 4/8 4.5/ 3.0 4/5
Tusculum............ 10/6 54/43 3-4 / 2-18 2/1 5.0/ 11.0 2/2
Mars Hill College... 3/9 50/45 1-10 / 0-8 0/0 6.0/ 4.0 2/0
CATAWBA............. 7/9 98/78 3-6 / 2-12 6/1 6.0/ 8.0 6/0
Brevard College..... 9/8 75/79 8-6 / 4-16 0/5 11.0/ 12.0 2/0
NEWBERRY............ 9/10 85/70 6-16 / 4-24 8/4 14.0/ 16.0 2/8
Belmont Abbey....... 5/11 45/41 1-8 / 0-4 1/0 5.0/ 2.0 3/1
Lincoln Memorial.... 9/10 109/92 9-12 / 1-17 0/2 15.0/ 9.5 4/4
Wingate............. 5/11 103/81 0-18 / 0-10 2/1 9.0/ 5.0 6/4
CARSON-NEWMAN....... 5/4 41/45 1-6 / 2-16 2/3 4.0/ 10.0 3/5
TUSCULUM............ 4/2 67/71 0-14 / 4-4 5/3 7.0/ 6.0 11/9
MARS HILL COLLEGE... 7/8 80/64 1-8 / 0-6 3/1 5.0/ 3.0 3/3
Newberry............ 6/6 79/39 6-8 / 3-6 0/1 10.0/ 6.0 8/6
Totals.............. 230/279 2492/2095 134-319 / 109-356 83/160 293.5/287.0 111/129
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College Match Highs (as of Nov 10, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (16- 2-21) Caroline Albertelli vs Mars Hill College (Nov 03, 2007)
.632 (13- 1-19) Katie Novacek vs Queens (Aug 24, 2007)
.619 (13- 0-21) Katie Novacek at Tusculum (Oct 05, 2007)
.542 (13- 0-24) Jordan Ledford vs Brevard (Sep 14, 2007)
.533 (17- 1-30) Jordan Ledford vs Belmont Abbey (Sep 08, 2007)
.500 (20- 3-34) Katie Novacek vs Newberry (Oct 13, 2007)
.471 (20- 4-34) Katie Novacek vs Catawba (Oct 09, 2007)
.462 (15- 3-26) Caroline Albertelli at Belmont Abbey (Oct 16, 2007)
.441 (17- 2-34) Jordan Ledford vs Belmont Abbey (Aug 25, 2007)
.435 (13- 3-23) Abby Smith vs Brevard (Sep 14, 2007)
KILLS (K-E-TA)
21 (21- 7-46) 4g Caroline Albertelli at Brevard College (Oct 12, 2007)
21 (21-10-60) 4g Caroline Albertelli at Lincoln Memorial (Oct 19, 2007)
20 (20- 9-38) 5g Abby Smith vs Newberry (Oct 13, 2007)
20 (20- 4-34) 5g Katie Novacek vs Catawba (Oct 09, 2007)
20 (20- 5-42) 4g Abby Smith vs Mars Hill College (Nov 03, 2007)
20 (20- 3-34) 5g Katie Novacek vs Newberry (Oct 13, 2007)
19 (19-11-56) 5g Kassi Henry vs Catawba (Oct 09, 2007)
19 (19- 8-63) 5g Jordan Ledford vs USC Aiken (Sep 01, 2007)
18 (18- 7-52) 5g Jordan Ledford vs Wayne State (Aug 31, 2007)
18 (18- 3-45) 5g Caroline Albertelli vs Catawba (Oct 09, 2007)
KILLS 3-GAMES (K-E-TA)
17 (17- 1-30) Jordan Ledford vs Belmont Abbey (Sep 08, 2007)
15 (15- 6-32) Katie Novacek at Belmont Abbey (Oct 16, 2007)
15 (15- 3-26) Caroline Albertelli at Belmont Abbey (Oct 16, 2007)
13 (13- 0-21) Katie Novacek at Tusculum (Oct 05, 2007)
13 (13- 1-19) Katie Novacek vs Queens (Aug 24, 2007)
KILLS 4-GAMES (K-E-TA)
21 (21- 7-46) Caroline Albertelli at Brevard College (Oct 12, 2007)
21 (21-10-60) Caroline Albertelli at Lincoln Memorial (Oct 19, 2007)
20 (20- 5-42) Abby Smith vs Mars Hill College (Nov 03, 2007)
16 (16- 6-42) Jordan Ledford vs Lincoln Memorial (Sep 21, 2007)
16 (16- 8-43) Katie Novacek at Brevard College (Oct 12, 2007)
KILLS 5-GAMES (K-E-TA)
20 (20- 9-38) Abby Smith vs Newberry (Oct 13, 2007)
20 (20- 4-34) Katie Novacek vs Catawba (Oct 09, 2007)
20 (20- 3-34) Katie Novacek vs Newberry (Oct 13, 2007)
19 (19-11-56) Kassi Henry vs Catawba (Oct 09, 2007)
19 (19- 8-63) Jordan Ledford vs USC Aiken (Sep 01, 2007)
TOTAL ATTEMPTS (K-E-TA)
63 (19- 8-63) 5g Jordan Ledford vs USC Aiken (Sep 01, 2007)
60 (21-10-60) 4g Caroline Albertelli at Lincoln Memorial (Oct 19, 2007)
58 (10- 6-58) 5g Jordan Ledford at Pfeiffer (Sep 04, 2007)
56 (19-11-56) 5g Kassi Henry vs Catawba (Oct 09, 2007)
52 (15- 6-52) 5g Kassi Henry vs USC Aiken (Sep 01, 2007)
52 (18- 7-52) 5g Jordan Ledford vs Wayne State (Aug 31, 2007)
47 (13- 6-47) 4g Jordan Ledford at Lees-McRae (Sep 07, 2007)
47 (16- 5-47) 5g Jordan Ledford vs Valdosta State (Aug 31, 2007)
47 (15-11-47) 4g Abby Smith at Lincoln Memorial (Oct 19, 2007)
46 (16- 5-46) 5g Jordan Ledford vs Edinboro (Sep 08, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (11- 2-35) Jordan Ledford at Converse College (Aug 28, 2007)
32 (15- 6-32) Katie Novacek at Belmont Abbey (Oct 16, 2007)
30 ( 8- 6-30) Jordan Ledford at Newberry (Sep 15, 2007)
30 (17- 1-30) Jordan Ledford vs Belmont Abbey (Sep 08, 2007)
29 ( 7- 7-29) Abby Smith at Newberry (Sep 15, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
60 (21-10-60) Caroline Albertelli at Lincoln Memorial (Oct 19, 2007)
47 (13- 6-47) Jordan Ledford at Lees-McRae (Sep 07, 2007)
47 (15-11-47) Abby Smith at Lincoln Memorial (Oct 19, 2007)
46 (21- 7-46) Caroline Albertelli at Brevard College (Oct 12, 2007)
45 (12- 3-45) Jordan Ledford vs Pfeiffer (Aug 24, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
63 (19- 8-63) Jordan Ledford vs USC Aiken (Sep 01, 2007)
58 (10- 6-58) Jordan Ledford at Pfeiffer (Sep 04, 2007)
56 (19-11-56) Kassi Henry vs Catawba (Oct 09, 2007)
52 (18- 7-52) Jordan Ledford vs Wayne State (Aug 31, 2007)
52 (15- 6-52) Kassi Henry vs USC Aiken (Sep 01, 2007)
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College Match Highs (as of Nov 10, 2007)
All matches
ASSISTS
65 (5g) Lauren McLelland vs Newberry (Oct 13, 2007)
60 (5g) Lauren McLelland vs Catawba (Oct 09, 2007)
56 (4g) Lauren McLelland at Brevard College (Oct 12, 2007)
52 (4g) Lauren McLelland at Lincoln Memorial (Oct 19, 2007)
48 (4g) Lauren McLelland vs Newberry (Nov 09, 2007)
ASSISTS 3-GAMES
41 Lauren McLelland vs Brevard (Sep 14, 2007)
41 Lauren McLelland at Belmont Abbey (Oct 16, 2007)
40 Lauren McLelland vs Carson-Newman (Oct 26, 2007)
37 Lauren McLelland vs Montreat (Oct 02, 2007)
33 Lauren McLelland at Mars Hill College (Oct 06, 2007)
ASSISTS 4-GAMES
56 Lauren McLelland at Brevard College (Oct 12, 2007)
52 Lauren McLelland at Lincoln Memorial (Oct 19, 2007)
48 Lauren McLelland vs Newberry (Nov 09, 2007)
44 Lauren McLelland vs Mars Hill College (Nov 03, 2007)
41 Lauren McLelland vs Tusculum (Nov 02, 2007)
ASSISTS 5-GAMES
65 Lauren McLelland vs Newberry (Oct 13, 2007)
60 Lauren McLelland vs Catawba (Oct 09, 2007)
40 Lauren McLelland vs Wayne State (Aug 31, 2007)
38 Lauren McLelland at Pfeiffer (Sep 04, 2007)
35 Lauren McLelland at Carson-Newman (Sep 28, 2007)
DIGS
35 (5g) Catherine Fulton vs Wayne State (Aug 31, 2007)
31 (5g) Catherine Fulton at Pfeiffer (Sep 04, 2007)
31 (4g) Catherine Fulton vs Lincoln Memorial (Sep 21, 2007)
30 (4g) Catherine Fulton at Wingate (Oct 23, 2007)
29 (4g) Catherine Fulton vs Texas A&M-Kingsville (Aug 25, 2007)
DIGS 3-GAMES
26 Catherine Fulton at Converse College (Aug 28, 2007)
24 Catherine Fulton at Mars Hill College (Oct 06, 2007)
23 Catherine Fulton at Tusculum (Oct 05, 2007)
19 Catherine Fulton at Francis Marion (Sep 01, 2007)
18 Catherine Fulton vs Brevard (Sep 14, 2007)
DIGS 4-GAMES
31 Catherine Fulton vs Lincoln Memorial (Sep 21, 2007)
30 Catherine Fulton at Wingate (Oct 23, 2007)
29 Catherine Fulton vs Texas A&M-Kingsville (Aug 25, 2007)
28 Catherine Fulton vs Lander (Sep 11, 2007)
