Carson-Newman vs Lenoir-Rhyne College (Oct 26, 2007)
Volleyball Box Score
Volleyball Box Score
Lenoir-Rhyne College Volleyball 2007
Carson-Newman vs Lenoir-Rhyne College (Oct 26, 2007 at Hickory, N.C.)
Carson-Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Salem Stepp......... 3| 0 0 0 .000| 0| 1 1| 2| 8| 0 0 0| 0
2 Kelli Sorensen...... 3| 3 1 11 .182| 1| 0 0| 0| 5| 0 1 0| 0
8 Caitlin Schlegel.... 3| 3 4 8 -.125| 1| 0 0| 0| 0| 0 3 0| 0
9 Stephanie Cutter.... 3| 2 2 5 .000| 26| 1 1| 0| 11| 0 0 0| 2
11 Allyson Corhn....... 3| 0 0 1 .000| 2| 0 1| 0| 4| 0 0 0| 1
13 Haley Bush.......... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
14 Katie Troyer........ 3| 14 4 26 .385| 0| 0 2| 0| 2| 0 3 2| 0
15 Kelsey Fleck........ 3| 10 5 29 .172| 1| 0 0| 0| 3| 1 0 0| 1
17 Nikki James......... 3| 4 2 10 .200| 0| 0 0| 0| 0| 1 5 0| 1
21 Carly Mozgai........ 3| 3 6 14 -.214| 0| 2 2| 2| 9| 0 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 24 104 .144| 31| 5 8| 4| 45| 2 16 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 3 34 .324 GAME SCORES 1 2 3 TEAM RECORDS
2 12 13 39 -.026 Carson-Newman....... (0) 27 28 21 18-9, 2-9
3 13 8 31 .161 Lenoir-Rhyne College (3) 30 30 30 17-14, 5-7
Lenoir-Rhyne College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Catherine Fulton.... 3| 0 0 0 .000| 1| 1 1| 2| 17| 0 0 0| 0
7 Abby Smith.......... 3| 10 3 21 .333| 0| 1 0| 0| 1| 1 1 0| 0
8 Hannah Stewart...... 3| 0 0 0 .000| 1| 0 2| 0| 3| 0 0 0| 1
9 Kassi Henry......... 3| 5 7 24 -.083| 0| 0 0| 1| 0| 0 2 1| 0
11 Lauren McLelland.... 3| 5 1 5 .800| 40| 1 0| 1| 6| 0 0 0| 1
14 Jordan Ledford...... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
20 Samantha Freese..... 3| 5 4 17 .059| 0| 0 2| 1| 7| 0 0 0| 0
25 Katie Novacek....... 3| 11 3 22 .364| 0| 0 0| 0| 0| 0 1 0| 0
32 Caroline Albertelli. 3| 12 3 25 .360| 1| 0 0| 0| 2| 0 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 48 21 114 .237| 43| 4 6| 5| 41| 1 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 22 9 49 .265 Site: Hickory, N.C. (Shuford Memorial Gym)
2 14 6 37 .216 Date: Oct 26, 2007 Attend: 250 Time: 1:20
3 12 6 28 .214 Referees: Diane Penner, De Batchelor
Short Box Score
Short Box Score (Match)
Lenoir-Rhyne College Volleyball 2007
Carson-Newman vs Lenoir-Rhyne College (Oct 26, 2007 at Hickory, N.C.)
Lenoir-Rhyne College def. Carson-Newman 30-27,30-28,30-21
Carson-Newman (18-9, 2-9) (Kills-aces-blocks) - Katie Troyer
14-0-3; Kelsey Fleck 10-0-1; Nikki James 4-0-6; Caitlin Schlegel
3-0-3; Carly Mozgai 3-2-4; Kelli Sorensen 3-0-1; Stephanie Cutter
2-1-0; Haley Bush 0-1-0; Salem Stepp 0-1-0; Totals 39-5-10.0.
(Assists) - Stephanie Cutter 26. (Dig leaders) - Stephanie Cutter 11;
Carly Mozgai 9; Salem Stepp 8
Lenoir-Rhyne College (17-14, 5-7) (Kills-aces-blocks) -
Caroline Albertelli 12-0-2; Katie Novacek 11-0-1; Abby Smith 10-1-2;
Samantha Freese 5-0-0; Lauren McLelland 5-1-0; Kassi Henry 5-0-2;
Jordan Ledford 0-1-0; Catherine Fulton 0-1-0; Totals 48-4-4.0.
(Assists) - Lauren McLelland 40. (Dig leaders) - Catherine Fulton 17;
Samantha Freese 7
Site: Hickory, N.C. (Shuford Memorial Gym)
Date: Oct 26, 2007 Attend: 250 Time: 1:20
Referees: Diane Penner, De Batchelor