Lenoir-Rhyne College vs Carson-Newman (Sep 28, 2007)
Volleyball Box Score
Volleyball Box Score
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College vs Carson-Newman (Sep 28, 2007 at Jefferson City, TN)
Lenoir-Rhyne College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Abby Smith.......... 5| 14 4 30 .333| 1| 0 0| 0| 3| 1 3 0| 0
9 Kassi Henry......... 5| 11 5 37 .162| 0| 0 0| 5| 13| 0 1 1| 0
11 Lauren McLelland.... 5| 2 0 4 .500| 35| 3 1| 0| 15| 0 0 0| 2
14 Jordan Ledford...... 5| 5 8 31 -.097| 1| 1 1| 2| 14| 0 4 0| 0
25 Katie Novacek....... 5| 7 4 27 .111| 0| 0 1| 0| 2| 2 10 0| 0
32 Caroline Albertelli. 5| 9 5 34 .118| 1| 0 0| 0| 0| 2 2 0| 0
2 Catherine Fulton.... 5| 0 0 3 .000| 0| 3 1| 2| 16| 0 0 0| 0
8 Hannah Stewart...... 3| 0 0 0 .000| 11| 0 4| 0| 2| 0 0 0| 0
16 Caitlin Hensley..... 3| 3 2 9 .111| 0| 0 1| 0| 0| 0 1 0| 0
20 Samantha Freese..... 5| 0 1 4 -.250| 1| 2 2| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 29 179 .123| 50| 9 11| 12| 68| 5 21 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 15 8 47 .149 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 8 40 .025 Lenoir-Rhyne College (3) 30 13 23 30 15 12-9, 2-3
3 12 6 37 .162 Carson-Newman....... (2) 26 30 30 23 11 13-3, 2-2
4 11 4 39 .179
5 4 3 16 .062
Carson-Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bruna Rasuck........ 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
9 Stephanie Cutter.... 5| 1 0 7 .143| 31| 0 3| 0| 9| 1 0 0| 0
11 Allyson Corhn....... 5| 0 0 0 .000| 16| 2 1| 1| 6| 0 0 0| 0
14 Katie Troyer........ 5| 7 3 20 .200| 1| 2 1| 0| 5| 1 2 0| 0
17 Nikki James......... 5| 6 4 14 .143| 0| 0 0| 0| 1| 0 6 0| 0
21 Carly Mozgai........ 5| 14 9 40 .125| 0| 2 1| 2| 5| 1 2 0| 0
1 Salem Stepp......... 5| 0 0 0 .000| 0| 4 0| 0| 2| 0 0 0| 0
8 Caitlin Schlegel.... 5| 10 6 29 .138| 1| 0 0| 0| 0| 1 1 0| 0
13 Haley Bush.......... 5| 1 0 1 1.000| 0| 2 1| 2| 14| 0 0 0| 0
15 Kelsey Fleck........ 5| 13 10 37 .081| 1| 0 0| 0| 3| 1 2 1| 0
23 Vanessa Kinsler..... 5| 1 2 7 -.143| 0| 0 0| 0| 2| 0 5 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 34 155 .123| 50| 12 7| 9| 49| 5 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 9 35 .086 Site: Jefferson City, TN (Holt Fieldhouse)
2 12 1 30 .367 Date: Sep 28, 2007 Attend: 150 Time: 2:10
3 15 5 32 .312 Referees:
4 9 10 35 -.029 L-R wins five-game thriller in Jefferson City.
5 5 9 23 -.174
Short Box Score
Short Box Score (Match)
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College vs Carson-Newman (Sep 28, 2007 at Jefferson City, TN)
Lenoir-Rhyne College def. Carson-Newman 30-26,13-30,23-30,30-23,15-11
Lenoir-Rhyne College (12-9, 2-3) (Kills-aces-blocks) - Abby
Smith 14-0-4; Kassi Henry 11-0-1; Caroline Albertelli 9-0-4; Katie
Novacek 7-0-12; Jordan Ledford 5-1-4; Caitlin Hensley 3-0-1; Lauren
McLelland 2-3-0; Samantha Freese 0-2-0; Catherine Fulton 0-3-0; Totals
51-9-15.5. (Assists) - Lauren McLelland 35; Hannah Stewart 11. (Dig
leaders) - Catherine Fulton 16; Lauren McLelland 15; Jordan Ledford
14; Kassi Henry 13
Carson-Newman (13-3, 2-2) (Kills-aces-blocks) - Carly Mozgai
14-2-3; Kelsey Fleck 13-0-3; Caitlin Schlegel 10-0-2; Katie Troyer
7-2-3; Nikki James 6-0-6; Vanessa Kinsler 1-0-5; Stephanie Cutter
1-0-1; Haley Bush 1-2-0; Salem Stepp 0-4-0; Allyson Corhn 0-2-0;
Totals 53-12-14.0. (Assists) - Stephanie Cutter 31; Allyson Corhn 16.
(Dig leaders) - Haley Bush 14; Stephanie Cutter 9
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Sep 28, 2007 Attend: 150 Time: 2:10
Referees:
L-R wins five-game thriller in Jefferson City.