Lenoir-Rhyne College vs Newberry (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College vs Newberry (Sep 15, 2007 at Newberry, S.C.)
Lenoir-Rhyne College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Catherine Fulton.... 3| 0 0 2 .000| 1| 1 2| 3| 18| 0 0 0| 0
7 Abby Smith.......... 3| 7 7 29 .000| 0| 0 0| 0| 0| 1 0 0| 0
8 Hannah Stewart...... 3| 0 0 1 .000| 3| 2 0| 2| 10| 0 0 0| 0
9 Kassi Henry......... 3| 6 2 24 .167| 0| 0 2| 1| 0| 0 3 0| 0
11 Lauren McLelland.... 3| 2 0 7 .286| 24| 1 0| 0| 14| 1 1 0| 0
14 Jordan Ledford...... 3| 8 6 30 .067| 0| 0 2| 2| 11| 1 1 0| 0
16 Caitlin Hensley..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0
20 Samantha Freese..... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
25 Katie Novacek....... 3| 3 0 11 .273| 0| 0 0| 0| 2| 1 1 3| 0
32 Caroline Albertelli. 3| 6 1 20 .250| 0| 0 1| 0| 6| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 16 124 .129| 28| 4 7| 8| 69| 4 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 4 47 .213 GAME SCORES 1 2 3 TEAM RECORDS
2 8 2 35 .171 Lenoir-Rhyne College (0) 28 27 24 10-7, 0-1
3 10 10 42 .000 Newberry............ (3) 30 30 30 7-1, 1-1
Newberry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kilee Ruppe......... 3| 0 1 4 -.250| 36| 0 1| 0| 5| 0 1 0| 3
3 Lorena Maia......... 3| 12 3 26 .346| 1| 1 3| 0| 1| 0 0 0| 0
7 Priscila Sales...... 3| 11 6 35 .143| 0| 3 0| 0| 6| 2 1 0| 0
9 Nadia Andrade....... 3| 0 0 0 .000| 0| 2 2| 0| 18| 0 0 0| 0
11 Christy Stegall..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Cara Coleman........ 3| 8 2 22 .273| 0| 1 1| 0| 1| 0 3 0| 0
21 Laurie Barman....... 3| 5 1 20 .200| 3| 0 0| 0| 0| 2 1 0| 0
22 Kara Harris......... 3| 8 0 19 .421| 0| 1 3| 4| 12| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 13 126 .246| 40| 8 10| 4| 44| 4 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 39 .205 Site: Newberry, S.C. (Eleazer)
2 19 6 47 .277 Date: Sep 15, 2007 Attend: 178 Time: 1:50
3 13 3 40 .250 Referees: Suzanne Weisenberger, Jim Gilstrap
Short Box Score
Short Box Score (Match)
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College vs Newberry (Sep 15, 2007 at Newberry, S.C.)
Newberry def. Lenoir-Rhyne College 30-28,30-27,30-24
Lenoir-Rhyne College (10-7, 0-1) (Kills-aces-blocks) - Jordan
Ledford 8-0-2; Abby Smith 7-0-1; Kassi Henry 6-0-3; Caroline
Albertelli 6-0-5; Katie Novacek 3-0-2; Lauren McLelland 2-1-2; Caitlin
Hensley 0-0-1; Hannah Stewart 0-2-0; Catherine Fulton 0-1-0; Totals
32-4-10.0. (Assists) - Lauren McLelland 24. (Dig leaders) - Catherine
Fulton 18; Lauren McLelland 14; Jordan Ledford 11; Hannah Stewart 10
Newberry (7-1, 1-1) (Kills-aces-blocks) - Lorena Maia 12-1-0;
Priscila Sales 11-3-3; Cara Coleman 8-1-3; Kara Harris 8-1-2; Laurie
Barman 5-0-3; Kilee Ruppe 0-0-1; Nadia Andrade 0-2-0; Totals 44-8-8.0.
(Assists) - Kilee Ruppe 36. (Dig leaders) - Nadia Andrade 18; Kara
Harris 12
Site: Newberry, S.C. (Eleazer)
Date: Sep 15, 2007 Attend: 178 Time: 1:50
Referees: Suzanne Weisenberger, Jim Gilstrap