Lenoir-Rhyne College vs Francis Marion (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College vs Francis Marion (Sep 01, 2007 at Florence, S.C.)
Lenoir-Rhyne College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Catherine Fulton.... 3| 0 0 0 .000| 0| 1 0| 2| 19| 0 0 0| 0
8 Hannah Stewart...... 3| 0 0 0 .000| 31| 2 2| 0| 9| 1 1 1| 1
9 Kassi Henry......... 3| 10 2 21 .381| 0| 1 1| 3| 13| 1 2 0| 0
10 Hannah Roach........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Lauren McLelland.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
14 Jordan Ledford...... 3| 10 4 24 .250| 0| 0 0| 3| 14| 0 0 0| 0
16 Caitlin Hensley..... 2| 0 1 5 -.200| 0| 1 0| 0| 0| 0 1 0| 0
18 Natalie Krause...... 3| 7 1 15 .400| 1| 1 1| 0| 5| 0 0 0| 0
20 Samantha Freese..... 2| 1 3 14 -.143| 0| 0 0| 2| 5| 0 0 0| 0
25 Katie Novacek....... 3| 2 2 10 .000| 0| 0 0| 0| 2| 0 0 2| 0
32 Caroline Albertelli. 3| 8 5 24 .125| 0| 0 1| 0| 4| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 18 113 .177| 33| 6 5| 10| 71| 3 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 5 33 .121 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 39 .179 Lenoir-Rhyne College (0) 17 27 29 5-3
3 16 7 41 .220 Francis Marion...... (3) 30 30 31
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Lombardi.... 3| 12 5 27 .259| 0| 1 0| 2| 9| 1 1 0| 0
2 Kelsie Deaton....... 3| 0 0 0 .000| 0| 1 2| 1| 13| 0 0 0| 0
3 Hannah Stilla....... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Krissy Mordini...... 3| 11 5 40 .150| 0| 6 3| 1| 2| 0 1 0| 0
5 Jenna Kaiser........ 3| 4 0 5 .800| 24| 2 0| 0| 8| 0 1 0| 0
6 Karli Koralewski.... 3| 0 0 0 .000| 1| 0 1| 0| 7| 0 0 0| 0
7 Mallory Eggert...... 3| 4 1 11 .273| 0| 0 0| 0| 0| 0 3 0| 0
8 Jackie Phiel........ 3| 11 0 28 .393| 1| 0 0| 2| 11| 0 0 0| 0
9 Jess O'Leary........ 2| 2 0 3 .667| 19| 0 0| 0| 4| 0 1 0| 2
13 Michelle Settergren. 3| 7 2 16 .312| 1| 0 0| 0| 0| 0 2 0| 1
14 Emily Hill.......... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 2 0| 0
16 Kaitlin Straiter.... 1| 0 1 5 -.200| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 16 138 .254| 46| 10 7| 6| 54| 1 13 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 19 4 42 .357 Site: Florence, S.C. (Smith Univ. Center)
2 21 6 46 .326 Date: Sep 01, 2007 Attend: 75 Time: 1:30
3 11 6 50 .100 Referees:
Short Box Score
Short Box Score (Match)
Lenoir-Rhyne College Volleyball 2007
Lenoir-Rhyne College vs Francis Marion (Sep 01, 2007 at Florence, S.C.)
Francis Marion def. Lenoir-Rhyne College 30-17,30-27,31-29
Lenoir-Rhyne College (5-3) (Kills-aces-blocks) - Jordan Ledford
10-0-0; Kassi Henry 10-1-3; Caroline Albertelli 8-0-3; Natalie Krause
7-1-0; Katie Novacek 2-0-0; Samantha Freese 1-0-0; Caitlin Hensley
0-1-1; Hannah Stewart 0-2-2; Catherine Fulton 0-1-0; Totals 38-6-6.0.
(Assists) - Hannah Stewart 31. (Dig leaders) - Catherine Fulton 19;
Jordan Ledford 14; Kassi Henry 13; Hannah Stewart 9
Francis Marion (Kills-aces-blocks) - Jessica Lombardi 12-1-2;
Krissy Mordini 11-6-1; Jackie Phiel 11-0-0; Michelle Settergren 7-0-2;
Jenna Kaiser 4-2-1; Mallory Eggert 4-0-3; Jess O'Leary 2-0-1; Kaitlin
Straiter 0-0-2; Emily Hill 0-0-2; Kelsie Deaton 0-1-0; Totals
51-10-7.5. (Assists) - Jenna Kaiser 24; Jess O'Leary 19. (Dig leaders)
- Kelsie Deaton 13; Jackie Phiel 11; Jessica Lombardi 9; Jenna Kaiser
8
Site: Florence, S.C. (Smith Univ. Center)
Date: Sep 01, 2007 Attend: 75 Time: 1:30
Referees: