| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 18, 2008 | PFEIFFER | L | |||||||||||||
| %* | Feb 28, 2008 | at | Wingate | W | ||||||||||||
| % | Feb 29, 2008 | BREVARD | W | |||||||||||||
| Mar 06, 2008 | #20 SLIPPERY ROCK | L | ||||||||||||||
| Mar 08, 2008 | EAST STROUDSBURG | s | ||||||||||||||
| %* | Mar 11, 2008 | TUSCULUM | L | |||||||||||||
| Mar 14, 2008 | SPARTANBURG METHODIST | W | ||||||||||||||
| %* | Mar 16, 2008 | at | Mars Hill | W | ||||||||||||
| % | Mar 20, 2008 | LIVINGSTONE | W | |||||||||||||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | W | |||||||||||||
| %* | Mar 27, 2008 | at | Catawba | L | ||||||||||||
| %* | Apr 02, 2008 | CARSON-NEWMAN | L | |||||||||||||
| %* | Apr 08, 2008 | at | Lincoln Memorial | L | ||||||||||||
| %* | Apr 08, 2008 | NEWBERRY | L | |||||||||||||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | L | ||||||||||||
| Schedule legend |
|
* - South Atlantic Conference Match # - 2008 Food Lion South Atlantic Conference Tournament % - NCAA Division II Southeast Regional Match |