| Kelli Ball |
| Jennifer Binney |
| Ashley Halvorson |
| Amanda Hunsucker |
| Kate Meiners |
| Bekah Rhoney |
|
Kelli Ball |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28-29, 2007 | vs | Appalachian State University | Mauch | Lost 1-6, 1-6 | |||
| % | Feb 18, 2008 | PFEIFFER | Billeter | Won 6-3, 6-7 (5-7), 10-1 | |||
| %* | Feb 28, 2008 | at | Wingate | Shawn Kindley | Won 6-0, 6-1 | ||
| % | Feb 29, 2008 | BREVARD | Dixon | Won 6-3, 7-5 | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | J. Hilborn | Lost 4-6, 6-7 (6-8) | ||||
| Mar 08, 2008 | EAST STROUDSBURG | J. Ferrigno | - unfinished | ||||
| %* | Mar 11, 2008 | TUSCULUM | K. Doss | Lost 3-6, 2-6 | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | Y. Smith | Won 6-0, 6-0 | ||||
| %* | Mar 16, 2008 | at | Mars Hill | K. Devinney | Won 6-1, 6-2 | ||
| % | Mar 20, 2008 | LIVINGSTONE | D. Stewart | Won 6-1, 6-0 | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | T. Johnson | Won 6-4, 6-3 | |||
| %* | Mar 27, 2008 | at | Catawba | N. Knox | Lost 3-6, 2-6 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | E. Sorah | Won 6-2, 6-3 | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Emily Osborne | Lost 4-6, 6-1, 7-10 | ||
| %* | Apr 08, 2008 | NEWBERRY | Bethany Poppe | Lost 2-6, 2-6 | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | K. Doss | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28-29, 2007 | vs | Lees-McRae College | Vanard/Mayers | Lost 5-8/Kate Meiners | |||
| % | Feb 18, 2008 | PFEIFFER | Bobrowski / Smith | Lost 4-8 / Kate Meiners | |||
| %* | Feb 28, 2008 | at | Wingate | Hollyn Alberghini / Shawn Kindley | Won 9-7 / Kate Meiners | ||
| % | Feb 29, 2008 | BREVARD | Shaeffer / Dixon | Won 9-8 (7-4) / Kate Meiners | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | K. Blackburn / L. Handy | Lost 4-8 / Kate Meiners | ||||
| Mar 08, 2008 | EAST STROUDSBURG | K. Dambrosia / J. Ferrigno | Won 8-3 / Kate Meiners | ||||
| %* | Mar 11, 2008 | TUSCULUM | C. Crowe / K. Doss | Lost 5-8 / Kate Meiners | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | B. Thompson / K. Swain | Won 8-0 / Kate Meiners | ||||
| %* | Mar 16, 2008 | at | Mars Hill | K. Blythe / P. LaRovere | Lost 2-8 / Kate Meiners | ||
| % | Mar 20, 2008 | LIVINGSTONE | T. Hurley / J. Allen | Won 8-2 / Kate Meiners | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | I. Nieves / L. Artis | Won 8-1 / Kate Meiners | |||
| %* | Mar 27, 2008 | at | Catawba | K.T. Rebadow / N. Knox | Lost 6-8 / Kate Meiners | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | T. Cappadona / A. Bartlett | Lost 4-8 / Kate Meiners | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Kathleen Rollet / Rachel Redmond | Lost 6-8 / Kate Meiners | ||
| %* | Apr 08, 2008 | NEWBERRY | Chanelle Clare / Autise Mortimer | Lost 5-8 / Kate Meiners | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | C. Crowe / K. Doss | Lost 4-8 / Kate Meiners | ||
|
Jennifer Binney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28-29, 2007 | vs | Appalachian State University | Holland | Lost 2-6, 0-6 | |||
| % | Feb 18, 2008 | PFEIFFER | Bobrowski | Lost 3-6, 0-6 | |||
| %* | Feb 28, 2008 | at | Wingate | Kara Stasikelis | Lost 4-6, 1-6 | ||
| % | Feb 29, 2008 | BREVARD | Douglas | Won 6-2, 6-0 | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | L. Handy | Lost 2-6, 2-6 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | K. Dambrosia | - unfinished | ||||
| %* | Mar 11, 2008 | TUSCULUM | B. Hartley | Lost 1-6, 1-6 | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | A. Laing | Won 6-3, 3-0, retired | ||||
| %* | Mar 16, 2008 | at | Mars Hill | K. Blythe | Won 7-5, 6-2 | ||
| % | Mar 20, 2008 | LIVINGSTONE | S. Randolph | Won 6-0, 6-2 | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | L. Artis | Won 6-3, 6-4 | |||
| %* | Mar 27, 2008 | at | Catawba | V. Silva | Won 6-3, 6-4 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | E. Sneed | Lost 3-6, 1-6 | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Sophie Denlinger | Won 3-6, 6-0, 10-6 | ||
| %* | Apr 08, 2008 | NEWBERRY | Chanelle Clare | Lost 3-6, 5-7 | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | A. Pike | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28-29, 2007 | vs | Janke/Bekah Rhoney | Won 8-4/Ashley Halvorson | ||||
| Sep 28-29, 2007 | vs | Appalachian State University | Cotton/Holland | Lost 1-8/Ashley Halvorson | |||
| % | Feb 18, 2008 | PFEIFFER | Dominguez / Reyes | Lost 1-8 / Ashley Halvorson | |||
| %* | Feb 28, 2008 | at | Wingate | Kara Stasikelis / Zoe Hartas | Lost 0-8 / Ashley Halvorson | ||
| % | Feb 29, 2008 | BREVARD | Slagle / Douglas | Won 8-2 / Ashley Halvorson | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | J. Hilborn / L. Rizzi | Won 8-3 / Ashley Halvorson | ||||
| Mar 08, 2008 | EAST STROUDSBURG | S. Morris / M. Rutt | Won 8-5 / Ashley Halvorson | ||||
| %* | Mar 11, 2008 | TUSCULUM | A. Pike / J. Sparks | Lost 4-8 / Ashley Halvorson | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | A. Laing / Y. Smith | Won 8-1 / Ashley Halvorson | ||||
| %* | Mar 16, 2008 | at | Mars Hill | P. Aybar / R. Hall | Won 8-2 / Ashley Halvorson | ||
| % | Mar 20, 2008 | LIVINGSTONE | S. Randolph / D. Stewart | Won 8-1 / Ashley Halvorson | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | C. Lee / T. Johnson | Won 8-2 / Ashley Halvorson | |||
| %* | Mar 27, 2008 | at | Catawba | Cartmill / J. McKinzie | Lost 3-8 / Ashley Halvorson | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | E. Sneed / C. Moulton | Lost 6-8 / Ashley Halvorson | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Sophie Denlinger / Nicole Combs | Won 9-8 (7-1) / Ashley Halvorson | ||
| %* | Apr 08, 2008 | NEWBERRY | Bethany Poppe / Lauren Hartley | Lost 5-8 / Ashley Halvorson | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | J. Sparks / A. Pike | Lost 1-8 / Ashley Halvorson | ||
|
Ashley Halvorson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28-29, 2007 | vs | Appalachian State University | Cotton | Won 6-3, 6-1 | |||
| Sep 28-29, 2007 | vs | Appalachian State University | Holland | Lost 2-6, 5-7 | |||
| % | Feb 18, 2008 | PFEIFFER | Reyes | Won 2-6, 6-1, 10-4 | |||
| %* | Feb 28, 2008 | at | Wingate | Hollyn Alberghini | Won 6-3, 5-7, 6-1 | ||
| % | Feb 29, 2008 | BREVARD | Shaeffer | Lost 6-7 (4-7), 5-7 | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | S. Blackburn | Won 6-1, 1-6, 6-3 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | M. Rutt | - unfinished | ||||
| %* | Mar 11, 2008 | TUSCULUM | A. Pike | Won 6-3, 6-1 | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | K. Swain | Won 6-1, 6-1 | ||||
| %* | Mar 16, 2008 | at | Mars Hill | A. Borda | Won 6-3, 7-5 | ||
| % | Mar 20, 2008 | LIVINGSTONE | J. Allen | Won 6-2, 6-0 | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | C. Lee | Won 6-1, 6-2 | |||
| %* | Mar 27, 2008 | at | Catawba | K.T. Rebadow | Won 3-6, 6-0, 7-6 (7-5) | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | T. Cappadona | Won 6-4, 6-2 | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Martina Rezic | Lost 4-6, 3-6 | ||
| %* | Apr 08, 2008 | NEWBERRY | Autise Mortimer | Lost 2-6, 3-6 | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | B. Hartley | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28-29, 2007 | vs | Janke/Bekah Rhoney | Won 8-4/Jennifer Binney | ||||
| Sep 28-29, 2007 | vs | Appalachian State University | Cotton/Holland | Lost 1-8/Jennifer Binney | |||
| % | Feb 18, 2008 | PFEIFFER | Dominguez / Reyes | Lost 1-8 / Jennifer Binney | |||
| %* | Feb 28, 2008 | at | Wingate | Kara Stasikelis / Zoe Hartas | Lost 0-8 / Jennifer Binney | ||
| % | Feb 29, 2008 | BREVARD | Slagle / Douglas | Won 8-2 / Jennifer Binney | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | J. Hilborn / L. Rizzi | Won 8-3 / Jennifer Binney | ||||
| Mar 08, 2008 | EAST STROUDSBURG | S. Morris / M. Rutt | Won 8-5 / Jennifer Binney | ||||
| %* | Mar 11, 2008 | TUSCULUM | A. Pike / J. Sparks | Lost 4-8 / Jennifer Binney | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | A. Laing / Y. Smith | Won 8-1 / Jennifer Binney | ||||
| %* | Mar 16, 2008 | at | Mars Hill | P. Aybar / R. Hall | Won 8-2 / Jennifer Binney | ||
| % | Mar 20, 2008 | LIVINGSTONE | S. Randolph / D. Stewart | Won 8-1 / Jennifer Binney | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | C. Lee / T. Johnson | Won 8-2 / Jennifer Binney | |||
| %* | Mar 27, 2008 | at | Catawba | Cartmill / J. McKinzie | Lost 3-8 / Jennifer Binney | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | E. Sneed / C. Moulton | Lost 6-8 / Jennifer Binney | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Sophie Denlinger / Nicole Combs | Won 9-8 (7-1) / Jennifer Binney | ||
| %* | Apr 08, 2008 | NEWBERRY | Bethany Poppe / Lauren Hartley | Lost 5-8 / Jennifer Binney | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | J. Sparks / A. Pike | Lost 1-8 / Jennifer Binney | ||
|
Amanda Hunsucker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 18, 2008 | PFEIFFER | Thomas | Lost 0-6, 0-6 | |||
| %* | Feb 28, 2008 | at | Wingate | Ashley Keefer | Won 7-6 (8-6), 3-6, 7-6 (9-7) | ||
| % | Feb 29, 2008 | BREVARD | Slagle | Won 7-5, 6-1 | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | C. Gibson | Lost 2-6, 0-6 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | M. Tanner | - unfinished | ||||
| %* | Mar 11, 2008 | TUSCULUM | H. von der Lage | Lost 1-6, 0-6 | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | Vicars | Won 6-0, 6-1 | ||||
| %* | Mar 16, 2008 | at | Mars Hill | R. Hall | Won 6-1, 7-5 | ||
| % | Mar 20, 2008 | LIVINGSTONE | R. Boone | Won 6-0, 6-0 | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | C. Jefferson | Won 6-1, 6-3 | |||
| %* | Mar 27, 2008 | at | Catawba | J. Dameron | Lost 0-6, 1-6 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | S. Douglas | Lost 1-6, 0-6 | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Mandy Mills | Lost 3-6, 4-6 | ||
| %* | Apr 08, 2008 | NEWBERRY | Brittany Grooms | Lost 2-6, 2-6 | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | H. von der Lage | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 18, 2008 | PFEIFFER | Thomas / Billeter | Lost 6-8 / Bekah Rhoney | |||
| %* | Feb 28, 2008 | at | Wingate | Pierce Dillard / Ashley Keefer | Lost 4-8 / Bekah Rhoney | ||
| % | Feb 29, 2008 | BREVARD | Duval / Cooper | Lost 3-8 / Bekah Rhoney | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | C. Gibson / C. Rhodes | Lost 4-8 / Bekah Rhoney | ||||
| Mar 08, 2008 | EAST STROUDSBURG | S. Deisner / M. Tanner | Lost 3-8 / Bekah Rhoney | ||||
| %* | Mar 11, 2008 | TUSCULUM | B. Hartley / B. Thompson | Lost 1-8 / Bekah Rhoney | |||
| %* | Mar 16, 2008 | at | Mars Hill | A. Borda / K. Devinney | Lost 3-8 / Bekah Rhoney | ||
| % | Mar 20, 2008 | LIVINGSTONE | L. Donatien / R. Boone | Won 8-0 / Bekah Rhoney | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | S. Meeks / C. Jefferson | Won 8-1 / Bekah Rhoney | |||
| %* | Mar 27, 2008 | at | Catawba | J. Dameron / V. Silva | Lost 6-8 / Bekah Rhoney | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | E. Sorah / Moore | Lost 3-8 / Bekah Rhoney | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Martina Rezic / Mandy Mills | Lost 3-8 / Bekah Rhoney | ||
| %* | Apr 08, 2008 | NEWBERRY | Danielle Beckerle / Kelly Cheesborough | Won 8-2 / Bekah Rhoney | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | B. Hartley / B. Thompson | Lost 4-8 / Bekah Rhoney | ||
|
Kate Meiners |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28-29, 2007 | vs | Appalachian State University | Prior | Lost 2-6, 1-6 | |||
| % | Feb 18, 2008 | PFEIFFER | Dominguez | Lost 4-6, 2-6 | |||
| %* | Feb 28, 2008 | at | Wingate | Zoe Hartas | Won 6-2, 6-4 | ||
| % | Feb 29, 2008 | BREVARD | Duval | Won 6-4, 5-7, 6-0 | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | K. Blackburn | Lost 1-6, 5-7 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | S. Morris | - unfinished | ||||
| %* | Mar 11, 2008 | TUSCULUM | J. Sparks | Lost 3-6, 6-2, 5-7 | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | B. Thompson | Won 6-0, 6-1 | ||||
| %* | Mar 16, 2008 | at | Mars Hill | P. LaRovere | Lost 6-2, 4-6, 4-6 | ||
| % | Mar 20, 2008 | LIVINGSTONE | T. Hurley | Won 6-1, 6-2 | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | I. Nieves | Lost 2-6, 6-7 (4-7) | |||
| %* | Mar 27, 2008 | at | Catawba | J. McKinzie | Won 6-4, 0-6, 6-3 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | A. Bartlett | Lost 3-6, 1-6 | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Kathleen Rollet (-/13) | Lost 1-6, 1-6 | ||
| %* | Apr 08, 2008 | NEWBERRY | Lauren Hartley | Lost 0-6, 1-6 | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | J. Sparks | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28-29, 2007 | vs | Lees-McRae College | Vanard/Mayers | Lost 5-8/Kelli Ball | |||
| % | Feb 18, 2008 | PFEIFFER | Bobrowski / Smith | Lost 4-8 / Kelli Ball | |||
| %* | Feb 28, 2008 | at | Wingate | Hollyn Alberghini / Shawn Kindley | Won 9-7 / Kelli Ball | ||
| % | Feb 29, 2008 | BREVARD | Shaeffer / Dixon | Won 9-8 (7-4) / Kelli Ball | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | K. Blackburn / L. Handy | Lost 4-8 / Kelli Ball | ||||
| Mar 08, 2008 | EAST STROUDSBURG | K. Dambrosia / J. Ferrigno | Won 8-3 / Kelli Ball | ||||
| %* | Mar 11, 2008 | TUSCULUM | C. Crowe / K. Doss | Lost 5-8 / Kelli Ball | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | B. Thompson / K. Swain | Won 8-0 / Kelli Ball | ||||
| %* | Mar 16, 2008 | at | Mars Hill | K. Blythe / P. LaRovere | Lost 2-8 / Kelli Ball | ||
| % | Mar 20, 2008 | LIVINGSTONE | T. Hurley / J. Allen | Won 8-2 / Kelli Ball | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | I. Nieves / L. Artis | Won 8-1 / Kelli Ball | |||
| %* | Mar 27, 2008 | at | Catawba | K.T. Rebadow / N. Knox | Lost 6-8 / Kelli Ball | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | T. Cappadona / A. Bartlett | Lost 4-8 / Kelli Ball | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Kathleen Rollet / Rachel Redmond | Lost 6-8 / Kelli Ball | ||
| %* | Apr 08, 2008 | NEWBERRY | Chanelle Clare / Autise Mortimer | Lost 5-8 / Kelli Ball | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | C. Crowe / K. Doss | Lost 4-8 / Kelli Ball | ||
|
Bekah Rhoney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28-29, 2007 | vs | Lees-McRae College | Joyce | Lost 0-6, 3-6 | |||
| % | Feb 18, 2008 | PFEIFFER | Smith | Lost 0-6, 2-6 | |||
| %* | Feb 28, 2008 | at | Wingate | Pierce Dillard | Lost 3-6, 2-6 | ||
| % | Feb 29, 2008 | BREVARD | Cooper | Won 6-1, 6-1 | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | L. Rizzi | Lost 1-6, 2-6 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | S. Deisner | - unfinished | ||||
| %* | Mar 11, 2008 | TUSCULUM | B. Thompson | Lost 2-6, 0-6 | |||
| %* | Mar 16, 2008 | at | Mars Hill | P. Aybar | Won 6-0, 6-0 | ||
| % | Mar 20, 2008 | LIVINGSTONE | L. Donatien | Won 6-0, 6-2 | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | S. Meeks | Won 6-0, 6-0 | |||
| %* | Mar 27, 2008 | at | Catawba | J. Sander | Won 6-2, 6-2 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | C. Moulton | Lost 4-6, 4-6 | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Rachel Redmond | Lost 2-6, 3-6 | ||
| %* | Apr 08, 2008 | NEWBERRY | Danielle Beckerle | Won 6-1, 6-0 | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | B. Thompson | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 18, 2008 | PFEIFFER | Thomas / Billeter | Lost 6-8 / Amanda Hunsucker | |||
| %* | Feb 28, 2008 | at | Wingate | Pierce Dillard / Ashley Keefer | Lost 4-8 / Amanda Hunsucker | ||
| % | Feb 29, 2008 | BREVARD | Duval / Cooper | Lost 3-8 / Amanda Hunsucker | |||
| Mar 06, 2008 | #20 SLIPPERY ROCK | C. Gibson / C. Rhodes | Lost 4-8 / Amanda Hunsucker | ||||
| Mar 08, 2008 | EAST STROUDSBURG | S. Deisner / M. Tanner | Lost 3-8 / Amanda Hunsucker | ||||
| %* | Mar 11, 2008 | TUSCULUM | B. Hartley / B. Thompson | Lost 1-8 / Amanda Hunsucker | |||
| %* | Mar 16, 2008 | at | Mars Hill | A. Borda / K. Devinney | Lost 3-8 / Amanda Hunsucker | ||
| % | Mar 20, 2008 | LIVINGSTONE | L. Donatien / R. Boone | Won 8-0 / Amanda Hunsucker | |||
| % | Mar 25, 2008 | FAYETTEVILLE STATE | S. Meeks / C. Jefferson | Won 8-1 / Amanda Hunsucker | |||
| %* | Mar 27, 2008 | at | Catawba | J. Dameron / V. Silva | Lost 6-8 / Amanda Hunsucker | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | E. Sorah / Moore | Lost 3-8 / Amanda Hunsucker | |||
| %* | Apr 08, 2008 | at | Lincoln Memorial | Martina Rezic / Mandy Mills | Lost 3-8 / Amanda Hunsucker | ||
| %* | Apr 08, 2008 | NEWBERRY | Danielle Beckerle / Kelly Cheesborough | Won 8-2 / Amanda Hunsucker | |||
| #% | Apr 15, 2008 | at | No. 2 Tusculum | B. Hartley / B. Thompson | Lost 4-8 / Amanda Hunsucker | ||
| Schedule legend |
|
* - South Atlantic Conference Match # - 2008 Food Lion South Atlantic Conference Tournament % - NCAA Division II Southeast Regional Match |