| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Feb 28, 2008 | at | Wingate | L | ||||||||||||
| Feb 29, 2008 | BREVARD | L | ||||||||||||||
| Mar 08, 2008 | EAST STROUDSBURG | s | ||||||||||||||
| %* | Mar 11, 2008 | #36 TUSCULUM | L | |||||||||||||
| Mar 14, 2008 | SPARTANBURG METHODIST | L | ||||||||||||||
| %* | Mar 16, 2008 | at | Mars Hill | L | ||||||||||||
| %* | Mar 27, 2008 | at | Catawba | L | ||||||||||||
| %* | Apr 02, 2008 | CARSON-NEWMAN | L | |||||||||||||
| * | Apr 07, 2008 | at | Lincoln Memorial | L | ||||||||||||
| %* | Apr 08, 2008 | NEWBERRY | L | |||||||||||||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | L | ||||||||||||
| Schedule legend |
|
* - South Atlantic Conference Match # - 2008 Food Lion South Atlantic Conference Tournament % - NCAA Division II Southeast Region Match |