| Andy Bridges |
| Robert Dough |
| Jared Elkins |
| Alex Stockton |
| Nathanael Summer |
| Brad Totten |
|
Andy Bridges |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 28, 2008 | at | Wingate | Louis Villarroel | Lost 1-6, 0-6 | ||
| Feb 29, 2008 | BREVARD | Wireback | Won 6-4, 6-3 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | W. Norris | - unfinished | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | L. Guaycurus | Lost 0-6, 0-6 | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | A. Jackson | Lost 4-6, 2-6 | ||||
| %* | Mar 16, 2008 | at | Mars Hill | C. Oyaga | Lost 0-6, 1-6 | ||
| %* | Mar 27, 2008 | at | Catawba | D. Pallesen | Lost 0-6, 3-6 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | C. Acker | Lost 0-6, 0-6 | |||
| %* | Apr 08, 2008 | NEWBERRY | Mikael Jurkovic | Lost 0-6, 1-6 | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | L. Guaycurus | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 28, 2008 | at | Wingate | Louis Villarroel / Arik Bartlett | Lost 0-8 / Alex Stockton | ||
| Feb 29, 2008 | BREVARD | Wireback / Allweil | Won 8-2 / Alex Stockton | ||||
| Mar 08, 2008 | EAST STROUDSBURG | W. Norris / R. Baxter | Lost 3-8 / Alex Stockton | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | H. Beal / N. Bigler | Lost 0-8 / Alex Stockton | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | M. Boswell / A. Jackson | Lost 2-8 / Alex Stockton | ||||
| %* | Mar 16, 2008 | at | Mars Hill | S. Stankovic / B. Bassinger | Lost 0-8 / Alex Stockton | ||
| %* | Mar 27, 2008 | at | Catawba | D. Pallesen / T. McCormack | Lost 0-8 / Nathanael Summer | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | C. Acker / T. Slagle | Lost 0-8 / Alex Stockton | |||
| %* | Apr 08, 2008 | NEWBERRY | Mikael Jurkovic / Felipe Sobrinho | Lost 0-8 / Alex Stockton | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | H. Beal / N. Bigler | Lost 2-8 / Alex Stockton | ||
|
Robert Dough |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 28, 2008 | at | Wingate | Arik Bartlett | Lost 2-6, 2-6 | ||
| Feb 29, 2008 | BREVARD | Apps | Lost 2-6, 1-6 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | J. Taibi | - unfinished | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | H. Rodrigues | Lost 0-6, 0-6 | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | D. Shelley | Lost 6-7 (3-7), 2-6 | ||||
| %* | Mar 16, 2008 | at | Mars Hill | S. Stankovic | Lost 0-6, 0-6 | ||
| %* | Mar 27, 2008 | at | Catawba | C. Petersen | Lost 1-6, 1-6 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | T. Slagle | Lost 0-6, 0-6 | |||
| * | Apr 07, 2008 | at | Lincoln Memorial | Gabor Heredi-Szabo | Lost 3-6, 1-6 | ||
| %* | Apr 08, 2008 | NEWBERRY | Jeremy Smith | - unfinished | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | H. Rodrigues | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 28, 2008 | at | Wingate | Jose Valarezo / Braeden Patchell | Lost 0-8 / Nathanael Summer | ||
| Feb 29, 2008 | BREVARD | Fissler / Apps | Lost 2-8 / Nathanael Summer | ||||
| Mar 08, 2008 | EAST STROUDSBURG | J. Taibi / R. Mikolon | Lost 3-8 / Jared Elkins | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | H. Rodrigues / L. Guaycurus | Lost 4-8 / Jared Elkins | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | M. Dudley / G. Arledge | Lost 3-8 / Jared Elkins | ||||
| %* | Mar 16, 2008 | at | Mars Hill | C. Oyaga / C. Saffer | Lost 3-8 / Jared Elkins | ||
| %* | Mar 27, 2008 | at | Catawba | S. Soltan / B. Cockerham | Lost 2-8 / Jared Elkins | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | G. Schwarz / A. Kira | Lost 3-8 / Nathanael Summer | |||
| %* | Apr 08, 2008 | NEWBERRY | Daryl Van Vuuren / Lucas Mattos | Lost 1-8 / Nathanael Summer | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | L. Guaycurus / H. Rodrigues | Lost 0-8 / Jared Elkins | ||
|
Jared Elkins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 28, 2008 | at | Wingate | Mitchell Lvovsky | Lost 0-6, 0-6 | ||
| Feb 29, 2008 | BREVARD | Savelyer | Lost 1-6, 0-6 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | K. Doebler | - unfinished | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | S. Espinosa | Lost 1-6, 0-6 | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | G. Arledge | Lost 2-6, 3-6 | ||||
| %* | Mar 16, 2008 | at | Mars Hill | T. Batuk | Lost 0-6, 2-6 | ||
| %* | Mar 27, 2008 | at | Catawba | B. Cockerham | Lost 1-6, 0-6 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | G. Schwarz | Lost 0-6, 0-6 | |||
| * | Apr 07, 2008 | at | Lincoln Memorial | Hannes Ganss (-/13) | Lost 0-6, 0-6 | ||
| %* | Apr 08, 2008 | NEWBERRY | Daryl Van Vuuren | Lost 0-6, 1-6 | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | S. Espinosa | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 28, 2008 | at | Wingate | Mitchell Lvovsky / Brendan Molan | Lost 3-8 / Brad Totten | ||
| Feb 29, 2008 | BREVARD | Thompson / Savelyer | Lost 0-8 / Brad Totten | ||||
| Mar 08, 2008 | EAST STROUDSBURG | J. Taibi / R. Mikolon | Lost 3-8 / Robert Dough | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | H. Rodrigues / L. Guaycurus | Lost 4-8 / Robert Dough | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | M. Dudley / G. Arledge | Lost 3-8 / Robert Dough | ||||
| %* | Mar 16, 2008 | at | Mars Hill | C. Oyaga / C. Saffer | Lost 3-8 / Robert Dough | ||
| %* | Mar 27, 2008 | at | Catawba | S. Soltan / B. Cockerham | Lost 2-8 / Robert Dough | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | P. Sneed / J. Harvie | Lost 3-8 / Brad Totten | |||
| * | Apr 07, 2008 | at | Lincoln Memorial | Hannes Ganss / Zack Jones | Lost 0-8 / Brad Totten | ||
| %* | Apr 08, 2008 | NEWBERRY | Jeremy Smith / Maxim Sukharev | - unfinished / Brad Totten | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | L. Guaycurus / H. Rodrigues | Lost 0-8 / Robert Dough | ||
|
Alex Stockton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 28, 2008 | at | Wingate | Brendan Molan | Lost 1-6, 0-6 | ||
| Feb 29, 2008 | BREVARD | Allweil | Won 6-2, 6-0 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | R. Mikolon | - unfinished | ||||
| Mar 14, 2008 | SPARTANBURG METHODIST | M. Boswell | Lost 0-6, 0-6 | ||||
| %* | Mar 16, 2008 | at | Mars Hill | B. Bassinger | Lost 0-6, 1-6 | ||
| %* | Mar 27, 2008 | at | Catawba | T. McCormack | Lost 1-6, 1-6 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | J. Harvie | Lost 0-6, 0-6 | |||
| * | Apr 07, 2008 | at | Lincoln Memorial | Zack Jones | Lost 0-6, 0-6 | ||
| %* | Apr 08, 2008 | NEWBERRY | Lucas Mattos | Lost 0-6, 0-6 | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | H. Beal | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 28, 2008 | at | Wingate | Louis Villarroel / Arik Bartlett | Lost 0-8 / Andy Bridges | ||
| Feb 29, 2008 | BREVARD | Wireback / Allweil | Won 8-2 / Andy Bridges | ||||
| Mar 08, 2008 | EAST STROUDSBURG | W. Norris / R. Baxter | Lost 3-8 / Andy Bridges | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | H. Beal / N. Bigler | Lost 0-8 / Andy Bridges | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | M. Boswell / A. Jackson | Lost 2-8 / Andy Bridges | ||||
| %* | Mar 16, 2008 | at | Mars Hill | S. Stankovic / B. Bassinger | Lost 0-8 / Andy Bridges | ||
| %* | Mar 27, 2008 | at | Catawba | H. Bonsonlas / C. Petersen | Lost 2-8 / Brad Totten | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | C. Acker / T. Slagle | Lost 0-8 / Andy Bridges | |||
| * | Apr 07, 2008 | at | Lincoln Memorial | Bastian Guenther / Andras Pauko | Lost 0-8 / Nathanael Summer | ||
| %* | Apr 08, 2008 | NEWBERRY | Mikael Jurkovic / Felipe Sobrinho | Lost 0-8 / Andy Bridges | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | H. Beal / N. Bigler | Lost 2-8 / Andy Bridges | ||
|
Nathanael Summer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 28, 2008 | at | Wingate | Braeden Patchell | Lost 5-7, 2-6 | ||
| Feb 29, 2008 | BREVARD | Thompson | Lost 2-6, 1-6 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | J. Kurz | - unfinished | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | N. Bigler | Lost 1-6, 2-6 | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | C. Ranguelov | Lost 2-6, 1-6 | ||||
| %* | Mar 16, 2008 | at | Mars Hill | J. Allen | Lost 2-6, 2-6 | ||
| %* | Mar 27, 2008 | at | Catawba | S. Soltan | Lost 0-6, 0-6 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | P. Sneed | Lost 0-6, 2-6 | |||
| * | Apr 07, 2008 | at | Lincoln Memorial | Bastian Guenther | Lost 0-6, 0-6 | ||
| %* | Apr 08, 2008 | NEWBERRY | Maxim Sukharev | - unfinished | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | N. Bigler | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 28, 2008 | at | Wingate | Jose Valarezo / Braeden Patchell | Lost 0-8 / Robert Dough | ||
| Feb 29, 2008 | BREVARD | Fissler / Apps | Lost 2-8 / Robert Dough | ||||
| Mar 08, 2008 | EAST STROUDSBURG | J. Kurz / K. Doebler | Lost 7-9 / Brad Totten | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | C. Garcia / S. Espinosa (-/9) | Lost 3-8 / Brad Totten | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | C. Ranguelov / D. Shelley | Lost 5-8 / Brad Totten | ||||
| %* | Mar 16, 2008 | at | Mars Hill | J. Allen / K. Smith | Lost 1-8 / Brad Totten | ||
| %* | Mar 27, 2008 | at | Catawba | D. Pallesen / T. McCormack | Lost 0-8 / Andy Bridges | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | G. Schwarz / A. Kira | Lost 3-8 / Robert Dough | |||
| * | Apr 07, 2008 | at | Lincoln Memorial | Bastian Guenther / Andras Pauko | Lost 0-8 / Alex Stockton | ||
| %* | Apr 08, 2008 | NEWBERRY | Daryl Van Vuuren / Lucas Mattos | Lost 1-8 / Robert Dough | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | C. Garcia / S. Espinosa (-/10) | Lost 0-8 / Brad Totten | ||
|
Brad Totten |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 28, 2008 | at | Wingate | Jose Valarezo | Lost 1-6, 0-6 | ||
| Feb 29, 2008 | BREVARD | Fissler | Lost 0-6, 0-6 | ||||
| Mar 08, 2008 | EAST STROUDSBURG | J. Howat | - unfinished | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | C. Garcia | Lost 0-6, 0-6 | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | M. Dudley | Lost 3-6, 3-6 | ||||
| %* | Mar 16, 2008 | at | Mars Hill | K. Smith | Lost 1-6, 0-6 | ||
| %* | Mar 27, 2008 | at | Catawba | H. Bonsonlas | Lost 2-6, 0-6 | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | A. Kira | Lost 0-6, 0-6 | |||
| * | Apr 07, 2008 | at | Lincoln Memorial | Andras Pauko | Lost 1-6, 0-6 | ||
| %* | Apr 08, 2008 | NEWBERRY | Felipe Sobrinho | - unfinished | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | C. Garcia | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 28, 2008 | at | Wingate | Mitchell Lvovsky / Brendan Molan | Lost 3-8 / Jared Elkins | ||
| Feb 29, 2008 | BREVARD | Thompson / Savelyer | Lost 0-8 / Jared Elkins | ||||
| Mar 08, 2008 | EAST STROUDSBURG | J. Kurz / K. Doebler | Lost 7-9 / Nathanael Summer | ||||
| %* | Mar 11, 2008 | #36 TUSCULUM | C. Garcia / S. Espinosa (-/9) | Lost 3-8 / Nathanael Summer | |||
| Mar 14, 2008 | SPARTANBURG METHODIST | C. Ranguelov / D. Shelley | Lost 5-8 / Nathanael Summer | ||||
| %* | Mar 16, 2008 | at | Mars Hill | J. Allen / K. Smith | Lost 1-8 / Nathanael Summer | ||
| %* | Mar 27, 2008 | at | Catawba | H. Bonsonlas / C. Petersen | Lost 2-8 / Alex Stockton | ||
| %* | Apr 02, 2008 | CARSON-NEWMAN | P. Sneed / J. Harvie | Lost 3-8 / Jared Elkins | |||
| * | Apr 07, 2008 | at | Lincoln Memorial | Hannes Ganss / Zack Jones | Lost 0-8 / Jared Elkins | ||
| %* | Apr 08, 2008 | NEWBERRY | Jeremy Smith / Maxim Sukharev | - unfinished / Jared Elkins | |||
| #% | Apr 15, 2008 | at | #35 No. 1 Tusculum | C. Garcia / S. Espinosa (-/10) | Lost 0-8 / Nathanael Summer | ||
| Schedule legend |
|
* - South Atlantic Conference Match # - 2008 Food Lion South Atlantic Conference Tournament % - NCAA Division II Southeast Region Match |