Lenoir-Rhyne
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Lenoir-Rhyne
Lenoir-Rhyne Season Schedule/Results & Leaders (as of Mar 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (10-2) (6-5) (2-4)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (1-2) (2-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 6:00 p.m. vs Mount Olive W 82-71 172 (27)McDowell, Elliott (7)Rudder, Josh
(7)Blackmon, D.J.
11/16/08 12:30 p.m. vs Felician W 73-65 118 (20)Blackmon, D.J. (4)Rudder, Josh
(4)Watson, Donte
11/19/08 7:30 p.m. at Queens W 79-62 475 (18)McDowell, Elliott (6)Watson, Donte
(18)Watson, Donte
11/21/08 8:40 p.m. at Mount Olive 70-71 L 1026 (23)McDowell, Elliott (10)Blackmon, D.J.
11/22/08 4:30 p.m. vs Barton 74-80 L 678 (19)McDowell, Elliott (10)Blackmon, D.J.
12/03/08 8:20 p.m. * at Catawba 85-91 L 1023 (28)Blackmon, D.J. (12)Blackmon, D.J.
12/08/08 7:00 p.m. QUEENS W 83-64 685 (20)McDowell, Elliott (14)Blackmon, D.J.
12/19/08 3:00 p.m. vs St. Augustine's 49-59 L 76 (17)McDowell, Elliott (5)Blackmon, D.J.
(5)McDowell, Elliott
12/20/08 8:00 p.m. at Armstrong Atlantic State 61-65 L 201 (22)McDowell, Elliott (6)Hodges, Marcus
(6)Crawford, Ryan
12/29/08 6:00 p.m. BELMONT ABBEY W 66-63 610 (21)McDowell, Elliott (9)Blackmon, D.J.
12/30/08 4:00 p.m. AUGUSTA STATE 74-82 L 715 (21)McDowell, Elliott (6)Blackmon, D.J.
01/03/09 4:00 p.m. * at Tusculum W 77-60 211 (25)Rudder, Josh (6)Blackmon, D.J.
01/07/09 8:00 p.m. * BREVARD W 71-44 920 (12)Blackmon, D.J. (6)Watson, Donte
01/10/09 8:00 p.m. * NEWBERRY W 76-63 1015 (19)Rudder, Josh (6)Blackmon, D.J.
01/14/09 8:00 p.m. * at Mars Hill 61-70 L 502 (15)McDowell, Elliott (10)Blackmon, D.J.
01/17/09 8:00 p.m. * at Lincoln Memorial 62-69 L 715 (15)McDowell, Elliott (6)Watson, Donte
01/24/09 8:00 p.m. * CARSON-NEWMAN W 98-95 1775 (26)McDowell, Elliott (9)McDowell, Elliott
01/28/09 8:00 p.m. * WINGATE W 70-61 885 (17)Rudder, Josh (5)Rudder, Josh
01/31/09 8:00 p.m. * TUSCULUM 68-80 L 1805 (14)Blackmon, D.J. (7)Crawford, Ryan
02/04/09 8:00 p.m. * at Brevard W 78-58 728 (20)McDowell, Elliott (6)Watson, Donte
(20)Blackmon, D.J. (6)Blackmon, D.J.
02/07/09 4:00 p.m. * at Newberry W 66-55 412 (18)McDowell, Elliott (10)Watson, Donte
02/11/09 8:00 p.m. * at Carson-Newman W 67-53 390 (28)Rudder, Josh (8)Haumann, J.P.
02/14/09 8:00 p.m. * LINCOLN MEMORIAL WOT 88-75 1060 (26)McDowell, Elliott (10)Blackmon, D.J.
02/21/09 8:00 p.m. * CATAWBA W 83-73 1710 (19)Blackmon, D.J. (8)Blackmon, D.J.
02/25/09 8:00 p.m. * at Wingate WOT 76-73 625 (23)Hodges, Marcus (13)Blackmon, D.J.
02/28/09 8:00 p.m. * MARS HILL W 87-76 1735 (25)Rudder, Josh (5)McDowell, Elliott
(5)Blackmon, D.J.
(5)Rudder, Josh
03/04/09 8:00 p.m. CARSON-NEWMAN WOT 111-109 559 (30)Rudder, Josh (7)McDowell, Elliott
03/07/09 6:00 p.m. vs Catawba 68-79 L 699 (20)Hodges, Marcus (6)McDowell, Elliott
03/14/09 2:30 p.m. vs USC Aiken 70-88 L 524 (24)Rudder, Josh (4)Watson, Donte
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 13474 1123
AWAY.................... 11 6308 573
NEUTRAL................. 6 2267 378
TOTAL................... 29 22049 760
Season Box Score
Lenoir-Rhyne
Lenoir-Rhyne Season Box Score (as of Mar 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (10-2) (6-5) (2-4)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (1-2) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 McDowell, Elliott.. 29-29 839 28.9 174-325 .535 40-109 .367 115-155 .742 45 70 115 4.0 79 0 44 63 7 45 503 17.3
23 Blackmon, D.J...... 29-29 845 29.1 160-307 .521 8-21 .381 72-108 .667 61 126 187 6.4 76 2 60 66 37 39 400 13.8
22 Rudder, Josh....... 29-28 917 31.6 107-231 .463 38-102 .373 134-148 .905 11 77 88 3.0 51 0 133 79 3 54 386 13.3
14 Hodges, Marcus..... 29-20 845 29.1 97-175 .554 47-90 .522 55-68 .809 13 60 73 2.5 52 0 80 40 2 23 296 10.2
32 Watson, Donte...... 28-19 565 20.2 71-142 .500 0-3 .000 20-32 .625 43 57 100 3.6 98 8 32 56 11 23 162 5.8
24 Crawford, Ryan..... 29-8 566 19.5 31-83 .373 7-24 .292 42-54 .778 23 48 71 2.4 37 0 33 38 1 21 111 3.8
44 Powell, Julius..... 24-3 320 13.3 33-85 .388 3-16 .188 20-33 .606 17 39 56 2.3 53 1 7 23 11 12 89 3.7
30 Thomas, Jeff....... 29-7 299 10.3 33-72 .458 2-7 .286 11-17 .647 15 31 46 1.6 63 1 6 31 5 1 79 2.7
03 Davis, Ja'Wan...... 19-0 160 8.4 11-25 .440 8-17 .471 8-11 .727 3 9 12 0.6 10 0 9 12 0 4 38 2.0
11 Hathcock, Jon...... 22-0 186 8.5 13-38 .342 8-21 .381 8-10 .800 5 15 20 0.9 17 0 19 18 1 7 42 1.9
33 Haumann, J.P....... 20-0 131 6.6 17-31 .548 0-0 .000 1-1 1.000 13 26 39 2.0 21 0 2 14 5 5 35 1.8
21 Connelly, Bobby.... 7-0 18 2.6 2-7 .286 1-6 .167 2-2 1.000 1 2 3 0.4 2 0 1 2 0 0 7 1.0
20 Cook, Jonathan..... 7-0 35 5.0 2-4 .500 2-4 .500 0-0 .000 2 2 4 0.6 7 0 1 1 1 1 6 0.9
12 Brown, A.J......... 13-2 42 3.2 3-8 .375 2-7 .286 0-0 .000 1 2 3 0.2 7 0 1 2 0 0 8 0.6
15 Shaw, Nathaniel.... 23-0 132 5.7 4-18 .222 0-1 .000 3-11 .273 9 12 21 0.9 17 0 7 7 0 5 11 0.5
TEAM............... 29 45 74 2.6 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5900 758-1551 .489 166-428 .388 491-650 .755 291 621 912 31.4 591 12 435 461 84 240 2173 74.9
Opponents.......... 29 5900 729-1552 .470 166-470 .353 430-643 .669 329 592 921 31.8 583 - 408 506 71 222 2054 70.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lenoir-Rhyne.................. 1024 1098 35 16 - 2173
Opponents..................... 881 1140 30 3 - 2054
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lenoir-Rhyne.................. 66 2 68
Opponents..................... 84 3 87
Overall/Conference Statistics
Lenoir-Rhyne
Lenoir-Rhyne Overall/Conference Statistics (as of Mar 14, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McDowell, Elliott... 29-29 28.9 .535 .367 .742 4.0 1.5 45 7 17.3 16-16 28.0 .530 .310 .750 3.9 1.4 26 4 15.9
Blackmon, D.J....... 29-29 29.1 .521 .381 .667 6.4 2.1 39 37 13.8 16-16 29.4 .534 .500 .689 6.7 2.1 18 23 14.8
Rudder, Josh........ 29-28 31.6 .463 .373 .905 3.0 4.6 54 3 13.3 16-16 32.1 .464 .377 .940 3.2 4.7 32 0 14.4
Hodges, Marcus...... 29-20 29.1 .554 .522 .809 2.5 2.8 23 2 10.2 16-14 30.3 .569 .510 .789 2.3 2.5 17 1 10.8
Watson, Donte....... 28-19 20.2 .500 .000 .625 3.6 1.1 23 11 5.8 16-11 20.3 .500 .000 .630 4.2 1.4 14 7 5.7
Crawford, Ryan...... 29-8 19.5 .373 .292 .778 2.4 1.1 21 1 3.8 16-1 18.0 .387 .333 .733 2.5 0.6 9 1 3.1
Powell, Julius...... 24-3 13.3 .388 .188 .606 2.3 0.3 12 11 3.7 13-1 13.2 .439 .222 .529 2.1 0.3 8 5 4.7
Thomas, Jeff........ 29-7 10.3 .458 .286 .647 1.6 0.2 1 5 2.7 16-4 9.1 .364 .400 .643 1.3 0.1 0 4 2.2
Davis, Ja'Wan....... 19-0 8.4 .440 .471 .727 0.6 0.5 4 0 2.0 14-0 8.7 .450 .462 .727 0.6 0.4 2 0 2.3
Hathcock, Jon....... 22-0 8.5 .342 .381 .800 0.9 0.9 7 1 1.9 13-0 8.0 .333 .444 .667 1.1 0.8 2 0 1.4
Haumann, J.P........ 20-0 6.6 .548 .000 1.000 2.0 0.1 5 5 1.8 12-0 6.8 .429 .000 1.000 2.2 0.0 4 2 1.6
Connelly, Bobby..... 7-0 2.6 .286 .167 1.000 0.4 0.1 0 0 1.0 2-0 3.0 .250 .250 .000 0.0 0.0 0 0 1.5
Cook, Jonathan...... 7-0 5.0 .500 .500 .000 0.6 0.1 1 1 0.9 6-0 4.5 .333 .333 .000 0.7 0.2 1 0 0.5
Brown, A.J.......... 13-2 3.2 .375 .286 .000 0.2 0.1 0 0 0.6 6-1 2.8 .500 .333 .000 0.3 0.2 0 0 0.8
Shaw, Nathaniel..... 23-0 5.7 .222 .000 .273 0.9 0.3 5 0 0.5 14-0 5.0 .125 .000 .250 0.9 0.3 2 0 0.2
Total............... 29 .489 .388 .755 31.4 15.0 240 84 74.9 16 .491 .390 .756 32.6 14.4 135 47 75.8
Opponents........... 29 .470 .353 .669 31.8 14.1 222 71 70.8 16 .466 .353 .641 30.4 14.1 130 43 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McDowell, Elliott... 174-325 .535 40-109 .367 115-155 .742 503 17.3 87-164 .530 18-58 .310 63-84 .750 255 15.9
Blackmon, D.J....... 160-307 .521 8-21 .381 72-108 .667 400 13.8 94-176 .534 6-12 .500 42-61 .689 236 14.8
Rudder, Josh........ 107-231 .463 38-102 .373 134-148 .905 386 13.3 64-138 .464 23-61 .377 79-84 .940 230 14.4
Hodges, Marcus...... 97-175 .554 47-90 .522 55-68 .809 296 10.2 58-102 .569 26-51 .510 30-38 .789 172 10.8
Watson, Donte....... 71-142 .500 0-3 .000 20-32 .625 162 5.8 37-74 .500 0-1 .000 17-27 .630 91 5.7
Crawford, Ryan...... 31-83 .373 7-24 .292 42-54 .778 111 3.8 12-31 .387 4-12 .333 22-30 .733 50 3.1
Powell, Julius...... 33-85 .388 3-16 .188 20-33 .606 89 3.7 25-57 .439 2-9 .222 9-17 .529 61 4.7
Thomas, Jeff........ 33-72 .458 2-7 .286 11-17 .647 79 2.7 12-33 .364 2-5 .400 9-14 .643 35 2.2
Davis, Ja'Wan....... 11-25 .440 8-17 .471 8-11 .727 38 2.0 9-20 .450 6-13 .462 8-11 .727 32 2.3
Hathcock, Jon....... 13-38 .342 8-21 .381 8-10 .800 42 1.9 5-15 .333 4-9 .444 4-6 .667 18 1.4
Haumann, J.P........ 17-31 .548 0-0 .000 1-1 1.000 35 1.8 9-21 .429 0-0 .000 1-1 1.000 19 1.6
Connelly, Bobby..... 2-7 .286 1-6 .167 2-2 1.000 7 1.0 1-4 .250 1-4 .250 0-0 .000 3 1.5
Cook, Jonathan...... 2-4 .500 2-4 .500 0-0 .000 6 0.9 1-3 .333 1-3 .333 0-0 .000 3 0.5
Brown, A.J.......... 3-8 .375 2-7 .286 0-0 .000 8 0.6 2-4 .500 1-3 .333 0-0 .000 5 0.8
Shaw, Nathaniel..... 4-18 .222 0-1 .000 3-11 .273 11 0.5 1-8 .125 0-0 .000 1-4 .250 3 0.2
Total............... 758-1551 .489 166-428 .388 491-650 .755 2173 74.9 417-850 .491 94-241 .390 285-377 .756 1213 75.8
Opponents........... 729-1552 .470 166-470 .353 430-643 .669 2054 70.8 381-818 .466 89-252 .353 245-382 .641 1096 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McDowell, Elliott... 45 70 115 79 0 44 63 0.7 27 26 36 62 47 0 23 40 0.6 26
Blackmon, D.J....... 61 126 187 76 2 60 66 0.9 28 36 71 107 42 2 33 39 0.8 28
Rudder, Josh........ 11 77 88 51 0 133 79 1.7 30 4 47 51 27 0 75 47 1.6 28
Hodges, Marcus...... 13 60 73 52 0 80 40 2.0 23 6 30 36 26 0 40 22 1.8 23
Watson, Donte....... 43 57 100 98 8 32 56 0.6 18 26 41 67 56 5 23 26 0.9 12
Crawford, Ryan...... 23 48 71 37 0 33 38 0.9 13 14 26 40 20 0 10 16 0.6 8
Powell, Julius...... 17 39 56 53 1 7 23 0.3 13 10 17 27 32 0 4 11 0.4 13
Thomas, Jeff........ 15 31 46 63 1 6 31 0.2 15 6 15 21 37 1 2 15 0.1 15
Davis, Ja'Wan....... 3 9 12 10 0 9 12 0.8 12 3 6 9 5 0 5 10 0.5 12
Hathcock, Jon....... 5 15 20 17 0 19 18 1.1 9 5 9 14 10 0 10 9 1.1 6
Haumann, J.P........ 13 26 39 21 0 2 14 0.1 10 9 17 26 13 0 0 9 0.0 5
Connelly, Bobby..... 1 2 3 2 0 1 2 0.5 3 0 0 0 0 0 0 0 0.0 3
Cook, Jonathan...... 2 2 4 7 0 1 1 1.0 3 2 2 4 3 0 1 1 1.0 3
Brown, A.J.......... 1 2 3 7 0 1 2 0.5 3 1 1 2 3 0 1 1 1.0 3
Shaw, Nathaniel..... 9 12 21 17 0 7 7 1.0 4 5 8 13 7 0 4 3 1.3 2
Total............... 291 621 912 591 12 435 461 0.9 111 173 348 521 329 8 231 256 0.9 98
Opponents........... 329 592 921 583 - 408 506 0.8 109 171 316 487 321 9 225 280 0.8 95
Combined Team Statistics
Lenoir-Rhyne
Lenoir-Rhyne Combined Team Statistics (as of Mar 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (10-2) (6-5) (2-4)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (1-2) (2-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 vs Mount Olive W 82-71 172
11/16/08 vs Felician W 73-65 118
11/19/08 at Queens W 79-62 475
11/21/08 at Mount Olive L 70-71 1026
11/22/08 vs Barton L 74-80 678
*12/03/08 at Catawba L 85-91 1023
12/08/08 QUEENS W 83-64 685
12/19/08 vs St. Augustine's L 49-59 76
12/20/08 at Armstrong Atlantic State L 61-65 201
12/29/08 BELMONT ABBEY W 66-63 610
12/30/08 AUGUSTA STATE L 74-82 715
*01/03/09 at Tusculum W 77-60 211
*01/07/09 BREVARD W 71-44 920
*01/10/09 NEWBERRY W 76-63 1015
*01/14/09 at Mars Hill L 61-70 502
*01/17/09 at Lincoln Memorial L 62-69 715
*01/24/09 CARSON-NEWMAN W 98-95 1775
*01/28/09 WINGATE W 70-61 885
*01/31/09 TUSCULUM L 68-80 1805
*02/04/09 at Brevard W 78-58 728
*02/07/09 at Newberry W 66-55 412
*02/11/09 at Carson-Newman W 67-53 390
*02/14/09 LINCOLN MEMORIAL W O2 88-75 1060
*02/21/09 CATAWBA W 83-73 1710
*02/25/09 at Wingate W OT 76-73 625
*02/28/09 MARS HILL W 87-76 1735
03/04/09 CARSON-NEWMAN W OT 111-109 559
03/07/09 vs Catawba L 68-79 699
03/14/09 vs USC Aiken L 70-88 524
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 McDowell, Elliott... 29-29 28.9 .535 .367 .742 4.0 1.5 45 7 17.3
23 Blackmon, D.J....... 29-29 29.1 .521 .381 .667 6.4 2.1 39 37 13.8
22 Rudder, Josh........ 29-28 31.6 .463 .373 .905 3.0 4.6 54 3 13.3
14 Hodges, Marcus...... 29-20 29.1 .554 .522 .809 2.5 2.8 23 2 10.2
32 Watson, Donte....... 28-19 20.2 .500 .000 .625 3.6 1.1 23 11 5.8
24 Crawford, Ryan...... 29-8 19.5 .373 .292 .778 2.4 1.1 21 1 3.8
44 Powell, Julius...... 24-3 13.3 .388 .188 .606 2.3 0.3 12 11 3.7
30 Thomas, Jeff........ 29-7 10.3 .458 .286 .647 1.6 0.2 1 5 2.7
03 Davis, Ja'Wan....... 19-0 8.4 .440 .471 .727 0.6 0.5 4 0 2.0
11 Hathcock, Jon....... 22-0 8.5 .342 .381 .800 0.9 0.9 7 1 1.9
33 Haumann, J.P........ 20-0 6.6 .548 .000 1.000 2.0 0.1 5 5 1.8
21 Connelly, Bobby..... 7-0 2.6 .286 .167 1.000 0.4 0.1 0 0 1.0
20 Cook, Jonathan...... 7-0 5.0 .500 .500 .000 0.6 0.1 1 1 0.9
12 Brown, A.J.......... 13-2 3.2 .375 .286 .000 0.2 0.1 0 0 0.6
15 Shaw, Nathaniel..... 23-0 5.7 .222 .000 .273 0.9 0.3 5 0 0.5
TM TEAM................ 29-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 29 .489 .388 .755 31.4 15.0 240 84 74.9
Opponents........... 29 .470 .353 .669 31.8 14.1 222 71 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McDowell, Elliott... 29 174-325 .535 40-109 .367 115-155 .742 503 17.3
Blackmon, D.J....... 29 160-307 .521 8-21 .381 72-108 .667 400 13.8
Rudder, Josh........ 29 107-231 .463 38-102 .373 134-148 .905 386 13.3
Hodges, Marcus...... 29 97-175 .554 47-90 .522 55-68 .809 296 10.2
Watson, Donte....... 28 71-142 .500 0-3 .000 20-32 .625 162 5.8
Crawford, Ryan...... 29 31-83 .373 7-24 .292 42-54 .778 111 3.8
Powell, Julius...... 24 33-85 .388 3-16 .188 20-33 .606 89 3.7
Thomas, Jeff........ 29 33-72 .458 2-7 .286 11-17 .647 79 2.7
Davis, Ja'Wan....... 19 11-25 .440 8-17 .471 8-11 .727 38 2.0
Hathcock, Jon....... 22 13-38 .342 8-21 .381 8-10 .800 42 1.9
Haumann, J.P........ 20 17-31 .548 0-0 .000 1-1 1.000 35 1.8
Connelly, Bobby..... 7 2-7 .286 1-6 .167 2-2 1.000 7 1.0
Cook, Jonathan...... 7 2-4 .500 2-4 .500 0-0 .000 6 0.9
Brown, A.J.......... 13 3-8 .375 2-7 .286 0-0 .000 8 0.6
Shaw, Nathaniel..... 23 4-18 .222 0-1 .000 3-11 .273 11 0.5
Total............... 29 758-1551 .489 166-428 .388 491-650 .755 2173 74.9
Opponents........... 29 729-1552 .470 166-470 .353 430-643 .669 2054 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McDowell, Elliott... 29 839 45 70 115 79 0 44 63 0.7 27
Blackmon, D.J....... 29 845 61 126 187 76 2 60 66 0.9 28
Rudder, Josh........ 29 917 11 77 88 51 0 133 79 1.7 30
Hodges, Marcus...... 29 845 13 60 73 52 0 80 40 2.0 23
Watson, Donte....... 28 565 43 57 100 98 8 32 56 0.6 18
Crawford, Ryan...... 29 566 23 48 71 37 0 33 38 0.9 13
Powell, Julius...... 24 320 17 39 56 53 1 7 23 0.3 13
Thomas, Jeff........ 29 299 15 31 46 63 1 6 31 0.2 15
Davis, Ja'Wan....... 19 160 3 9 12 10 0 9 12 0.8 12
Hathcock, Jon....... 22 186 5 15 20 17 0 19 18 1.1 9
Haumann, J.P........ 20 131 13 26 39 21 0 2 14 0.1 10
Connelly, Bobby..... 7 18 1 2 3 2 0 1 2 0.5 3
Cook, Jonathan...... 7 35 2 2 4 7 0 1 1 1.0 3
Brown, A.J.......... 13 42 1 2 3 7 0 1 2 0.5 3
Shaw, Nathaniel..... 23 132 9 12 21 17 0 7 7 1.0 4
Total............... 29 5900 291 621 912 591 12 435 461 0.9 111
Opponents........... 29 5900 329 592 921 583 - 408 506 0.8 109
TEAM STATISTICS LRU OPP
---------------------------------------------------
SCORING.................. 2173 2054
Points per game........ 74.9 70.8
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 758-1551 729-1552
Field goal pct......... .489 .470
3 POINT FG-ATT........... 166-428 166-470
3-point FG pct......... .388 .353
3-pt FG made per game.. 5.7 5.7
FREE THROWS-ATT.......... 491-650 430-643
Free throw pct......... .755 .669
REBOUNDS................. 912 921
Rebounds per game...... 31.4 31.8
Rebounding margin...... -0.3 -
ASSISTS.................. 435 408
Assists per game....... 15.0 14.1
TURNOVERS................ 461 506
Turnovers per game..... 15.9 17.4
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 240 222
Steals per game........ 8.3 7.7
BLOCKS................... 84 71
Blocks per game........ 2.9 2.4
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 13474 8575
Home games-Avg/Game.... 12-1123 11-573
Neutral site-Avg/Game.. - 6-378
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Lenoir-Rhyne............. 1024 1098 35 16 - 2173
Opponents................ 881 1140 30 3 - 2054
Overall Team Statistics
Lenoir-Rhyne
Lenoir-Rhyne Overall Team Statistics (as of Mar 14, 2009)
All games
TEAM STATISTICS LRU OPP
---------------------------------------------------
SCORING.................. 2173 2054
Points per game........ 74.9 70.8
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 758-1551 729-1552
Field goal pct......... .489 .470
3 POINT FG-ATT........... 166-428 166-470
3-point FG pct......... .388 .353
3-pt FG made per game.. 5.7 5.7
FREE THROWS-ATT.......... 491-650 430-643
Free throw pct......... .755 .669
REBOUNDS................. 912 921
Rebounds per game...... 31.4 31.8
Rebounding margin...... -0.3 -
ASSISTS.................. 435 408
Assists per game....... 15.0 14.1
TURNOVERS................ 461 506
Turnovers per game..... 15.9 17.4
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 240 222
Steals per game........ 8.3 7.7
BLOCKS................... 84 71
Blocks per game........ 2.9 2.4
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 13474 8575
Home games-Avg/Game.... 12-1123 11-573
Neutral site-Avg/Game.. - 6-378
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lenoir-Rhyne.................. 1024 1098 35 16 - 2173
Opponents..................... 881 1140 30 3 - 2054
Category Leaders
Lenoir-Rhyne
Lenoir-Rhyne Category Leaders (as of Mar 14, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hodges, Marcus...... 97 175 .554 McDowell, Elliott... 29 325 11.2
Haumann, J.P........ 17 31 .548 Blackmon, D.J....... 29 307 10.6
McDowell, Elliott... 174 325 .535 Rudder, Josh........ 29 231 8.0
Blackmon, D.J....... 160 307 .521 Hodges, Marcus...... 29 175 6.0
Cook, Jonathan...... 2 4 .500 Watson, Donte....... 28 142 5.1
Watson, Donte....... 71 142 .500
Rudder, Josh........ 107 231 .463 FIELD GOALS MADE G Made Made/G
Thomas, Jeff........ 33 72 .458 -----------------------------------
Davis, Ja'Wan....... 11 25 .440 McDowell, Elliott... 29 174 6.0
Powell, Julius...... 33 85 .388 Blackmon, D.J....... 29 160 5.5
Brown, A.J.......... 3 8 .375 Rudder, Josh........ 29 107 3.7
Crawford, Ryan...... 31 83 .373 Hodges, Marcus...... 29 97 3.3
Watson, Donte....... 28 71 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hodges, Marcus...... 47 90 .522 McDowell, Elliott... 29 109 3.8
Cook, Jonathan...... 2 4 .500 Rudder, Josh........ 29 102 3.5
Davis, Ja'Wan....... 8 17 .471 Hodges, Marcus...... 29 90 3.1
Hathcock, Jon....... 8 21 .381 Crawford, Ryan...... 29 24 0.8
Blackmon, D.J....... 8 21 .381 Hathcock, Jon....... 22 21 1.0
Rudder, Josh........ 38 102 .373 Blackmon, D.J....... 29 21 0.7
McDowell, Elliott... 40 109 .367
Crawford, Ryan...... 7 24 .292 3-POINT FGS MADE G Made Made/G
Thomas, Jeff........ 2 7 .286 -----------------------------------
Brown, A.J.......... 2 7 .286 Hodges, Marcus...... 29 47 1.6
Powell, Julius...... 3 16 .188 McDowell, Elliott... 29 40 1.4
Connelly, Bobby..... 1 6 .167 Rudder, Josh........ 29 38 1.3
Blackmon, D.J....... 29 8 0.3
Davis, Ja'Wan....... 19 8 0.4
Hathcock, Jon....... 22 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Connelly, Bobby..... 2 2 1.000 McDowell, Elliott... 29 155 5.3
Haumann, J.P........ 1 1 1.000 Rudder, Josh........ 29 148 5.1
Rudder, Josh........ 134 148 .905 Blackmon, D.J....... 29 108 3.7
Hodges, Marcus...... 55 68 .809 Hodges, Marcus...... 29 68 2.3
Hathcock, Jon....... 8 10 .800 Crawford, Ryan...... 29 54 1.9
Crawford, Ryan...... 42 54 .778
McDowell, Elliott... 115 155 .742 FREE THROWS MADE G Made Made/G
Davis, Ja'Wan....... 8 11 .727 -----------------------------------
Blackmon, D.J....... 72 108 .667 Rudder, Josh........ 29 134 4.6
Thomas, Jeff........ 11 17 .647 McDowell, Elliott... 29 115 4.0
Watson, Donte....... 20 32 .625 Blackmon, D.J....... 29 72 2.5
Powell, Julius...... 20 33 .606 Hodges, Marcus...... 29 55 1.9
Crawford, Ryan...... 29 42 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McDowell, Elliott... 29 503 17.3 McDowell, Elliott... 29 503 17.3
Blackmon, D.J....... 29 400 13.8 Blackmon, D.J....... 29 400 13.8
Rudder, Josh........ 29 386 13.3 Rudder, Josh........ 29 386 13.3
