#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Limestone............ 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 26, 2007 MOUNT OLIVE............. 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 WEST VA. WESLEYAN....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2007 CLAYTON STATE........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 BREVARD................. 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 at Barton............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 at Carson-Newman........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at Catawba.............. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2007 COLUMBUS STATE.......... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2007 CHOWAN.................. 4-0 * 1 0 2 0 .000 1 .000 0 0-0
Oct 06, 2007 LINCOLN MEMORIAL........ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2007 WINGATE................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2007 at Newberry............. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2007 UNC PEMBROKE............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2007 at Mars Hill............ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2007 BELMONT ABBEY........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2007 TUSCULUM................ 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2007 at Newberry............. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2007 vs Catawba.............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 36-29 19-0 1 0 2 0 .000 1 .000 0 0-0
Games played: 19
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2007 MOUNT OLIVE............. 6-0 * 0:00 0 0.00 0 .000 0 0 0 1
Sep 05, 2007 CLAYTON STATE........... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 08, 2007 BREVARD................. 6-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Sep 30, 2007 COLUMBUS STATE.......... 2-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 4-0 0:00 0 0.00 2 1.000 0 0 0 2