#17 Stevie Dellinger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at Limestone............ 5-1 * 1 0 2 4 .250 3 .750 0 0-0
Aug 26, 2007 MOUNT OLIVE............. 6-0 * * 1 0 2 3 .286 2 .714 0 0-0
Sep 02, 2007 WEST VA. WESLEYAN....... 1-2 * * 0 0 0 1 .250 1 .750 0 0-0
Sep 05, 2007 CLAYTON STATE........... 0-1 * 0 0 0 0 .250 0 .750 0 0-0
Sep 08, 2007 BREVARD................. 6-0 * 3 0 6 5 .385 3 .692 0 0-0
Sep 10, 2007 at Pfeiffer............. 3-1 * 0 0 0 2 .333 2 .733 0 0-0
Sep 12, 2007 at Barton............... 0-0 * 0 0 0 3 .278 1 .667 0 0-0
Sep 22, 2007 at Carson-Newman........ 2-1 * 0 0 0 0 .278 0 .667 0 0-0
Sep 30, 2007 COLUMBUS STATE.......... 2-2 * 0 0 0 0 .278 0 .667 0 0-0
Oct 02, 2007 CHOWAN.................. 4-0 * 1 0 2 5 .261 5 .739 0 0-0
Oct 06, 2007 LINCOLN MEMORIAL........ 1-3 * 0 0 0 1 .250 1 .750 0 0-0
Oct 09, 2007 WINGATE................. 1-2 * 1 0 2 1 .280 1 .760 0 0-0
Oct 17, 2007 UNC PEMBROKE............ 0-2 * * 0 0 0 4 .241 1 .690 0 0-0
Oct 20, 2007 at Mars Hill............ 2-1 * * 0 0 0 1 .233 1 .700 0 0-0
Oct 22, 2007 BELMONT ABBEY........... 0-1 * * 0 0 0 0 .233 0 .700 0 0-0
Oct 27, 2007 TUSCULUM................ 1-4 * * 0 1 1 1 .226 0 .677 0 0-0
Oct 31, 2007 at Newberry............. 1-1 * * 0 0 0 1 .219 0 .656 0 0-0
Totals............................... 35-22 17-7 7 1 15 32 .219 21 .656 0 0-0
Games played: 17
Shots per game: 1.88
Goals per game: 0.41
Assists per game: 0.06
Points per game: 0.88