#21 Devon Wilt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 at Pfeiffer............. 0-0 * 0 0 0 1 .000 0 .000 0 0-0
Aug 31, 2004 ANDERSON................ 2-0 * 1 0 2 2 .333 1 .333 1 0-0
Sep 03, 2004 at Francis Marion....... 0-4 * 0 0 0 0 .333 0 .333 0 0-0
Sep 11, 2004 at Presbyterian College. 1-2 * * 0 0 0 1 .250 0 .250 0 0-0
Sep 15, 2004 at UNC Pembroke......... 0-3 * * 0 0 0 0 .250 0 .250 0 0-0
Sep 18, 2004 at Wingate.............. 0-1 * * 0 0 0 0 .250 0 .250 0 0-0
Sep 22, 2004 LEES-MCRAE.............. 2-0 * * 0 0 0 2 .167 1 .333 0 0-0
Oct 06, 2004 CATAWBA................. 1-1 * * 0 0 0 0 .167 0 .333 0 0-0
Oct 09, 2004 at Eckerd College....... 2-0 * 0 0 0 0 .167 0 .333 0 0-0
Oct 10, 2004 at Saint Leo University. 0-3 * * 0 0 0 0 .167 0 .333 0 0-0
Oct 16, 2004 NEWBERRY................ 1-2 * * 0 0 0 0 .167 0 .333 0 0-0
Oct 18, 2004 at Limestone College.... 2-0 * * 0 0 0 3 .111 0 .222 0 0-0
Oct 20, 2004 USC UPSTATE............. 0-0 * * 0 0 0 0 .111 0 .222 0 0-0
Oct 23, 2004 at Belmont Abbey Women.. 3-1 * * 0 0 0 0 .111 0 .222 0 0-0
Oct 27, 2004 MARS HILL............... 2-0 * * 0 0 0 0 .111 0 .222 0 0-0
Oct 30, 2004 at Tusculum............. 0-4 * 0 0 0 0 .111 0 .222 0 0-0
Nov 02, 2004 at Carson-Newman........ 1-2 * 0 0 0 1 .100 1 .300 0 0-0
Totals............................... 17-23 17-11 1 0 2 10 .100 3 .300 1 0-0
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12