#18 Cory Livesay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 at Pfeiffer............. 0-0 * * 0 0 0 2 .000 0 .000 0 0-0
Aug 31, 2004 ANDERSON................ 2-0 * * 0 0 0 3 .000 2 .400 0 0-0
Sep 03, 2004 at Francis Marion....... 0-4 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 11, 2004 at Presbyterian College. 1-2 * * 0 0 0 2 .000 1 .375 0 0-0
Sep 15, 2004 at UNC Pembroke......... 0-3 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 18, 2004 at Wingate.............. 0-1 * * 0 0 0 3 .000 3 .500 0 0-0
Sep 22, 2004 LEES-MCRAE.............. 2-0 * * 0 0 0 4 .000 1 .438 0 0-0
Sep 25, 2004 CARSON-NEWMAN........... 1-2 * * 0 0 0 0 .000 0 .438 0 0-0
Oct 06, 2004 CATAWBA................. 1-1 * * 0 0 0 1 .000 0 .412 0 0-0
Oct 09, 2004 at Eckerd College....... 2-0 * * 0 0 0 5 .000 1 .364 0 0-0
Oct 10, 2004 at Saint Leo University. 0-3 * * 0 0 0 0 .000 0 .364 0 0-0
Oct 14, 2004 at Converse............. 1-2 * * 0 0 0 0 .000 0 .364 0 0-0
Oct 16, 2004 NEWBERRY................ 1-2 * * 1 0 2 3 .040 3 .440 0 0-0
Oct 18, 2004 at Limestone College.... 2-0 * * 1 0 2 3 .071 0 .393 1 0-0
Oct 20, 2004 USC UPSTATE............. 0-0 * * 0 0 0 2 .067 2 .433 0 0-0
Oct 23, 2004 at Belmont Abbey Women.. 3-1 * * 1 0 2 1 .097 1 .452 1 0-0
Oct 27, 2004 MARS HILL............... 2-0 * * 0 0 0 1 .094 1 .469 0 0-0
Oct 30, 2004 at Tusculum............. 0-4 * * 0 0 0 0 .094 0 .469 0 0-0
Nov 02, 2004 at Carson-Newman........ 1-2 * * 0 0 0 0 .094 0 .469 0 0-0
Totals............................... 19-27 19-19 3 0 6 32 .094 15 .469 2 0-0
Games played: 19
Shots per game: 1.68
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32