#17 Tara Learn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 at Pfeiffer............. 0-0 * * 0 0 0 2 .000 0 .000 0 0-0
Aug 31, 2004 ANDERSON................ 2-0 * * 0 0 0 2 .000 2 .500 0 0-0
Sep 03, 2004 at Francis Marion....... 0-4 * * 0 0 0 3 .000 1 .429 0 0-0
Sep 11, 2004 at Presbyterian College. 1-2 * * 1 0 2 2 .111 1 .444 0 0-0
Sep 15, 2004 at UNC Pembroke......... 0-3 * * 0 0 0 5 .071 2 .429 0 0-0
Sep 18, 2004 at Wingate.............. 0-1 * * 0 0 0 0 .071 0 .429 0 0-0
Sep 22, 2004 LEES-MCRAE.............. 2-0 * * 0 0 0 4 .056 3 .500 0 0-0
Sep 25, 2004 CARSON-NEWMAN........... 1-2 * * 0 0 0 2 .050 0 .450 0 0-0
Oct 06, 2004 CATAWBA................. 1-1 * * 0 1 1 2 .045 1 .455 0 0-0
Oct 09, 2004 at Eckerd College....... 2-0 * * 0 0 0 3 .040 2 .480 0 0-0
Oct 10, 2004 at Saint Leo University. 0-3 * * 0 0 0 1 .038 1 .500 0 0-0
Oct 14, 2004 at Converse............. 1-2 * * 0 0 0 3 .034 2 .517 0 0-0
Oct 16, 2004 NEWBERRY................ 1-2 * * 0 0 0 1 .033 0 .500 0 0-0
Oct 18, 2004 at Limestone College.... 2-0 * * 1 1 3 6 .056 0 .417 0 0-0
Oct 20, 2004 USC UPSTATE............. 0-0 * * 0 0 0 4 .050 2 .425 0 0-0
Oct 23, 2004 at Belmont Abbey Women.. 3-1 * * 0 0 0 4 .045 1 .409 0 0-0
Oct 27, 2004 MARS HILL............... 2-0 * * 0 0 0 0 .045 0 .409 0 0-0
Oct 30, 2004 at Tusculum............. 0-4 * * 0 0 0 1 .044 0 .400 0 0-0
Nov 02, 2004 at Carson-Newman........ 1-2 * * 0 0 0 0 .044 0 .400 0 0-0
Totals............................... 19-27 19-19 2 2 6 45 .044 18 .400 0 0-0
Games played: 19
Shots per game: 2.37
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32