#16 Kelly Minnich
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2004 at Francis Marion....... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2004 at Presbyterian College. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2004 at UNC Pembroke......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2004 at Wingate.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2004 LEES-MCRAE.............. 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 25, 2004 CARSON-NEWMAN........... 1-2 * * 0 1 1 0 .000 0 1.000 0 0-0
Oct 06, 2004 CATAWBA................. 1-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 09, 2004 at Eckerd College....... 2-0 * * 1 0 2 1 .500 1 1.000 0 0-0
Oct 10, 2004 at Saint Leo University. 0-3 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 14, 2004 at Converse............. 1-2 * * 0 0 0 1 .333 0 .667 0 0-0
Oct 16, 2004 NEWBERRY................ 1-2 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 18, 2004 at Limestone College.... 2-0 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 20, 2004 USC UPSTATE............. 0-0 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 23, 2004 at Belmont Abbey Women.. 3-1 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 27, 2004 MARS HILL............... 2-0 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 30, 2004 at Tusculum............. 0-4 * * 0 0 0 0 .333 0 .667 0 0-0
Nov 02, 2004 at Carson-Newman........ 1-2 * * 0 0 0 0 .333 0 .667 0 0-0
Totals............................... 17-27 17-13 1 1 3 3 .333 2 .667 0 0-0
Games played: 17
Shots per game: 0.18
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18