#11 Amanda Kent
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 22, 2004 LEES-MCRAE.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2004 CARSON-NEWMAN........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2004 at Eckerd College....... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2004 at Saint Leo University. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2004 NEWBERRY................ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2004 at Limestone College.... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2004 USC UPSTATE............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 8-7 7-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 7