#23 Szymon Hryszczyk
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 DAVIS & ELKINS.......... 5-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 02, 2007 WEST VA. WESLEYAN....... 1-0 * * 1 0 2 1 .333 1 .667 1 0-0
Sep 08, 2007 CHOWAN.................. 5-0 * * 0 0 0 1 .250 0 .500 0 0-0
Sep 09, 2007 MOUNT OLIVE............. 2-0 * 0 1 1 3 .143 1 .429 0 0-0
Sep 11, 2007 at Brevard.............. 6-1 * * 0 0 0 1 .125 0 .375 0 0-0
Sep 14, 2007 at Charleston........... 5-0 * * 0 0 0 4 .083 2 .417 0 0-0
Sep 16, 2007 at Alderson-Broaddus.... 2-1 * * 0 2 2 4 .062 1 .375 0 0-0
Sep 21, 2007 at Ohio Valley.......... 2-1 * * 0 1 1 2 .056 1 .389 0 0-0
Sep 23, 2007 at Wheeling Jesuit...... 2-1 * * 0 0 0 1 .053 1 .421 0 0-0
Sep 29, 2007 at Carson-Newman........ 0-4 * * 0 0 0 0 .053 0 .421 0 0-0
Oct 03, 2007 at Catawba.............. 1-0 * * 0 0 0 1 .050 1 .450 0 0-0
Oct 06, 2007 LINCOLN MEMORIAL........ 1-2 * * 0 0 0 0 .050 0 .450 0 0-0
Oct 10, 2007 MARS HILL............... 3-0 * * 0 0 0 1 .048 0 .429 0 0-0
Oct 12, 2007 at Belmont Abbey........ 0-2 * * 0 0 0 1 .045 1 .455 0 0-0
Oct 17, 2007 WINGATE................. 1-5 * * 0 0 0 2 .042 1 .458 0 0-0
Oct 20, 2007 TUSCULUM................ 0-2 * 0 0 0 0 .042 0 .458 0 0-0
Oct 24, 2007 at Newberry............. 2-0 * 0 1 1 2 .038 1 .462 0 0-0
Oct 30, 2007 at Carson-Newman........ 0-6 * * 0 0 0 0 .038 0 .462 0 0-0
Totals............................... 38-25 18-14 1 5 7 26 .038 12 .462 1 0-0
Games played: 18
Shots per game: 1.44
Goals per game: 0.06
Assists per game: 0.28
Points per game: 0.39