#16 Rocky Gifford
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 DAVIS & ELKINS.......... 5-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 02, 2007 WEST VA. WESLEYAN....... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2007 CHOWAN.................. 5-0 * * 1 1 3 1 .333 1 .333 0 0-0
Sep 09, 2007 MOUNT OLIVE............. 2-0 * 0 0 0 1 .250 1 .500 0 0-0
Sep 11, 2007 at Brevard.............. 6-1 * 0 1 1 0 .250 0 .500 0 0-0
Sep 14, 2007 at Charleston........... 5-0 * 2 0 4 2 .500 2 .667 1 0-0
Sep 16, 2007 at Alderson-Broaddus.... 2-1 * * 0 0 0 0 .500 0 .667 0 0-0
Sep 21, 2007 at Ohio Valley.......... 2-1 * * 0 0 0 0 .500 0 .667 0 0-0
Sep 23, 2007 at Wheeling Jesuit...... 2-1 * * 0 0 0 2 .375 1 .625 0 0-0
Sep 26, 2007 SALEM INTERNATIONAL..... 4-0 * * 0 0 0 4 .250 4 .750 0 0-0
Sep 29, 2007 at Carson-Newman........ 0-4 * * 0 0 0 1 .231 1 .769 0 0-0
Oct 03, 2007 at Catawba.............. 1-0 * * 1 0 2 2 .267 2 .800 1 0-0
Oct 06, 2007 LINCOLN MEMORIAL........ 1-2 * * 0 0 0 2 .235 0 .706 0 0-0
Oct 10, 2007 MARS HILL............... 3-0 * * 0 0 0 1 .222 1 .722 0 0-0
Oct 12, 2007 at Belmont Abbey........ 0-2 * * 0 0 0 1 .211 0 .684 0 0-0
Oct 17, 2007 WINGATE................. 1-5 * * 0 0 0 0 .211 0 .684 0 0-0
Totals............................... 40-17 16-12 4 2 10 19 .211 13 .684 2 0-0
Games played: 16
Shots per game: 1.19
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62