#15 Matthew Lee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 DAVIS & ELKINS.......... 5-0 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 02, 2007 WEST VA. WESLEYAN....... 1-0 * * 0 0 0 2 .000 2 .750 0 0-0
Sep 08, 2007 CHOWAN.................. 5-0 * * 1 0 2 3 .143 1 .571 1 0-0
Sep 09, 2007 MOUNT OLIVE............. 2-0 * * 1 0 2 2 .222 2 .667 1 0-0
Sep 11, 2007 at Brevard.............. 6-1 * * 1 1 3 2 .273 2 .727 0 0-0
Sep 14, 2007 at Charleston........... 5-0 * * 0 1 1 3 .214 3 .786 0 0-0
Sep 16, 2007 at Alderson-Broaddus.... 2-1 * * 0 0 0 1 .200 0 .733 0 0-0
Sep 21, 2007 at Ohio Valley.......... 2-1 * * 0 0 0 0 .200 0 .733 0 0-0
Sep 23, 2007 at Wheeling Jesuit...... 2-1 * * 0 0 0 3 .167 2 .722 0 0-0
Sep 26, 2007 SALEM INTERNATIONAL..... 4-0 * * 0 0 0 0 .167 0 .722 0 0-0
Sep 29, 2007 at Carson-Newman........ 0-4 * * 0 0 0 0 .167 0 .722 0 0-0
Oct 03, 2007 at Catawba.............. 1-0 * * 0 0 0 4 .136 4 .773 0 0-0
Oct 06, 2007 LINCOLN MEMORIAL........ 1-2 * * 0 0 0 1 .130 0 .739 0 0-0
Oct 10, 2007 MARS HILL............... 3-0 * * 1 0 2 2 .160 2 .760 1 0-0
Oct 12, 2007 at Belmont Abbey........ 0-2 * * 0 0 0 0 .160 0 .760 0 0-0
Oct 17, 2007 WINGATE................. 1-5 * * 0 0 0 2 .148 0 .704 0 0-0
Oct 20, 2007 TUSCULUM................ 0-2 * * 0 0 0 1 .143 0 .679 0 0-0
Oct 24, 2007 at Newberry............. 2-0 * * 0 0 0 4 .125 4 .719 0 0-0
Oct 30, 2007 at Carson-Newman........ 0-6 * * 0 0 0 0 .125 0 .719 0 0-0
Totals............................... 42-25 19-19 4 2 10 32 .125 23 .719 3 0-0
Games played: 19
Shots per game: 1.68
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53