#14 Greg Taafe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 DAVIS & ELKINS.......... 5-0 * 1 1 3 2 .500 1 .500 0 0-0
Sep 02, 2007 WEST VA. WESLEYAN....... 1-0 * 0 0 0 1 .333 1 .667 0 0-0
Sep 08, 2007 CHOWAN.................. 5-0 * 1 0 2 2 .400 1 .600 0 0-0
Sep 09, 2007 MOUNT OLIVE............. 2-0 * * 0 0 0 1 .333 0 .500 0 0-0
Sep 11, 2007 at Brevard.............. 6-1 * 0 0 0 1 .286 1 .571 0 0-0
Sep 14, 2007 at Charleston........... 5-0 * 0 0 0 0 .286 0 .571 0 0-0
Sep 21, 2007 at Ohio Valley.......... 2-1 * 0 0 0 0 .286 0 .571 0 0-0
Sep 26, 2007 SALEM INTERNATIONAL..... 4-0 * 2 0 4 4 .364 3 .636 0 0-0
Sep 29, 2007 at Carson-Newman........ 0-4 * 0 0 0 1 .333 0 .583 0 0-0
Oct 03, 2007 at Catawba.............. 1-0 * 0 0 0 1 .308 0 .538 0 0-0
Oct 06, 2007 LINCOLN MEMORIAL........ 1-2 * 0 0 0 0 .308 0 .538 0 0-0
Oct 10, 2007 MARS HILL............... 3-0 * 0 0 0 1 .286 0 .500 0 0-0
Oct 12, 2007 at Belmont Abbey........ 0-2 * 0 0 0 1 .267 1 .533 0 0-0
Oct 17, 2007 WINGATE................. 1-5 * 0 0 0 3 .222 2 .556 0 0-0
Oct 20, 2007 TUSCULUM................ 0-2 * 0 0 0 0 .222 0 .556 0 0-0
Oct 24, 2007 at Newberry............. 2-0 * * 0 0 0 0 .222 0 .556 0 0-0
Oct 30, 2007 at Carson-Newman........ 0-6 * * 0 0 0 2 .200 0 .500 0 0-0
Totals............................... 38-23 17-3 4 1 9 20 .200 10 .500 0 0-0
Games played: 17
Shots per game: 1.18
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53