#11 Robert Dough
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 DAVIS & ELKINS.......... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 CHOWAN.................. 5-0 * 0 2 2 2 .000 0 .000 0 0-0
Sep 09, 2007 MOUNT OLIVE............. 2-0 * * 1 0 2 3 .200 2 .400 0 0-0
Sep 11, 2007 at Brevard.............. 6-1 * * 0 0 0 1 .167 0 .333 0 0-0
Sep 14, 2007 at Charleston........... 5-0 * 0 1 1 1 .143 0 .286 0 0-0
Sep 16, 2007 at Alderson-Broaddus.... 2-1 * 0 0 0 4 .091 1 .273 0 0-0
Sep 21, 2007 at Ohio Valley.......... 2-1 * 0 0 0 1 .083 1 .333 0 0-0
Sep 23, 2007 at Wheeling Jesuit...... 2-1 * 0 0 0 1 .077 0 .308 0 0-0
Sep 26, 2007 SALEM INTERNATIONAL..... 4-0 * 0 0 0 8 .048 6 .476 0 0-0
Sep 29, 2007 at Carson-Newman........ 0-4 * 0 0 0 0 .048 0 .476 0 0-0
Oct 03, 2007 at Catawba.............. 1-0 * 0 0 0 2 .043 1 .478 0 0-0
Oct 06, 2007 LINCOLN MEMORIAL........ 1-2 * * 0 0 0 0 .043 0 .478 0 0-0
Oct 10, 2007 MARS HILL............... 3-0 * 1 0 2 1 .083 1 .500 0 0-0
Oct 12, 2007 at Belmont Abbey........ 0-2 * 0 0 0 1 .080 0 .480 0 0-0
Oct 17, 2007 WINGATE................. 1-5 * * 0 0 0 2 .074 0 .444 0 0-0
Oct 20, 2007 TUSCULUM................ 0-2 * 0 0 0 0 .074 0 .444 0 0-0
Oct 30, 2007 at Carson-Newman........ 0-6 * 0 0 0 1 .071 0 .429 0 0-0
Totals............................... 39-25 17-4 2 3 7 28 .071 12 .429 0 0-0
Games played: 17
Shots per game: 1.65
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41