# 7 Mark Popieski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 DAVIS & ELKINS.......... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 WEST VA. WESLEYAN....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 CHOWAN.................. 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 MOUNT OLIVE............. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2007 at Brevard.............. 6-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 at Charleston........... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 at Alderson-Broaddus.... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 26, 2007 SALEM INTERNATIONAL..... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2007 MARS HILL............... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2007 at Belmont Abbey........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2007 WINGATE................. 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2007 at Carson-Newman........ 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 34-15 12-6 0 0 0 1 .000 0 .000 0 0-0
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00