# 4 Aaron Wheeler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 DAVIS & ELKINS.......... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 WEST VA. WESLEYAN....... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2007 CHOWAN.................. 5-0 * * 1 0 2 5 .167 1 .167 0 0-0
Sep 09, 2007 MOUNT OLIVE............. 2-0 * * 0 0 0 4 .100 0 .100 0 0-0
Sep 11, 2007 at Brevard.............. 6-1 * * 0 0 0 0 .100 0 .100 0 0-0
Sep 14, 2007 at Charleston........... 5-0 * * 1 0 2 1 .182 1 .182 0 0-0
Sep 16, 2007 at Alderson-Broaddus.... 2-1 * * 1 0 2 0 .273 1 .273 0 0-0
Sep 21, 2007 at Ohio Valley.......... 2-1 * * 0 1 1 4 .200 3 .400 0 0-0
Sep 23, 2007 at Wheeling Jesuit...... 2-1 * * 0 1 1 1 .188 0 .375 0 0-0
Sep 29, 2007 at Carson-Newman........ 0-4 * * 0 0 0 0 .188 0 .375 0 0-0
Oct 03, 2007 at Catawba.............. 1-0 * * 0 0 0 0 .188 0 .375 0 0-0
Oct 06, 2007 LINCOLN MEMORIAL........ 1-2 * * 0 0 0 0 .188 0 .375 0 0-0
Oct 12, 2007 at Belmont Abbey........ 0-2 * * 0 0 0 1 .176 0 .353 0 0-0
Oct 20, 2007 TUSCULUM................ 0-2 * * 0 0 0 3 .150 1 .350 0 0-0
Oct 24, 2007 at Newberry............. 2-0 * * 0 0 0 0 .150 0 .350 0 0-0
Oct 30, 2007 at Carson-Newman........ 0-6 * * 0 0 0 5 .120 3 .400 0 0-0
Totals............................... 34-20 16-16 3 2 8 25 .120 10 .400 0 0-0
Games played: 16
Shots per game: 1.56
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50