#21 Robert Hajnal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 BARTON.................. 2-3 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 03, 2004 at WV Wesleyan.......... 1-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0
Sep 05, 2004 at Davis & Elkins....... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2004 at Tusculum College..... 0-7 * * 0 0 0 0 .000 0 .000 1-1 0 0-0
Sep 19, 2004 CHARLESTON.............. 4-1 * * 1 0 2 1 .250 1 .250 1-0 0 0-0
Sep 22, 2004 ERSKINE................. 6-2 * * 0 0 0 2 .167 0 .167 0-0 0 0-0
Sep 29, 2004 CARSON-NEWMAN........... 0-2 * * 0 0 0 0 .167 0 .167 0-0 0 0-0
Oct 06, 2004 CATAWBA................. 0-2 * * 0 0 0 0 .167 0 .167 0-0 0 0-0
Oct 09, 2004 SHEPHERD................ 1-1 * * 0 0 0 0 .167 0 .167 0-0 0 0-0
Oct 10, 2004 WHEELING JESUIT......... 0-1 * * 0 0 0 0 .167 0 .167 1-0 0 0-0
Oct 16, 2004 NEWBERRY................ 0-1 * * 0 0 0 2 .125 1 .250 1-0 0 0-0
Oct 24, 2004 PFEIFFER................ 1-0 * * 0 1 1 0 .125 0 .250 0-0 0 0-0
Oct 27, 2004 at Wingate.............. 2-8 * * 0 0 0 0 .125 0 .250 0-0 0 0-0
Oct 30, 2004 at Presbyterian College. 1-4 * * 0 0 0 0 .125 0 .250 1-0 0 0-0
Nov 03, 2004 at Carson-Newman........ 0-4 * * 0 0 0 1 .111 0 .222 0-0 0 0-0
Totals............................... 21-38 15-15 1 1 3 9 .111 2 .222 6-1 0 0-0
Games played: 15
Shots per game: 0.60
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20