#18 Rodney Laveau
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 BARTON.................. 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2004 at WV Wesleyan.......... 1-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 05, 2004 at Davis & Elkins....... 3-1 * 0 0 0 1 .000 1 .500 1-0 0 0-0
Sep 15, 2004 at Tusculum College..... 0-7 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 18, 2004 ALDERSON-BROADDUS....... 1-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0
Sep 19, 2004 CHARLESTON.............. 4-1 * * 0 1 1 1 .000 0 .250 0-0 0 0-0
Sep 22, 2004 ERSKINE................. 6-2 * 2 0 4 6 .200 4 .500 0-0 1 0-0
Sep 24, 2004 C.W. POST............... 4-0 * * 0 0 0 1 .182 0 .455 0-0 0 0-0
Sep 26, 2004 PITT.-JOHNSTOWN......... 3-0 * * 0 0 0 2 .154 1 .462 0-0 0 0-0
Sep 29, 2004 CARSON-NEWMAN........... 0-2 * 0 0 0 2 .133 0 .400 0-0 0 0-0
Oct 06, 2004 CATAWBA................. 0-2 * * 0 0 0 0 .133 0 .400 0-0 0 0-0
Oct 09, 2004 SHEPHERD................ 1-1 * 0 0 0 1 .125 0 .375 0-0 0 0-0
Oct 10, 2004 WHEELING JESUIT......... 0-1 * 0 0 0 1 .118 1 .412 0-0 0 0-0
Oct 16, 2004 NEWBERRY................ 0-1 * 0 0 0 0 .118 0 .412 0-0 0 0-0
Oct 20, 2004 at Mars Hill College.... 1-2 * 0 0 0 0 .118 0 .412 0-0 0 0-0
Oct 27, 2004 at Wingate.............. 2-8 * * 1 0 2 1 .167 1 .444 0-0 0 0-0
Oct 30, 2004 at Presbyterian College. 1-4 * * 0 0 0 1 .158 0 .421 0-0 0 0-0
Nov 03, 2004 at Carson-Newman........ 0-4 * * 0 0 0 0 .158 0 .421 1-0 0 0-0
Totals............................... 29-40 18-9 3 1 7 19 .158 8 .421 2-0 1 0-0
Games played: 18
Shots per game: 1.06
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39