# 8 Blake Powell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 BARTON.................. 2-3 * * 1 1 3 1 1.000 1 1.000 0-0 0 0-0
Sep 03, 2004 at WV Wesleyan.......... 1-1 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 05, 2004 at Davis & Elkins....... 3-1 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Sep 15, 2004 at Tusculum College..... 0-7 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 18, 2004 ALDERSON-BROADDUS....... 1-0 * * 0 0 0 1 .667 0 .667 0-0 0 0-0
Sep 19, 2004 CHARLESTON.............. 4-1 * 0 0 0 0 .667 0 .667 0-0 0 0-0
Sep 22, 2004 ERSKINE................. 6-2 * * 0 1 1 0 .667 0 .667 0-0 0 0-0
Sep 24, 2004 C.W. POST............... 4-0 * * 0 0 0 0 .667 0 .667 0-0 0 0-0
Sep 26, 2004 PITT.-JOHNSTOWN......... 3-0 * * 1 0 2 2 .600 2 .800 0-0 0 0-0
Sep 29, 2004 CARSON-NEWMAN........... 0-2 * * 0 0 0 1 .500 1 .833 0-0 0 0-0
Oct 06, 2004 CATAWBA................. 0-2 * * 0 0 0 1 .429 1 .857 1-0 0 0-0
Oct 09, 2004 SHEPHERD................ 1-1 * * 0 1 1 0 .429 0 .857 0-0 0 0-0
Oct 10, 2004 WHEELING JESUIT......... 0-1 * * 0 0 0 1 .375 0 .750 0-0 0 0-0
Oct 16, 2004 NEWBERRY................ 0-1 * * 0 0 0 3 .273 3 .818 0-0 0 0-0
Oct 20, 2004 at Mars Hill College.... 1-2 * * 0 0 0 0 .273 0 .818 0-0 0 0-0
Oct 24, 2004 PFEIFFER................ 1-0 * * 0 0 0 2 .231 1 .769 1-0 0 0-0
Oct 27, 2004 at Wingate.............. 2-8 * * 0 0 0 0 .231 0 .769 1-0 0 0-0
Oct 30, 2004 at Presbyterian College. 1-4 * * 0 1 1 0 .231 0 .769 0-0 0 0-0
Nov 03, 2004 at Carson-Newman........ 0-4 * * 0 0 0 0 .231 0 .769 0-0 0 0-0
Totals............................... 30-40 19-17 3 4 10 13 .231 10 .769 3-0 0 0-0
Games played: 19
Shots per game: 0.68
Goals per game: 0.16
Assists per game: 0.21
Points per game: 0.53