# 4 Ben Clark
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2004 at WV Wesleyan.......... 1-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 05, 2004 at Davis & Elkins....... 3-1 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0
Sep 15, 2004 at Tusculum College..... 0-7 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 18, 2004 ALDERSON-BROADDUS....... 1-0 * * 0 0 0 2 .000 0 .333 0-0 0 0-0
Sep 19, 2004 CHARLESTON.............. 4-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0
Sep 22, 2004 ERSKINE................. 6-2 * * 0 1 1 2 .000 0 .167 0-0 0 0-0
Sep 24, 2004 C.W. POST............... 4-0 * * 1 0 2 1 .143 1 .286 0-0 0 0-0
Sep 26, 2004 PITT.-JOHNSTOWN......... 3-0 * * 0 1 1 5 .083 1 .250 0-0 0 0-0
Sep 29, 2004 CARSON-NEWMAN........... 0-2 * * 0 0 0 2 .071 1 .286 0-0 0 0-0
Oct 06, 2004 CATAWBA................. 0-2 * * 0 0 0 0 .071 0 .286 1-0 0 0-0
Oct 09, 2004 SHEPHERD................ 1-1 * * 0 0 0 2 .062 0 .250 0-0 0 0-0
Oct 10, 2004 WHEELING JESUIT......... 0-1 * * 0 0 0 1 .059 0 .235 0-0 0 0-0
Oct 16, 2004 NEWBERRY................ 0-1 * * 0 0 0 1 .056 1 .278 0-0 0 0-0
Oct 20, 2004 at Mars Hill College.... 1-2 * * 1 0 2 3 .095 2 .333 1-0 0 0-0
Oct 24, 2004 PFEIFFER................ 1-0 * * 0 0 0 3 .083 1 .333 1-0 0 0-0
Oct 27, 2004 at Wingate.............. 2-8 * * 0 0 0 0 .083 0 .333 0-0 0 0-0
Oct 30, 2004 at Presbyterian College. 1-4 * * 1 0 2 1 .120 1 .360 1-0 0 0-0
Totals............................... 28-33 17-17 3 2 8 25 .120 9 .360 5-0 0 0-0
Games played: 17
Shots per game: 1.47
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47