Roster |
| Men | Event | Ht. | Wt. | Cl. | Hometown/Previous School |
| Drew Alford | - | So. | Statesville, N.C./ | ||
| Zach Burket | - | So. | Taylorsville, N.C./ | ||
| Mike Dane | - | Jr. | Ontario, CANADA/ | ||
| David Donovan | - | Fr. | Hampstead, N.C./ | ||
| Brandon Squier | - | Jr. | Advance, N.C./ | ||
| Trey Westbrooks | - | Fr. | Alamance, N.C./ | ||
| John White | - | Jr. | Dudley Shoals, N.C./ | ||
| Women | Event | Ht. | Cl. | Hometown/Previous School | |
| Temple Cook | - | Fr. | Morganton, N.C./ | ||
| Katelin Cooke | - | Jr. | Granite Falls, N.C./ | ||
| Elizabeth Ewing | - | Fr. | Greensboro, N.C./ | ||
| Megan Katsch | - | Sr. | Wilmington, N.C./ | ||
Assistant Coach: Sam Pressley (Lenoir-Rhyne, 2012) Head Men's and Women's Golf Coach: Travis Bland (UNC Wilmington, 1998) | |||||








