Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 1 | Zach Neumann | K | 5-7 | 180 | Sr. | Mechanicsville, Md./La Plata HS |
| 3 | Chris Christian | DB | 5-10 | 175 | Jr. | Wadesboro, N.C./Anson County HS |
| 4 | Teverrius Jones | QB | 6-2 | 200 | Fr.-RS | Washington, Ga./Washington-Wilkes HS |
| 6 | Cle-Artiss Davis | LB | 6-2 | 195 | Sr. | Mirimar, Fla./Mirimar HS |
| 7 | Myer Nolan | DB | 5-11 | 185 | Jr. | Atlanta, Ga./Eastern Kentucky Univ. |
| 8 | Michael Green | DB | 6-0 | 195 | Jr. | Kingsland, Ga./Camden County HS |
| 11 | Calvin Caldwell | DB | 5-9 | 200 | Fr.-RS | Greenville, S.C./J.L. Mann HS |
| 12 | Miles Freeman | QB | 6-0 | 195 | Fr. | Sacramento, Calif./Coll. of San Mateo |
| 13 | D.J. Bolden | DB | 5-8 | 170 | Fr.-RS | Greer, S.C./Riverview HS |
| 15 | Doug Ellis | LB | 5-11 | 200 | Sr. | Marietta, Ga./Hillgrove HS |
| 16 | Graham Duncan | RB | 5-10 | 170 | Jr. | Gainesville, Ga./North Hall HS |
| 17 | Joe Anderson | RB | 5-8 | 180 | So. | Lilburn, Ga./Parkview HS |
| 18 | Victor Brannan | WR | 6-2 | 175 | Fr. | Powder Springs, Ga./McEachern HS |
| 19 | Josh Justice | QB | 6-0 | 190 | So. | Belmont, N.C./South Point HS |
| 20 | Jarrod Spears | RB | 5-9 | 180 | So. | Bunnlevel, N.C./Harnett Central HS |
| 23 | O'neil Blake | DB | 5-10 | 190 | So. | Kissimmee, Fla./Glenville State Coll. |
| 24 | Corron Boston | RB | 5-8 | 150 | Jr. | Durham, N.C./Holly Springs HS |
| 26 | Langston Williams | DB | 5-9 | 180 | Fr.-RS | Atlanta, Ga./Lakeside HS |
| 27 | Clay Mazza | WR | 6-2 | 220 | Fr.-RS | Ponte Vedra Beach, Fla./Ponte Vedra Beach HS |
| 28 | Ryan Sanford | DB | 5-11 | 175 | Jr. | Sanford, Fla./Seminole HS |
| 29 | Rodney Singleton | DB | 6-1 | 185 | Fr. | Hawthorne, Fla./Hawthorne HS |
| 30 | James Phillips | RB | 5-8 | 195 | Fr. | Carrollton, Ga./Carroll Central HS |
| 31 | Collis Clark | DB | 5-11 | 170 | Fr.-RS | Marietta, Ga./Marietta HS |
| 32 | C.J. Cody | DB | 6-0 | 170 | Fr. | Powder Springs, Ga./McEachern HS |
| 33 | Damien Butler | DB | 5-11 | 175 | Fr. | Woodbine, Ga./Camden County HS |
| 34 | Jerry Shippy | LB | 5-11 | 190 | Fr. | Tucker, Ga./Tucker HS |
| 35 | Marcus Kincaid | DB | 6-0 | 175 | Fr. | Morganton, N.C./Freedom HS |
| 37 | Isaiah Whitaker | FB | 5-10 | 225 | So. | Salisbury, N.C./Salisbury HS |
| 39 | Greg Baker | RB | 5-10 | 180 | So. | Woodbine, Ga./Camden County HS |
| 40 | Tanner Botts | LB | 6-2 | 230 | So. | Lawrenceville, Ga./Peachtree Ridge HS |
| 42 | Travis Frizsell | RB | 5-11 | 190 | Fr. | Swannanoa, N.C./Charles D. Owen HS |
| 43 | Chris Robinson | RB | 5-8 | 185 | So. | Newnan, Ga./Newnan HS |
| 44 | Stephen Amoah | LB | 5-11 | 190 | Fr.-RS | Charlotte, N.C./David W. Butler HS |
| 45 | Chris Carter | LB | 6-1 | 230 | Sr. | Jamestown, N.C./Lucy Ragsdale HS |
| 46 | Brandon Smith | RB | 5-7 | 170 | Fr. | Lilesville, N.C./Anson County HS |
| 47 | Zach Long | DB | 6-0 | 200 | Jr. | Advance, N.C./Davie County HS |
| 49 | Tyler Botts | LB | 6-2 | 215 | So. | Lawrenceville, Ga./Peachtree Ridge HS |
| 51 | Adrian Hart | DL | 6-1 | 255 | Fr.-RS | Stafford, Va./North Stafford HS |
| 53 | Jamison Chalmers | DL | 6-0 | 240 | So. | Greenwood, S.C./Greenwood HS |
| 54 | Robert Marshall | OL | 5-11 | 255 | So. | Spring Hill, Fla./Hudson HS |
| 55 | B.J. Woodley | DL | 6-0 | 235 | So. | Charlotte, N.C./David W. Butler HS |
| 57 | M.J. Blanks | DL | 6-1 | 250 | Fr.-RS | High Point, N.C./High Point Central HS |
| 61 | Jim Bayer | OL | 6-0 | 295 | So. | Lawrenceville, Ga./Collins Hill HS |
| 63 | Josh Holbrooks | OL | 6-4 | 280 | Fr.-RS | Mooresville, N.C./Mooresville HS |
| 64 | Jacob Slagle | OL | 6-1 | 240 | Fr. | Sharpsburg, Ga./Northgate HS |
| 65 | Zach Howell | OL | 6-2 | 265 | Jr. | Burnsville, N.C./Mountain Heritage HS |
| 66 | Callan Gillison | OL | 6-2 | 275 | Fr. | Alpharetta, Ga./Chattahoochee HS |
| 67 | Ethan Ricci | DL | 6-1 | 280 | So. | Holly Springs, N.C./Fuquay-Varina HS |
| 68 | Chris Phillips | OL | 6-0 | 280 | Fr. | Elm City, N.C./Ralph L. Fike HS |
| 70 | Ben Carrion | OL | 6-2 | 275 | Fr. | Franklin, N.C./Franklin HS |
| 71 | Joe Ray | OL | 6-0 | 245 | Fr.-RS | Atlanta, Ga./Druid Hills HS |
| 74 | Parker Murray | OL | 6-2 | 270 | Jr. | Ninety Six, S.C./Ninety Six HS |
| 75 | Zack Bunn | OL | 6-2 | 260 | Jr. | Lucama, N.C./James B. Hunt HS |
| 76 | Anthony Avery | OL | 6-1 | 255 | So. | Winston-Salem, N.C./Carver HS |
| 77 | Bryan Veazey | OL | 6-3 | 300 | Fr. | Broxton, Ga./Coffee County HS |
| 78 | A.J. Hopke | DL | 5-10 | 255 | So. | Taylorsville, N.C./Alexander Central HS |
| 80 | Justin Powell | K | 5-9 | 170 | Fr. | Connelly Springs, N.C./East Burke HS |
| 81 | Michael Gaval | QB | 5-10 | 165 | Fr. | Mahanoy City, Pa./Mahanoy Area HS |
| 82 | Drayton Queen | LS | 5-11 | 185 | Fr.-RS | Gaffney, S.C./Gaffney HS |
| 84 | Edward Blackburn | WR | 6-4 | 200 | Fr. | Kings Mountain, N.C./Kings Mountain HS |
| 86 | Greyson Wells | WR | 6-1 | 180 | Fr.-RS | West Jefferson, N.C./Ashe County HS |
| 91 | Lendre Sparrow | LB | 6-2 | 210 | Fr. | Green Cove Springs, Fla./Clay HS |
| 92 | Xavier Gill | LB | 6-0 | 205 | Fr. | Wake Forest, N.C./Wake Forest-Rolesville HS |
| 94 | Andrew Leslie | DL | 6-1 | 225 | Fr.-RS | Kannapolis, N.C./A.L. Brown HS |
| 95 | Jimmy Long | DL | 6-0 | 240 | Jr. | Gainesville, Va./Battlefield HS |
| 96 | Chris Green | DL | 6-1 | 270 | Fr. | Albany, Ga./Westover HS |
| 97 | Blake Baker | DE | 6-1 | 215 | So. | Bethlehem, N.C./Alexander Central HS |
| 98 | Placid Ajoku | DL | 6-1 | 235 | Fr. | Powder Springs, Ga./Hillgrove HS |
| Derrick Brian | DL | 6-1 | 225 | Fr. | Woodruff, S.C./Woodruff HS | |
| Clay Bruce | LB | 6-2 | 215 | Fr. | Charlotte, N.C./Charlotte Christian HS | |
| Tyler Conley | OL | 5-10 | 250 | Fr. | Pine Bluff, N.C./Pinecrest HS | |
| Jordan Forney | LB | 5-10 | 215 | Fr. | Belmont, N.C./South Point HS | |
| Austin Glisson | LS | 5-9 | 235 | Fr. | Thomasville, N.C./Ledford HS | |
| Tyreece Gossett | QB | 5-10 | 185 | Fr. | Forest City, N.C./Chase HS | |
| Lucas Hayes | DL | 6-0 | 255 | Fr. | Taylorsville, N.C./Alexander Central HS | |
| Dale Howard | DL | 6-1 | 270 | Fr. | Baxley, Ga./United States Naval Academy | |
| Brandon Huff | OL | 6-2 | 280 | Fr. | Newland, N.C./Avery County HS | |
| Matt Jackson | K | 5-9 | 170 | Fr.-RS | Lexington, N.C./Lexington HS | |
| Shawn Leonard | DL | 5-11 | 230 | Fr. | Hayfields, N.C./Eastern Alamance HS | |
| Mike Maness | LB | 6-0 | 195 | Fr. | Burlington, N.C./Western Alamance HS | |
| Michael Patrick | RB | 5-8 | 210 | Fr. | Atlanta, Ga./United States Naval Academy | |
| Logan Reach | OL | 6-2 | 220 | Fr. | Bishop, Ga./Oconee County HS | |
| Patrick Rendleman | DB | 6-0 | 185 | Fr. | Lincolnton, N.C./Lincolnton HS | |
| Tanner Robinson | LB | 6-0 | 205 | Fr. | Melbourne, Fla./Vierra HS | |
| Jeremy Sanders | DB | 5-10 | 175 | Fr. | Gastonia, N.C./South Point HS | |
| Riley Shea | OL | 6-1 | 260 | Fr. | Charlotte, N.C./Ardrey Kell HS | |
| Sully Shidler | K | 5-9 | 180 | Fr. | Mooresville, N.C./Lake Norman HS | |
| Ray Wilson-Beam | WR | 6-2 | 190 | Fr. | Morganton, N.C./Freedom HS | |
| Latham York | LB | 5-11 | 215 | Fr.-RS | Huntersville, N.C./North Mecklenburg HS | |
Head Coach: Mike Houston (Mars Hill, 1994) Offensive Coordinator & Quarterbacks Coach: Brent Thompson (Norwich (Vt.), 1998) Offensive Line: Ron Boyd (West Virginia Wesleyan, 1992) Inside Linebackers & Special Teams Coach: Blake Harrell (Western Carolina, 2002) Defensive Line Coach & Director of Operations: Roy Tesh (Greensboro, 2004) Outside Linebackers Coach & Academic Coordinator: Aaron Brock (Alma College, 1997) Running Backs & Recruiting Coordinator: Lou Conte (Springfield (Mass.), 2005) Defensive Graduate Assistant: Jake Copeland (Lenoir-Rhyne, 2013) Offensive Graduate Assistant: Reuben Haynes (Lenoir-Rhyne, 2013) Secondary Coach: Tripp Merritt (UNC Charlotte, 1990) Wide Receivers Coach: Sam Perryman (Lehigh, 2004) Cornerbacks & Video Coordinator: Randy Thompson (Western Carolina, 2004) Offensive Tackles Coach: John Ward (Springfield (Mass.), 2010) | ||||||








