Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Cl. | Bats/Throws | Hometown/Previous School |
| 1 | Jody Mizelle | INF | 5-5 | Fr. | R/R | Colerain, N.C./Bertie HS |
| 2 | Carlee Carpenter | 2B | 5-0 | Jr. | R/R | Newton, N.C./Bandys HS |
| 3 | Shania Johnson | UTIL | 5-3 | So. | R/R | Hickory, N.C./Fred T. Foard HS |
| 4 | Kat Rivers | SS | 5-2 | Sr. | L/R | Royston, Ga./Franklin County HS |
| 5 | Megan Laxton | OF/RHP | 5-6 | So. | R/R | Taylorsville, N.C./Alexander Central HS |
| 6 | Sarah Atkins | C | 5-10 | Jr. | R/R | Newport News, Va./Warwick HS |
| 7 | Kristin Lackey | UTIL | 5-2 | So. | R/R | Hickory, N.C./South Caldwell HS |
| 8 | Lauren Harris | RHP/DH | 5-10 | Jr. | R/R | Yadkinville, N.C./Forbush HS |
| 9 | Heather Brock | OF | 5-5 | Sr. | L/R | Yadkinville, N.C./Forbush HS |
| 10 | Ciera Cockerham | UTIL | 5-4 | Fr. | R/R | Yadkinville, N.C./Forbush HS |
| 11 | Tameron Sealey | OF | 5-1 | Jr. | L/R | Mount Holly, N.C./Montreat Coll. |
| 12 | Haily Jarman | UTIL | 5-4 | Fr. | R/R | Wadesboro, N.C./Anson HS |
| 13 | Brandi Haithcock | UTIL | 5-5 | Sr. | R/R | Snow Camp, N.C./Southern Alamance HS |
| 14 | Brittany Davidson | 1B/DH | 5-10 | Jr. | R/R | Fort Defiance, Va./Fort Defiance HS |
| 15 | Jessica Fellmeth | 1B/OF | 5-6 | So. | L/R | Waxhaw, N.C./Weddington HS |
| 16 | Dawon Millwood | RHP | 5-4 | Jr. | R/R | Hixson, Tenn./Hixson HS |
| 17 | Julia Wakefield | RHP/DH | 5-9 | Fr. | R/R | Hickory, N.C./St. Stephens HS |
Head Softball Coach, Assistant AD and SWA: Shena Hollar (Wingate, 1996) Assistant Coach: Brooke Starnes (Lenoir-Rhyne, 2008) | ||||||








