Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Bats/Throws | Hometown/Previous School |
| 2 | Eric Ryan | RHP | 5-8 | 150 | Jr. | Baltimore, Md./CBCC Essex | |
| 3 | Clay Tresher | RHP | 6-0 | 165 | Sr. | Matthews, N.C./Weddington HS | |
| 4 | Logan Senelis-Jose | OF | 6-1 | 175 | Sr. | St. Thomas, Virgin Islands/Hill Coll. | |
| 5 | Nate Martin | SS/2B | 6-0 | 195 | Jr. | Lansing, N.Y./Onondaga CC | |
| 6 | Alex Askey | RHP | 6-0 | 150 | Sr. | Charlotte, N.C./Providence HS | |
| 7 | Dalton Hall | SS | 5-11 | 170 | Sr. | Hickory, N.C./South Caldwell HS | |
| 8 | Nick Flachofsky | RHP/OF | 6-1 | 185 | So. | Pfafftown, N.C./Mount Tabor HS | |
| 9 | Ivan Vieitez | OF/P | 6-1 | 165 | So. | Miami, Fla./Braddock HS | |
| 10 | Frank Poerio | 3B/1B | 6-2 | 210 | Jr. | Gibsonia, Pa./Monroe CC | |
| 11 | David Martin | C | 5-11 | 225 | Fr. | Boone, N.C./Watauga HS | |
| 12 | Christian Hicks | RHP | 6-1 | 210 | Sr. | Charlotte, N.C./Furman Univ. | |
| 13 | Travis McQueen | RHP | 6-2 | 175 | So. | Richmond, Va./Cosby HS | |
| 14 | Jared Carroll | RHP | 5-11 | 165 | Sr. | Bladenboro, N.C./West Bladen HS | |
| 15 | Mark Giles | 1B | 6-1 | 165 | So. | Ridgefield, Conn./Ridgefield HS | |
| 16 | Dustin Bare | RHP | 6-0 | 165 | So. | Hays, N.C./North Carolina Wesleyan Coll. | |
| 17 | Mickey Manser | C | 6-1 | 195 | So. | Salem, Ohio/Ashland Univ. | |
| 18 | Read Brown | C | 6-3 | 215 | So. | Indian Trail, N.C./Palm Beach Atlantic Univ. | |
| 19 | Jordy Mace | RHP | 6-2 | 195 | So. | Taylorsville, N.C./Alexander Central HS | |
| 20 | Austin Bundy | C/INF | 6-2 | 155 | Fr. | Concord, N.C./Jay M. Robinson HS | |
| 21 | Aaron Bentley | RHP | 6-1 | 180 | Jr. | Lenoir, N.C./UNC Pembroke | |
| 22 | Brandon Walker | OF | 6-4 | 190 | Jr. | Otisville, N.Y./SUNY Orange | |
| 23 | Ryan Reedy | LHP | 6-3 | 205 | Sr. | Clearwater, Fla./Pasco Hernando CC | |
| 24 | Courtney Crews | OF | 5-7 | 205 | Fr. | Henderson, N.C./Wakefield HS | |
| 25 | Hunter Conley | LHP/OF | 6-1 | 200 | Fr. | Cornelius, N.C./Hopewell HS | |
| 26 | Mike Gasque | INF | 5-9 | 160 | Jr. | Mebane, N.C./Eastern Alamance HS | |
| 27 | Landon Elks | INF/P | 6-3 | 200 | So. | Shelby, N.C./Crest HS | |
| 28 | Josh Murphy | 2B | 5-9 | 155 | Fr. | Hudson, N.C./South Caldwell HS | |
| 29 | Ryan Hamner | RHP | 6-4 | 190 | Fr. | Maitland, Fla./Univ. of Rhode Island | |
| 30 | Rai Robinson | OF | 6-1 | 220 | Sr. | Kings Mountain, N.C./Kings Mountain HS | |
| 32 | Austen Gunnels | LHP | 6-1 | 185 | Jr. | Hitchcock, Texas/Cisco CC | |
| 33 | Colton Hansley | 1B | 6-3 | 225 | Sr. | Asheville, N.C./Asheville HS | |
| 34 | Patrick LaGanke | RHP | 6-2 | 195 | Fr. | Raleigh, N.C./Millbrook HS | |
| 35 | Casey Liles | RHP | 5-10 | 185 | Jr. | Statesville, N.C./Stanly CC | |
| 36 | Ryan Vickers | RHP | 6-3 | 190 | So. | Randleman, N.C./Winston-Salem State Univ. | |
| 37 | Jake Chisum | RHP | 6-0 | 165 | Jr. | Mint Hill, N.C./Belmont Abbey Coll. | |
| Brandon Bridges | 2B | 5-9 | 135 | Fr. | Gastonia, N.C./North Gaston HS | ||
| Chase Hathcock | 2B | 5-11 | 160 | Fr. | Rockwell, N.C./East Forsyth HS | ||
| Korey Hilbourn | C | 5-10 | 240 | So. | Thomasville, N.C./Thomasville HS | ||
| Cody Jess | OF | 5-10 | 160 | Fr. | Naples, Fla./Evergreen HS | ||
| Brandon Owensby | RHP | 6-1 | 230 | Fr. | Hickory, N.C./Fred T. Foard HS | ||
| Jordan Parille | LHP | 6-1 | 230 | Fr. | Zirconia, N.C./East Henderson HS | ||
| Chase Scott | LHP | 5-10 | 155 | So. | Bessemer City, N.C./Chowan Univ. | ||
Assistant Coach & Recruiting Coordinator: Mark Johnson (Methodist, 2001) Graduate Assistant: Charles Bradley (Harding, 2011) Assistant Coach: Billy Hernandez | |||||||








