| 4th Quarter Play-by-Play |
| Lru | 1-10 | on Lru44 | Start of 4th quarter, clock 15:00. |
| Lru | 1-10 | on Lru44 | James Pone rush for 5 yards to the LRU49 (Antonio Johnson;Ed Sanders). |
| Lru | 2-5 | on Lru49 | Justin Sanders rush for 3 yards to the TC48 (Jeremy Thompson). |
| Lru | 3-2 | on Tc48 | Justin Sanders rush for no gain to the TC48 (Mason Fowler). |
| Lru | 4-2 | on Tc48 | Justin Sanders rush for 1 yard to the TC47 (J. Littlejohn;Brandon Kelley). |
| | Drive: 7 plays, 33 yards, TOP 3:31 |
| Tc | 1-10 | on Tc47 | TUSCULUM drive start at 13:05. |
| Tc | 1-10 | on Tc47 | Corey Russell sacked for loss of 5 yards to the TC42 (S. Turbeville). |
| Tc | 2-15 | on Tc42 | Corey Russell pass incomplete to Rashaad Carter (Cam Thompkins). |
| Tc | 3-15 | on Tc42 | Corey Russell pass incomplete to Ryan Tallent. |
| Tc | 4-15 | on Tc42 | John Gregory punt 42 yards to the LRU16, Barry Tate return 47 yards to the TC37 (Antonio Johnson). |
| | Drive: 3 plays, minus 5 yards, TOP 1:16 |
| Lru | 1-10 | on Tc37 | LENOIR-RHYNE drive start at 11:49. |
| Lru | 1-10 | on Tc37 | Major Herron pass incomplete to Devan Pointer. |
| Lru | 2-10 | on Tc37 | James Pone rush for 6 yards to the TC31 (Antonio Johnson). |
| Lru | 3-4 | on Tc31 | PENALTY TC offside 5 yards to the TC26, 1ST DOWN LRU. |
| Lru | 1-10 | on Tc26 | Major Herron rush for 1 yard to the TC25 (Fetuao Mua). |
| Lru | 2-9 | on Tc25 | Andrew Courman rush for 3 yards to the TC22 (Zach Norman). |
| Lru | 3-6 | on Tc22 | Timeout Lenoir-Rhyne, clock 09:49. |
| Lru | 3-6 | on Tc22 | Joey Robinson rush for 21 yards to the TC1, 1ST DOWN LRU (Zach Norman). |
| Lru | 1-G | on Tc01 | Major Herron rush for 1 yard to the TC0, TOUCHDOWN, clock 09:08. |
| | | Colin Corpe kick attempt good. |
| Tusculum 41, Lenoir-Rhyne 19 |
| Lru | 1-G | on Lru35 | LRU ball on LRU30. |
| | Drive: 6 plays, 37 yards, TOP 2:41 |
| | | Colin Corpe kickoff 63 yards to the TC7, Marcus Foster return 20 yards to the TC27 (Anthony Vanoy;Thad Williams). |
| Tc | 1-10 | on Tc27 | TUSCULUM drive start at 08:59. |
| Tc | 1-10 | on Tc27 | Marcus Foster rush for 4 yards to the TC31 (Zac O'Brien;S. Turbeville). |
| Tc | 2-6 | on Tc31 | Marcus Foster rush for 3 yards to the TC34 (S. Turbeville). |
| Tc | 3-3 | on Tc34 | Corey Russell pass complete to Rashaad Carter for 43 yards to the LRU23, 1ST DOWN TC (Cam Thompkins). |
| Tc | 1-10 | on Lru23 | Corey Russell pass incomplete to Deonte' Gist. |
| Tc | 2-10 | on Lru23 | Marcus Foster rush for 10 yards to the LRU13, 1ST DOWN TC (Richard Walker;Marcus Shuford). |
| Tc | 1-10 | on Lru13 | Marcus Foster rush for 9 yards to the LRU4 (Hamilton Borden;Marcus Shuford). |
| Tc | 2-1 | on Lru04 | Fred Jones rush for 3 yards to the LRU1, 1ST DOWN TC (Dewayne Jones). |
| Tc | 1-G | on Lru01 | Fred Jones rush for no gain to the LRU1 (S. Turbeville;Hamilton Borden). |
| Tc | 2-G | on Lru01 | Fred Jones rush for 1 yard to the LRU0, TOUCHDOWN, clock 04:13. |
| | | Gareth Rowlands kick attempt good. |
| Tusculum 48, Lenoir-Rhyne 19 |
| Tc | 1-G | on Tc35 | TC ball on TC30. |
| | Drive: 9 plays, 73 yards, TOP 4:46 |
| | | Gareth Rowlands kickoff 63 yards to the LRU7, Andrew Courman return 42 yards to the LRU49 (Kent Aigbe). |
| Lru | 1-10 | on Lru49 | LENOIR-RHYNE drive start at 04:02. |
| Lru | 1-10 | on Lru49 | Antwain Ross rush for 4 yards to the TC47 (Antrez McDaniel). |
| Lru | 2-6 | on Tc47 | Major Herron rush for 5 yards to the TC42 (Cameron Hamler). |
| Lru | 3-1 | on Tc42 | Justin Wynn rush to the TC47, fumble by Justin Wynn recovered by LRU Justin Wynn at TC45. |
| Lru | 4-4 | on Tc45 | PENALTY TC offside 5 yards to the TC40, 1ST DOWN LRU. |
| Lru | 1-10 | on Tc40 | Major Herron pass incomplete to Justin McCombs (Zach Norman). |
| Lru | 2-10 | on Tc40 | Major Herron rush for 9 yards to the TC31 (Cameron Hamler;Tagon Richard). |
| Lru | 3-1 | on Tc31 | PENALTY LRU false start 5 yards to the TC36. |
| Lru | 3-6 | on Tc36 | Major Herron pass incomplete to Justin McCombs. |
| Lru | 4-6 | on Tc36 | Major Herron rush for 8 yards to the TC28, 1ST DOWN LRU (J. Jennings). |
| Lru | 1-10 | on Tc28 | Major Herron sacked for loss of 4 yards to the TC32 (Terrence Smith;M. Washington). |
| Lru | 2-14 | on Tc32 | Timeout Lenoir-Rhyne, clock 00:38. |
| Lru | 2-14 | on Tc32 | Major Herron rush for loss of 4 yards to the TC36 (Cameron Hamler). |
| Lru | 3-18 | on Tc36 | TEAM pass incomplete. |
| Lru | 4-18 | on Tc36 | Colin Corpe field goal attempt from 53 MISSED - wide left, spot at TC37, clock 00:13. |
| | Drive: 11 plays, 15 yards, TOP 0:00 |
| Tc | 1-10 | on Tc37 | TEAM rush for no gain to the TC37. |
| Tc | 2-10 | on Tc37 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:00 |