Davidson Drives [View]
Drive Started Drive Ended Consumed
Qtr Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st D22 15:00 Kickoff L00 09:55 *TOUCHDOWN 11-78 05:05
1st L20 09:26 Fumble L00 07:00 *TOUCHDOWN 5-20 02:26
1st D44 05:40 Punt D43 03:57 Punt 3--1 01:43
1st D12 00:59 Punt D14 14:40 Punt 3-2 01:19
2nd D20 11:53 Interception D45 07:57 Punt 5-25 03:56
2nd D23 06:07 Punt D25 04:59 Punt 3-2 01:08
2nd D33 04:12 Punt L00 02:25 *TOUCHDOWN 6-67 01:47
2nd D31 00:37 Punt D28 15:00 End of half 1--3 00:37
3rd D06 09:43 Punt L18 01:55 Fumble 16-76 07:48
3rd D48 00:09 Punt L47 11:27 Punt 6-5 03:42
4th L25 11:05 Fumble L09 08:36 *FIELD GOAL 5-16 02:29
4th L47 04:35 Kickoff L47 03:58 Fumble 1-0 00:37
4th L45 03:55 Kickoff L29 02:41 Fumble 3-16 01:14
4th L35 01:26 Downs L44 00:00 End of half 3--9 01:26
1st 2nd 3rd 4th 1st 2nd
Davidson Qtr Qtr Qtr Qtr Half Half Total
Time of possession 10:13 07:48 07:57 09:26 18:01 17:23 35:24
3rd down conversions 2/3 1/4 1/3 1/4 3/7 2/7 5/14
4th down conversions 0/0 0/0 1/1 0/0 0/0 1/1 1/1