Down: 4    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 19   3--9 Used 01:26          | DAV    Ryan Alexander  27-17- 0  168  2 28
Ball: LRC44                         | LRC    Justin Sanders  15- 7- 1    6  0 10
<*> DAV..... 14  7  0  3 - 24       | LRC    Dennis Hickman   9- 4- 0   65  1 29
    LRC.....  0  0  0 14 - 14       |
                                  Davidson                  Lenoir-Rhyne
            DAV      LRC   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    16       10   | J. Hubbard     25-144  1  |Ronnie Edwards 11-49   0
Rushes-Yds 43-141   28-91  | Chad Barnes     7-5    0  |Matthew Taylor  5-23   0
Pass Yds    168       71   | Brett Dioguard  1-3    0  |Patrick Capers  3-21   0
Passing   17-27-0  11-24-1 | Ryan Alexander  6-1    0  |Brad Walker     1-6    0
Plays      70-309   52-162 | Team            4--12  0  |Josh Reeves     2-5    0
Avg/play    4.4      3.1   |                           |Dennis Hickman  4--6   0
Kick ret    1-21     4-81  | ---RECEIVING--- #-Yds TD  |Justin Sanders  2--7   0
Punt ret    4-16     3-16  | Brett Dioguard  8-100  1  |
Int ret     1-0      0-0   | Beaux Jones     3-23   0  |---RECEIVING--- #-Yds TD
Fumb ret    0-0      1-53  | Ryan Hubbard    2-22   0  |Lamont Savage   2-23   0
Fumb-Lost   3-3      2-2   | Jackson Whetse  2-9    1  |Martel Shaw     2-18   0
Penalties   4-42     4-27  | Myles Potter    1-7    0  |Ronnie Edwards  2-6    0
Punts      5-35.0   7-43.0 | Kevin Wright    1-7    0  |Dontez Simmons  2-5    0
Possession 35:24    24:36  |                           |B. Terwilliger  1-29   1
3rd-Dn Eff  5/14     1/11  |                           |Matthew Taylor  1--3   0
4th-Dn Eff  1/1      2/3   |                           |Justin Sanders  1--7   0
                           |                           |

Last updated on Sep 16, 2006 09:31PM •