Lenoir-Rhyne Drives [View]
Drive Started Drive Ended Consumed
Qtr Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st L25 09:46 Kickoff L20 09:26 Fumble 1--5 00:20
1st L20 07:00 Kickoff L19 05:40 Punt 3--1 01:20
1st L19 03:57 Punt L34 00:59 Punt 5-15 02:58
2nd L50 14:40 Punt D11 11:53 Interception 6-39 02:47
2nd L26 07:57 Punt L30 06:07 Punt 3-4 01:50
2nd L27 04:59 Punt L24 04:12 Punt 3--3 00:47
2nd L43 02:15 Kickoff L43 00:37 Punt 3-0 01:38
3rd L16 14:50 Kickoff L46 09:43 Punt 8-30 05:07
3rd L18 01:55 Fumble L11 00:09 Punt 3--7 01:46
4th L27 11:27 Punt L25 11:05 Fumble 1--2 00:22
4th L29 08:25 Kickoff D00 04:39 *TOUCHDOWN 8-71 03:46
4th L47 03:58 Fumble L47 03:58 *TOUCHDOWN 0-0 00:00
4th L29 02:41 Fumble L35 01:26 Downs 8-6 01:15
1st 2nd 3rd 4th 1st 2nd
Lenoir-Rhyne Qtr Qtr Qtr Qtr Half Half Total
Time of possession 04:47 07:12 07:03 05:34 11:59 12:37 24:36
3rd down conversions 0/2 0/3 1/3 0/3 0/5 1/6 1/11
4th down conversions 0/0 0/0 0/0 2/3 0/0 2/3 2/3