Lenoir-Rhyne
Game-by-Game Statistics
Game Results
Lenoir-Rhyne Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2007 VIRGINIA UNION 13-28 L 0- 1- 0 0- 0- 0 3:00 4891
Sep 08, 2007 at #1 Appalachian State 7-48 L 0- 2- 0 0- 0- 0 2:37 28802
Sep 15, 2007 at Davidson 20-21 L 0- 3- 0 0- 0- 0 2:49 4052
Sep 22, 2007 BENEDICT W 38-13 1- 3- 0 0- 0- 0 2:52 6257
Sep 29, 2007 BREVARD W 23-12 2- 3- 0 0- 0- 0 2:53 5976
* Oct 06, 2007 at Tusculum 16-31 L 2- 4- 0 0- 1- 0 2:55 2430
* Oct 13, 2007 #19 WINGATE 13-31 L 2- 5- 0 0- 2- 0 2:55 7131
* Oct 20, 2007 #15 CARSON-NEWMAN 13-56 L 2- 6- 0 0- 3- 0 3:00 2793
* Oct 27, 2007 at Mars Hill 13-39 L 2- 7- 0 0- 4- 0 2:48 3771
* Nov 03, 2007 #23 NEWBERRY 0-24 L 2- 8- 0 0- 5- 0 2:37 3867
* Nov 10, 2007 at #12 Catawba 0-45 L 2- 9- 0 0- 6- 0 2:34 3802
* indicates conference game
Team Game-by-Game
Lenoir-Rhyne Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 VIRGINIA UNION......... 49 167 1 17 5 45 0 14 5- 16- 2 45 0 14 4 185 0 87 1 6 0 6 212
Sep 08, 2007 at Appalachian State... 47 115 1 22 11 80 0 17 11- 19- 0 80 0 17 8 156 0 35 1 7 0 7 195
Sep 15, 2007 at Davidson............ 58 249 2 52 10 106 0 24 10- 16- 0 106 0 24 3 69 0 27 3 3 0 5 355
Sep 22, 2007 BENEDICT............... 60 291 4 21 12 146 1 24 12- 19- 0 146 1 24 3 65 0 28 2 6 0 6 437
Sep 29, 2007 BREVARD................ 61 175 2 12 7 64 0 30 7- 14- 1 64 0 30 3 63 0 26 1 0 0 0 239
Oct 06, 2007 at Tusculum............ 40 121 1 38 14 98 0 21 14- 28- 2 98 0 21 5 100 0 41 3 11 0 10 219
Oct 13, 2007 WINGATE................ 34 72 1 21 17 119 0 15 17- 31- 1 119 0 15 5 98 0 34 2 9 0 5 191
Oct 20, 2007 CARSON-NEWMAN.......... 32 75 1 27 20 176 0 28 20- 37- 0 176 0 28 10 222 0 27 1 4 0 4 251
Oct 27, 2007 at Mars Hill........... 26 57 0 14 6 30 1 16 6- 21- 1 30 1 16 7 77 0 20 1 -5 0 0 87
Nov 03, 2007 NEWBERRY............... 25 99 0 36 9 32 0 12 9- 23- 2 32 0 12 4 70 0 22 0 0 0 0 131
Nov 10, 2007 at Catawba............. 51 127 0 29 5 30 0 14 5- 15- 1 30 0 14 8 132 0 24 0 0 0 0 157
Totals..............................483 1548 13 52 116 926 2 30 116-239- 10 926 2 30 60 1237 0 87 15 41 0 10 2474
Opponent............................425 2112 20 69 137 2099 21 66 137-258- 11 2099 21 66 33 814 0 72 53 484 1 32 4211
Games played: 11
Avg per rush: 3.2
Avg per catch: 8.0
Pass efficiency: 75.47
Kick ret avg: 20.6
Punt ret avg: 2.7
All purpose avg/game: 345.3
Total offense avg/gm: 224.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 VIRGINIA UNION......... 46 23 69 5.0-20 2.0-14 3 3-0 1-0 1 4 0 1-1 0 0 0 13
Sep 08, 2007 at Appalachian State... 36 23 59 2.5-7 2.0-3 1 0-0 0-0 0 4 0 1-1 0 0 0 7
Sep 15, 2007 at Davidson............ 53 16 69 4.0-22 1.0-15 1 3-0 1-0 0 6 0 2-2 0 0 0 20
Sep 22, 2007 BENEDICT............... 46 16 62 8.0-40 5.0-33 4 3-11 1-0 1 5 0 5-5 0 0 0 38
Sep 29, 2007 BREVARD................ 52 20 72 5.0-6 0.0-0 2 5-34 0-0 0 6 0 2-2 0 0 0 23
Oct 06, 2007 at Tusculum............ 30 43 73 6.0-28 4.0-21 0 1-0 3-34 2 6 1 1-1 0 0 0 16
Oct 13, 2007 WINGATE................ 26 42 68 3.0-12 1.0-7 1 2-0 2-11 0 7 0 1-1 0 0 0 13
Oct 20, 2007 CARSON-NEWMAN.......... 30 48 78 6.0-26 2.0-6 1 1-0 0-0 0 1 1 1-1 0 0 0 13
Oct 27, 2007 at Mars Hill........... 45 40 85 4.0-6 0.0-0 1 1-12 0-0 4 2 1 1-1 0 0 0 13
Nov 03, 2007 NEWBERRY............... 40 50 90 6.0-29 1.0-15 0 0-0 3-1 0 2 0 0-0 0 0 0 0
Nov 10, 2007 at Catawba............. 38 32 70 8.0-15 1.0-1 0 0-0 0-0 2 5 0 0-0 0 0 0 0
Totals.............................. 442 353 795 57.5-211 21.0-115 14 19-57 11-46 10 48 3 15-15 0 0 0 156
Opponent............................ 392 482 874 85.0-332 20.0-180 22 15-53 10-77 20 29 4 42-39 1 0 2 348
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 VIRGINIA UNION......... 6 247 41.2 50 0 0 0 1 1 2-2 41 0 4 215 53.8 0 0
Sep 08, 2007 at Appalachian State... 10 398 39.8 63 0 1 1 1 2 1-0 0 1 2 94 47.0 0 0
Sep 15, 2007 at Davidson............ 7 285 40.7 47 0 1 2 0 0 3-2 39 0 5 312 62.4 0 0
Sep 22, 2007 BENEDICT............... 4 179 44.8 50 0 0 0 1 2 3-1 23 0 7 464 66.3 0 0
Sep 29, 2007 BREVARD................ 4 153 38.2 41 0 0 0 0 1 2-1 18 0 5 301 60.2 0 0
Oct 06, 2007 at Tusculum............ 8 340 42.5 54 0 0 2 2 3 3-3 50 0 5 323 64.6 0 0
Oct 13, 2007 WINGATE................ 7 259 37.0 56 1 1 0 2 1 2-2 50 0 4 262 65.5 0 0
Oct 20, 2007 CARSON-NEWMAN.......... 9 303 33.7 47 1 0 0 0 2 2-2 41 0 4 227 56.8 0 0
Oct 27, 2007 at Mars Hill........... 9 317 35.2 62 1 0 1 1 2 0-0 0 0 4 242 60.5 0 0
Nov 03, 2007 NEWBERRY............... 10 393 39.3 50 0 0 1 1 3 0-0 0 0 1 66 66.0 0 0
Nov 10, 2007 at Catawba............. 8 290 36.2 47 0 0 1 0 0 1-0 0 0 1 65 65.0 0 0
Totals.............................. 82 3164 38.6 63 3 3 8 9 17 19-13 50 1 42 2571 61.2 0 0
Opponent............................ 54 2025 37.5 76 2 6 13 5 16 16-11 40 0 67 4062 60.6 0 0
Opponent Game-by-Game
Lenoir-Rhyne Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 VIRGINIA UNION......... 35 136 2 31 16 247 1 48 16- 27- 1 247 1 48 4 112 0 42 5 38 0 15 383
Sep 08, 2007 at Appalachian State... 38 193 2 21 9 210 4 59 9- 14- 0 210 4 59 0 0 0 0 6 90 0 32 403
Sep 15, 2007 at Davidson............ 27 47 1 11 15 238 2 52 15- 28- 1 238 2 52 3 56 0 24 3 34 0 17 285
Sep 22, 2007 BENEDICT............... 35 129 1 51 4 103 1 40 4- 16- 1 103 1 40 7 178 0 31 1 2 0 2 232
Sep 29, 2007 BREVARD................ 42 153 1 28 5 75 0 39 5- 14- 0 75 0 39 5 96 0 28 3 12 0 18 228
Oct 06, 2007 at Tusculum............ 33 79 0 11 19 330 4 66 19- 40- 3 330 4 66 2 96 0 72 4 53 0 28 409
Oct 13, 2007 WINGATE................ 28 122 2 30 20 221 2 26 20- 36- 2 221 2 26 3 89 0 36 5 35 0 17 343
Oct 20, 2007 CARSON-NEWMAN.......... 47 415 6 69 6 115 1 32 6- 9- 0 115 1 32 4 66 0 25 9 66 1 15 530
Oct 27, 2007 at Mars Hill........... 59 395 3 67 6 113 1 29 6- 16- 0 113 1 29 3 41 0 18 5 40 0 9 508
Nov 03, 2007 NEWBERRY............... 45 258 1 48 20 204 2 32 20- 32- 3 204 2 32 1 38 0 38 6 49 0 21 462
Nov 10, 2007 at Catawba............. 36 185 1 46 17 243 3 33 17- 26- 0 243 3 33 1 42 0 42 6 65 0 25 428
Opponent totals.....................425 2112 20 69 137 2099 21 66 137-258- 11 2099 21 66 33 814 0 72 53 484 1 32 4211
Lenoir-Rhyne........................483 1548 13 52 116 926 2 30 116-239- 10 926 2 30 60 1237 0 87 15 41 0 10 2474
Games played: 11
Avg per rush: 5.0
Avg per catch: 15.3
Pass efficiency: 139.77
Kick ret avg: 24.7
Punt ret avg: 9.1
All purpose avg/game: 507.8
Total offense avg/gm: 382.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 VIRGINIA UNION......... 30 50 80 8.0-33 3.0-18 2 2-0 2-42 0 2 0 4-4 0 0 0 28
Sep 08, 2007 at Appalachian State... 31 70 101 7.0-28 1.0-12 0 0-0 0-0 5 3 1 6-6 0 0 0 48
Sep 15, 2007 at Davidson............ 63 16 79 12.0-56 3.0-38 4 2-0 0-0 0 0 0 3-3 0 0 0 21
Sep 22, 2007 BENEDICT............... 42 58 100 4.0-11 0.0-0 3 1-0 0-0 0 2 0 1-1 0 0 0 13
Sep 29, 2007 BREVARD................ 43 40 83 9.0-24 0.0-0 1 1-0 1-0 0 0 0 1-1 0 0 1 12
Oct 06, 2007 at Tusculum............ 36 50 86 9.0-48 4.0-39 4 2-0 2-10 6 6 0 4-4 0 0 0 31
Oct 13, 2007 WINGATE................ 29 52 81 5.0-29 3.0-26 3 2-0 1-0 0 2 1 4-4 0 0 0 31
Oct 20, 2007 CARSON-NEWMAN.......... 27 64 91 5.0-24 2.0-10 4 2-0 0-0 0 5 1 6-3 1 0 0 56
Oct 27, 2007 at Mars Hill........... 22 30 52 9.0-16 0.0-0 0 1-0 1-0 6 2 1 4-4 0 0 1 39
Nov 03, 2007 NEWBERRY............... 25 20 45 7.0-25 1.0-13 0 0-0 2-13 0 3 0 3-3 0 0 0 24
Nov 10, 2007 at Catawba............. 44 32 76 10.0-38 3.0-24 1 2-53 1-12 3 4 0 6-6 0 0 0 45
Opponent totals..................... 392 482 874 85.0-332 20.0-180 22 15-53 10-77 20 29 4 42-39 1 0 2 348
Lenoir-Rhyne........................ 442 353 795 57.5-211 21.0-115 14 19-57 11-46 10 48 3 15-15 0 0 0 156
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 VIRGINIA UNION......... 7 228 32.6 45 0 1 1 0 5 0-0 0 0 5 309 61.8 0 0
Sep 08, 2007 at Appalachian State... 3 129 43.0 58 0 0 1 1 0 2-2 40 0 9 613 68.1 0 0
Sep 15, 2007 at Davidson............ 7 288 41.1 56 0 0 0 1 2 0-0 0 0 4 247 61.8 0 0
Sep 22, 2007 BENEDICT............... 8 294 36.8 46 0 1 3 0 1 0-0 0 0 3 177 59.0 0 0
Sep 29, 2007 BREVARD................ 4 157 39.2 42 0 0 3 0 0 1-1 30 0 3 172 57.3 0 0
Oct 06, 2007 at Tusculum............ 6 254 42.3 76 1 1 1 2 1 3-1 25 0 6 336 56.0 0 0
Oct 13, 2007 WINGATE................ 4 155 38.8 44 0 0 0 0 1 2-1 32 0 6 378 63.0 0 0
Oct 20, 2007 CARSON-NEWMAN.......... 4 157 39.2 42 0 1 2 0 0 1-1 33 0 10 628 62.8 0 0
Oct 27, 2007 at Mars Hill........... 4 89 22.2 37 1 0 1 0 1 3-3 26 0 8 409 51.1 0 0
Nov 03, 2007 NEWBERRY............... 5 205 41.0 57 0 2 1 1 3 1-1 35 0 5 337 67.4 0 0
Nov 10, 2007 at Catawba............. 2 69 34.5 35 0 0 0 0 2 3-1 22 0 8 456 57.0 0 0
Opponent totals..................... 54 2025 37.5 76 2 6 13 5 16 16-11 40 0 67 4062 60.6 0 0
Lenoir-Rhyne........................ 82 3164 38.6 63 3 3 8 9 17 19-13 50 1 42 2571 61.2 0 0
Team Game-by-Game Comparison
Lenoir-Rhyne Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
VIRGINIA UNION...... 13-28 13/15 10/6 3/7 0/2 49-167 / 35-136 5-16- 2 / 16-27- 1 45/247 65-212 / 62-383 191/192 4/3
Appalachian State... 7-48 11/17 7/11 4/6 0/0 47-115 / 38-193 11-19- 0 / 9-14- 0 80/210 66-195 / 52-403 163/90 0/0
Davidson............ 20-21 18/12 14/3 3/9 1/0 58-249 / 27-47 10-16- 0 / 15-28- 1 106/238 74-355 / 55-285 72/90 2/3
BENEDICT............ 38-13 27/12 17/7 8/3 2/2 60-291 / 35-129 12-19- 0 / 4-16- 1 146/103 79-437 / 51-232 82/180 1/4
BREVARD............. 23-12 15/13 11/9 3/3 1/1 61-175 / 42-153 7-14- 1 / 5-14- 0 64/75 75-239 / 56-228 97/108 2/5
Tusculum............ 16-31 10/18 5/7 4/11 1/0 40-121 / 33-79 14-28- 2 / 19-40- 3 98/330 68-219 / 73-409 145/159 4/4
WINGATE............. 13-31 13/18 4/4 6/13 3/1 34-72 / 28-122 17-31- 1 / 20-36- 2 119/221 65-191 / 64-343 118/124 3/4
CARSON-NEWMAN....... 13-56 15/17 3/12 11/5 1/0 32-75 / 47-415 20-37- 0 / 6- 9- 0 176/115 69-251 / 56-530 226/132 2/1
Mars Hill........... 13-39 6/21 4/15 2/5 0/1 26-57 / 59-395 6-21- 1 / 6-16- 0 30/113 47-87 / 75-508 84/81 2/1
NEWBERRY............ 0-24 6/25 4/11 1/13 1/1 25-99 / 45-258 9-23- 2 / 20-32- 3 32/204 48-131 / 77-462 71/100 2/3
Catawba............. 0-45 11/18 9/8 1/10 1/0 51-127 / 36-185 5-15- 1 / 17-26- 0 30/243 66-157 / 62-428 132/172 3/0
Totals.............. 156-348 145/186 88/93 46/85 11/8 483-1548/425-2112 116-239-10/137-258-11 926/2099 722-2474/ 683-4211 1381/1428 25/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
VIRGINIA UNION...... 3-14 / 3-12 1-1 / 0-1 33:53/ 26:07 7:46 3.4/3.9 2.8/9.1 3.3/6.2 6-41.2 / 7-32.6 10-75 / 17-126
Appalachian State... 4-17 / 3-10 1-2 / 1-2 36:40/ 23:20 13:20 2.4/5.1 4.2/15.0 3.0/7.8 10-39.8 / 3-43.0 6-35 / 5-30
Davidson............ 3-17 / 2-11 2-3 / 0-0 34:25/ 25:35 8:50 4.3/1.7 6.6/8.5 4.8/5.2 7-40.7 / 7-41.1 4-25 / 6-52
BENEDICT............ 9-16 / 3-11 0-0 / 0-0 38:07/ 21:53 16:14 4.8/3.7 7.7/6.4 5.5/4.5 4-44.8 / 8-36.8 8-70 / 7-65
BREVARD............. 7-16 / 4-12 0-2 / 1-3 34:05/ 25:55 8:10 2.9/3.6 4.6/5.4 3.2/4.1 4-38.2 / 4-39.2 8-75 / 5-28
Tusculum............ 2-16 / 5-14 1-3 / 0-0 30:47/ 29:13 1:34 3.0/2.4 3.5/8.2 3.2/5.6 8-42.5 / 6-42.3 2-20 / 3-23
WINGATE............. 1-13 / 7-14 2-3 / 0-0 31:04/ 28:56 2:08 2.1/4.4 3.8/6.1 2.9/5.4 7-37.0 / 4-38.8 4-58 / 9-103
CARSON-NEWMAN....... 4-17 / 3-10 0-0 / 1-2 32:09/ 27:51 4:18 2.3/8.8 4.8/12.8 3.6/9.5 9-33.7 / 4-39.2 1-15 / 9-49
Mars Hill........... 1-12 / 2-14 1-1 / 2-4 23:16/ 36:44 -13:28 2.2/6.7 1.4/7.1 1.9/6.8 9-35.2 / 4-22.2 7-40 / 3-25
NEWBERRY............ 0-13 / 6-14 2-2 / 1-1 25:07/ 34:53 -9:46 4.0/5.7 1.4/6.4 2.7/6.0 10-39.3 / 5-41.0 5-40 / 13-101
Catawba............. 1-16 / 5-12 1-4 / 0-2 33:21/ 26:39 6:42 2.5/5.1 2.0/9.3 2.4/6.9 8-36.2 / 2-34.5 5-40 / 3-35
Totals.............. 35-167/ 43-134 11-21 / 6-15 352:54/307:06 45:48 3.2/5.0 3.9/8.1 3.4/6.2 82-38.6 / 54-37.5 60-493 / 80-637
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Lenoir-Rhyne Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Andrew Courman at Catawba (Nov 10, 2007)
Yards Rushing....... 163 Andrew Courman at Davidson (Sep 15, 2007)
TD Rushes........... 2 Chris Durm vs Benedict (Sep 22, 2007)
Andrew Courman vs Benedict (Sep 22, 2007)
Long Rush........... 52 Andrew Courman at Davidson (Sep 15, 2007)
Pass attempts....... 31 Daniel Anderson vs Wingate (Oct 13, 2007)
Pass completions.... 17 Daniel Anderson vs Wingate (Oct 13, 2007)
Yards Passing....... 146 Daniel Anderson vs Benedict (Sep 22, 2007)
TD Passes........... 1 Daniel Anderson vs Benedict (Sep 22, 2007)
Daniel Anderson at Mars Hill (Oct 27, 2007)
Long Pass........... 30 Daniel Anderson vs Brevard (Sep 29, 2007)
Receptions.......... 6 Pete Goodman vs Wingate (Oct 13, 2007)
Yards Receiving..... 65 Martel Shaw vs Carson-Newman (Oct 20, 2007)
TD Receptions....... 1 Pete Goodman vs Benedict (Sep 22, 2007)
Matt Warren at Mars Hill (Oct 27, 2007)
Long Reception...... 30 Reggie Odrick vs Brevard (Sep 29, 2007)
Field Goals......... 3 Andrew Coln at Tusculum (Oct 06, 2007)
Long Field Goal..... 50 Andrew Coln at Tusculum (Oct 06, 2007)
Andrew Coln vs Wingate (Oct 13, 2007)
Punts............... 10 Travis Rigdon at Appalachian State (Sep 08, 2007)
Travis Rigdon vs Newberry (Nov 03, 2007)
Punting Avg......... 44.8 Travis Rigdon vs Benedict (Sep 22, 2007)
Long Punt........... 63 Travis Rigdon at Appalachian State (Sep 08, 2007)
Long Punt Return.... 10 Marcus McFadden at Tusculum (Oct 06, 2007)
Long Kickoff Return. 87 Barry Tate vs Virginia Union (Aug 30, 2007)
Tackles............. 14 Dewayne Jones at Tusculum (Oct 06, 2007)
Dewayne Jones vs Wingate (Oct 13, 2007)
Marcus Shuford vs Newberry (Nov 03, 2007)
Marcus Shuford at Catawba (Nov 10, 2007)
Sacks............... 1.5 Austin Casey vs Benedict (Sep 22, 2007)
Anthony Silvers vs Benedict (Sep 22, 2007)
Austin Casey at Tusculum (Oct 06, 2007)
Tackles For Loss.... 2.5 Mitch Odom vs Carson-Newman (Oct 20, 2007)
Interceptions....... 2 Marcus Shuford vs Wingate (Oct 13, 2007)
Barry Tate vs Newberry (Nov 03, 2007)
Lenoir-Rhyne Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 61 vs Brevard (Sep 29, 2007)
Yards Rushing....... 291 vs Benedict (Sep 22, 2007)
Yards Per Rush...... 4.8 vs Benedict (Sep 22, 2007)
TD Rushes........... 4 vs Benedict (Sep 22, 2007)
Pass attempts....... 37 vs Carson-Newman (Oct 20, 2007)
Pass completions.... 20 vs Carson-Newman (Oct 20, 2007)
Yards Passing....... 176 vs Carson-Newman (Oct 20, 2007)
Yards Per Pass...... 7.7 vs Benedict (Sep 22, 2007)
TD Passes........... 1 vs Benedict (Sep 22, 2007)
at Mars Hill (Oct 27, 2007)
Total Plays......... 79 vs Benedict (Sep 22, 2007)
Total Offense....... 437 vs Benedict (Sep 22, 2007)
Yards Per Play...... 5.5 vs Benedict (Sep 22, 2007)
Points.............. 38 vs Benedict (Sep 22, 2007)
Sacks By............ 5 vs Benedict (Sep 22, 2007)
First Downs......... 27 vs Benedict (Sep 22, 2007)
Penalties........... 10 vs Virginia Union (Aug 30, 2007)
Penalty Yards....... 75 vs Virginia Union (Aug 30, 2007)
vs Brevard (Sep 29, 2007)
Turnovers........... 4 vs Virginia Union (Aug 30, 2007)
at Tusculum (Oct 06, 2007)
Interceptions By.... 3 at Tusculum (Oct 06, 2007)
vs Newberry (Nov 03, 2007)
Lenoir-Rhyne Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Nelson Woods, vs Wingate (Oct 13, 2007)
Yards Rushing....... 193 Matt Ward, vs Carson-Newman (Oct 20, 2007)
TD Rushes........... 2 Nelson Woods, vs Wingate (Oct 13, 2007)
Matt Ward, vs Carson-Newman (Oct 20, 2007)
Long Rush........... 69 Matt Ward, vs Carson-Newman (Oct 20, 2007)
Pass attempts....... 40 Corey Russell, at Tusculum (Oct 06, 2007)
Pass completions.... 20 J.D. Moore, vs Wingate (Oct 13, 2007)
Yards Passing....... 330 Corey Russell, at Tusculum (Oct 06, 2007)
TD Passes........... 4 Trey Elder, at Appalachian State (Sep 08, 2007)
Corey Russell, at Tusculum (Oct 06, 2007)
Long Pass........... 66 Corey Russell, at Tusculum (Oct 06, 2007)
Receptions.......... 9 Shawn Barrett, vs Wingate (Oct 13, 2007)
Yards Receiving..... 119 Ryan Tallent, at Tusculum (Oct 06, 2007)
TD Receptions....... 2 Dexter Jackson, at Appalachian State (Sep 08, 2007)
Ryan Tallent, at Tusculum (Oct 06, 2007)
Shawn Barrett, vs Wingate (Oct 13, 2007)
Long Reception...... 66 Ryan Tallent, at Tusculum (Oct 06, 2007)
Field Goals......... 3 Chase Harris, at Mars Hill (Oct 27, 2007)
Long Field Goal..... 40 Julian Rauch, at Appalachian State (Sep 08, 2007)
Punts............... 8 Anthony Foster, vs Benedict (Sep 22, 2007)
Punting Avg......... 48.2 John Gregory, at Tusculum (Oct 06, 2007)
Long Punt........... 76 John Gregory, at Tusculum (Oct 06, 2007)
Long Punt Return.... 32 CoCo Hillary, at Appalachian State (Sep 08, 2007)
Long Kickoff Return. 72 J. Caldwell, at Tusculum (Oct 06, 2007)
Tackles............. 13 Elliot Collins, vs Brevard (Sep 29, 2007)
Joshua Durm, vs Brevard (Sep 29, 2007)
Sacks............... 3.0 Brandon Smith, vs Virginia Union (Aug 30, 2007)
Tackles For Loss.... 4.5 Crawford, at Davidson (Sep 15, 2007)
Interceptions....... 1 D.J. Spellmon, vs Virginia Union (Aug 30, 2007)
Steven Tilghman, vs Virginia Union (Aug 30, 2007)
Dominic Simon, vs Brevard (Sep 29, 2007)
Antrez McDaniel, at Tusculum (Oct 06, 2007)
Jovon Miller, at Tusculum (Oct 06, 2007)
Dietrich Wright, vs Wingate (Oct 13, 2007)
R. Champion, at Mars Hill (Oct 27, 2007)
T. Thompson, vs Newberry (Nov 03, 2007)
L. Bennett, vs Newberry (Nov 03, 2007)
T.Presley, at Catawba (Nov 10, 2007)
Lenoir-Rhyne Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 at Mars Hill (Oct 27, 2007)
Yards Rushing....... 415 vs Carson-Newman (Oct 20, 2007)
Yards Per Rush...... 8.8 vs Carson-Newman (Oct 20, 2007)
TD Rushes........... 6 vs Carson-Newman (Oct 20, 2007)
Pass attempts....... 40 at Tusculum (Oct 06, 2007)
Pass completions.... 20 vs Wingate (Oct 13, 2007)
vs Newberry (Nov 03, 2007)
Yards Passing....... 330 at Tusculum (Oct 06, 2007)
Yards Per Pass...... 15.0 at Appalachian State (Sep 08, 2007)
TD Passes........... 4 at Appalachian State (Sep 08, 2007)
at Tusculum (Oct 06, 2007)
Total Plays......... 77 vs Newberry (Nov 03, 2007)
Total Offense....... 530 vs Carson-Newman (Oct 20, 2007)
Yards Per Play...... 9.5 vs Carson-Newman (Oct 20, 2007)
Points.............. 56 vs Carson-Newman (Oct 20, 2007)
Sacks By............ 4 at Tusculum (Oct 06, 2007)
First Downs......... 25 vs Newberry (Nov 03, 2007)
Penalties........... 17 vs Virginia Union (Aug 30, 2007)
Penalty Yards....... 126 vs Virginia Union (Aug 30, 2007)
Turnovers........... 5 vs Brevard (Sep 29, 2007)
Interceptions By.... 2 vs Virginia Union (Aug 30, 2007)
at Tusculum (Oct 06, 2007)
vs Newberry (Nov 03, 2007)
Red-Zone Results
Lenoir-Rhyne Red-Zone Results (as of Nov 10, 2007)
All games
Lenoir-Rhyne Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 Virginia Union......... L 13-28 2 2 10 1 1 0 1 0 0 0 0 0 0
Sep 08 at Appalachian State... L 7-48 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 15 at Davidson............ L 20-21 4 2 10 1 1 0 1 1 0 0 1 0 0
Sep 22 Benedict............... W 38-13 7 5 31 4 3 1 1 2 0 0 0 0 0
Sep 29 Brevard................ W 23-12 4 3 16 2 2 0 1 1 0 0 0 0 0
*Oct 06 at Tusculum............ L 16-31 3 3 13 1 1 0 2 0 0 0 0 0 0
*Oct 13 Wingate................ L 13-31 3 2 10 1 1 0 1 0 1 0 0 0 0
*Oct 20 Carson-Newman.......... L 13-56 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 27 at Mars Hill........... L 13-39 1 1 6 1 0 1 0 0 0 0 0 0 0
*Nov 03 Newberry............... L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 10 at Catawba............. L 0-45 1 0 0 0 0 0 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 27 20 106 12 10 2 8 5 1 0 1 0 0
20 of 27 (74.1%)
Opponents Inside Lenoir-Rhyne Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
