Appalachian Track                                           Hy-Tek's Meet Manager
                           Blue Ridge Open - 10/12/2007                           
                      Don Kennedy Trails - State Farm Fields                      
                          Boone, NC (Appalachian State)                           
                               Last Completed Event                               
 
Event 2  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #338 Wrieden, Jenna          Unattached                5:48      17:59        
  2 #142 Kis, Zsanett         JR High Point                5:51      18:09    1   
  3  #69 Beeler, Caitlin      SO Elon                      5:51      18:11    2   
  4 #137 Burt, Kali           JR High Point                5:52      18:13    3   
  5 #244 LaBonte, MacKenzie   SR Milligan                  5:59      18:33    4   
  6  #14 Povick, Jennifer     SR Appalachian               6:00      18:38    5   
  7 #251 Talbert, Jacklyn     JR Milligan                  6:03      18:47    6   
  8 #423 Killough, Brittany   FR Va Wise                   6:04      18:50        
  9 #438 Savery, Kerrie       SR Western Carolina          6:04      18:51    7   
 10 #305 Sinclair, Halsey     FR Radford                   6:05      18:53    8   
 11 #243 Fox, Erika           SR Milligan                  6:06      18:55    9   
 12 #371 Mase, Emily             Unc Asheville             6:06      18:56   10   
 13  #76 Flynn, Anna Mae      JR Elon                      6:06      18:56   11   
 14 #140 Hunter, Sumiyya      SR High Point                6:06      18:56   12   
 15 #248 Pearce, Ashley       JR Milligan                  6:06      18:57   13   
 16 #245 McDowell, Rebecca    SO Milligan                  6:08      19:01   14   
 17  #39 Locke, Baillie       FR Campbell                  6:08      19:04   15   
 18  #77 Fournier, Emily      FR Elon                      6:09      19:04   16   
 19 #304 Sinclair, Ashlyn     FR Radford                   6:09      19:05   17   
 20 #299 Connor, Tara         SO Radford                   6:09      19:06   18   
 21  #18 Walsh, Charlotte     FR Appalachian               6:09      19:06   19   
 22 #415 Wells, Lauren        FR Unc Wilmington            6:10      19:07   20   
 23 #300 Crotts, Lori         SO Radford                   6:10      19:08   21   
 24 #135 Bolyki, Andrea       JR High Point                6:10      19:09   22   
 25 #334 Fike, Callan            Unattached                6:11      19:12        
 26  #11 Parks, Hannah        JR Appalachian               6:11      19:13   23   
 27 #275 Longman, Kristy      FR North Carolina B          6:11      19:13   24   
 28  #16 Robertson, Kala      SR Appalachian               6:12      19:13   25   
 29 #271 Booth, Caley         FR North Carolina B          6:12      19:14   26   
 30 #273 Hoffman, Emily       JR North Carolina B          6:12      19:14   27   
 31 #143 Marsh, Shauna        JR High Point                6:12      19:15   28   
 32  #10 Norris, Ashley       JR Appalachian               6:12      19:16   29   
 33 #188 Eisenmann, Genna     JR Lenoir Rhyne              6:13      19:16   30   
 34 #133 Atkinson, Kate       SR High Point                6:13      19:17   31   
 35 #436 Isaacs, Megan        JR Western Carolina          6:14      19:20   32   
 36   #4 Baker, Anna          SR Appalachian               6:14      19:21   33   
 37 #175 Lindholm, Dana       SO Lees-McRae                6:14      19:22   34   
 38 #272 Deegan, Alexis       FR North Carolina B          6:15      19:24   35   
 39  #75 Ealer, Katelyn       SR Elon                      6:15      19:25   36   
 40 #247 Moore, Nicole        JR Milligan                  6:16      19:26   37   
 41 #432 Aiello, Skye         JR Western Carolina          6:16      19:27   38   
 42 #138 Canfield, Joya       SO High Point                6:16      19:27   39   
 43  #84 White, Katie         JR Elon                      6:16      19:28   40   
 44 #115 Callahan, Abby       SO Gardner-Webb              6:17      19:29   41   
 45 #157 Masters, Helania     JR King                      6:17      19:30   42   
 46   #7 Goldstein, Heather   SO Appalachian               6:18      19:34   43   
 47 #250 Schmitt, Emily       JR Milligan                  6:19      19:37   44   
 48 #209 Meyer, Ashley        FR Lynchburg                 6:20      19:38   45   
 49 #452 Jackson, Dominique      Unattached                6:20      19:39        
 50 #412 O'Neill, Bernadette  SO Unc Wilmington            6:20      19:40   46   
 51 #252 Zaldana, Lili        FR Milligan                  6:20      19:41        
 52 #215 Hollahan, Keely      JR Mars Hill                 6:21      19:43   47   
 53 #435 Groce, Lindsay       SO Western Carolina          6:22      19:44   48   
 54 #410 Mifsud, Samantha     SO Unc Wilmington            6:22      19:45   49   
 55 #240 Bales, Brittany      SR Milligan                  6:22      19:45        
 56 #368 Allstaedt, Ingrid       Unc Asheville             6:22      19:47   50   
 57 #411 Mohr, Lauren         FR Unc Wilmington            6:23      19:49   51   
 58 #434 Gaddy, Jordan        FR Western Carolina          6:24      19:51   52   
 59  #79 McCarthy, Colleen    JR Elon                      6:24      19:53   53   
 60 #282 Neville, Jessica     FR Queen's                   6:24      19:53   54   
 61 #413 Patterson, Lily      FR Unc Wilmington            6:25      19:54   55   
 62  #83 Rossi, Catherine     FR Elon                      6:25      19:55   56   
 63  #41 Roller, Hannah       JR Campbell                  6:25      19:56   57   
 64 #403 Casto, Kathleen      JR Unc Wilmington            6:25      19:56   58   
 65 #160 Wallace, Amy         FR King                      6:25      19:56   59   
 66 #370 Duncan, Liza            Unc Asheville             6:26      19:57   60   
 67 #401 Borowiec, Christina  JR Unc Wilmington            6:26      19:59   61   
 68  #85 Wilke, Alissa        JR Elon                      6:27      20:01        
 69  #12 Payne, Stephanie     FR Appalachian               6:27      20:02        
 70  #34 Allaire, Tara        FR Campbell                  6:27      20:03   62   
 71 #384 Garber, Tiffany      FR Unc Greensboro            6:28      20:04   63   
 72 #145 Webb, Emily          FR High Point                6:28      20:05        
 73 #302 Long, Brittany       SO Radford                   6:28      20:05   64   
 74 #385 Jordan, Sherrika     SO Unc Greensboro            6:28      20:05   65   
 75  #78 Fredrickson, Lauren  FR Elon                      6:29      20:06        
 76 #178 Valenti, Gina        SO Lees-McRae                6:29      20:07   66   
 77 #409 Kilby, Natalie       JR Unc Wilmington            6:29      20:07        
 78 #177 Swart, Carla         SO Lees-McRae                6:29      20:08   67   
 79  #38 Franklin, Tara       SO Campbell                  6:29      20:08   68   
 80  #37 Farquharson, Charlo  SO Campbell                  6:30      20:12   69   
 81 #241 Davis, Lindsey       SR Milligan                  6:31      20:13        
 82 #158 Nelson, Carrie       FR King                      6:31      20:14   70   
 83 #210 Pernisi, Jennie      FR Lynchburg                 6:31      20:14   71   
 84  #17 Shaw, Natalie        FR Appalachian               6:32      20:15        
 85  #72 Chencharik, Kelly    SR Elon                      6:32      20:16        
 86 #437 Nicholson, Leah      SO Western Carolina          6:32      20:16   72   
 87 #433 Bailey, Annie        SO Western Carolina          6:32      20:17   73   
 88 #249 Raines, Shanna       SO Milligan                  6:32      20:18        
 89 #207 Galloway, Molly      FR Lynchburg                 6:33      20:19   74   
 90   #6 Fontenot, Kathryn    FR Appalachian               6:33      20:19        
 91 #337 Shaurette, Danielle     Unattached                6:33      20:20        
 92 #298 Christian, Brittany  SO Radford                   6:33      20:21   75   
 93   #9 Nielson, Amy         FR Appalachian               6:33      20:21        
 94 #146 Winterink, Geneva    SO High Point                6:34      20:22        
 95 #173 Harris, April        FR Lees-McRae                6:35      20:27   76   
 96 #388 Rutz, Mary Ann       SO Unc Greensboro            6:36      20:30   77   
 97 #122 Scott, Laura         FR Gardner-Webb              6:37      20:34   78   
 98 #381 Chewens, Michelle    FR Unc Greensboro            6:37      20:34   79   
 99 #414 Prasnikar, Melissa   SO Unc Wilmington            6:38      20:34        
100 #386 Magin, Carly         SO Unc Greensboro            6:38      20:35   80   
101 #274 Johnson, Becky       FR North Carolina B          6:38      20:36   81   
102 #120 Minard, Carrie       JR Gardner-Webb              6:38      20:36   82   
103  #71 Burns, Katy          FR Elon                      6:38      20:37        
104 #372 Olert, Katie            Unc Asheville             6:39      20:37   83   
105 #278 Dennis, Whitney      SR Queen's                   6:40      20:40   84   
106 #119 Long, Beth           JR Gardner-Webb              6:41      20:43   85   
107 #213 Casey, Anita         FR Mars Hill                 6:41      20:45   86   
108 #124 Tharpe, Bree         JR Gardner-Webb              6:41      20:46   87   
109 #186 Annas, Miranda       FR Lenoir Rhyne              6:42      20:47   88   
110 #387 Mulicka, Deanna      FR Unc Greensboro            6:42      20:47   89   
111  #74 Doan, Jessica        JR Elon                      6:42      20:49        
112  #81 Morro, Alana         SR Elon                      6:43      20:50        
113 #220 Moore, Hannah        FR Mars Hill                 6:43      20:52   90   
114 #174 Hurd, Jenny          JR Lees-McRae                6:43      20:52   91   
115  #40 Norden, Diana        SO Campbell                  6:44      20:53   92   
116 #206 Fender, Lindsay      FR Lynchburg                 6:46      21:00   93   
117 #408 Huber, Jennifer      FR Unc Wilmington            6:46      21:02        
118  #13 Pomfrey, Emily       JR Appalachian               6:47      21:02        
119 #172 Gray, Anna           FR Lees-McRae                6:47      21:03   94   
120 #296 Banks, Liz           SR Radford                   6:47      21:04   95   
121 #336 Lester, Maggie          Unattached                6:47      21:04        
122 #139 Delizo, Monica       FR High Point                6:47      21:05        
123 #283 Sanchez, Sairy       SR Queen's                   6:48      21:05   96   
124  #36 Davis, Liza          SR Campbell                  6:48      21:05   97   
125 #191 Lowe, Alyssa         SO Lenoir Rhyne              6:49      21:09   98   
126 #176 May, Ashley          SO Lees-McRae                6:49      21:10   99   
127  #68 Atkinson, Meghan     SR Elon                      6:49      21:10        
128  #82 Randall, Laura       FR Elon                      6:49      21:11        
129 #144 Robinson, Dana       JR High Point                6:50      21:13        
130 #192 Peeler, Bekah        JR Lenoir Rhyne              6:50      21:13  100   
131 #121 Palka, Diana         FR Gardner-Webb              6:50      21:14  101   
132 #195 Zempel, Elycia       SO Lenoir Rhyne              6:51      21:15  102   
133  #15 Reese, Dani          FR Appalachian               6:51      21:16        
134 #211 Searing, Stephanie   FR Lynchburg                 6:52      21:19  103   
135  #70 Boyle, Ellen         FR Elon                      6:52      21:20        
136 #171 Colson, Demarea      JR Lees-McRae                6:55      21:29        
137 #223 Washburn, Hannah     FR Mars Hill                 6:55      21:29  104   
138 #383 Fawcett, Courtney    FR Unc Greensboro            6:56      21:31  105   
139 #406 Gregg, Amanda        FR Unc Wilmington            6:57      21:34        
140 #402 Calnan, Kerry        SO Unc Wilmington            6:57      21:35        
141   #5 Booker, Katherine    SO Appalachian               6:57      21:36        
142 #155 Felty, Emily         JR King                      6:58      21:37  106   
143 #170 Bragman, Karyn       SO Lees-McRae                7:01      21:46        
144 #141 Jordan, Kylee        FR High Point                7:01      21:46        
145 #156 Henderson, Brittany  FR King                      7:01      21:48  107   
146  #73 Collins, Meaghan     SO Elon                      7:02      21:49        
147  #35 Crawford, Katie      FR Campbell                  7:03      21:53        
148 #204 Donnelly, Megan      JR Lynchburg                 7:04      21:55  108   
149 #194 West, Elisabeth      SR Lenoir Rhyne              7:04      21:57  109   
150 #404 Clifton, Carly       FR Unc Wilmington            7:05      21:58        
151 #118 Littrell, Allye      JR Gardner-Webb              7:05      21:59  110   
152 #281 McClain, Amber       SR Queen's                   7:06      22:01  111   
153 #405 Fowler, Fay          FR Unc Wilmington            7:08      22:08        
154 #208 Markey, Whitney      JR Lynchburg                 7:08      22:10  112   
155 #123 Silleman, Rebecca    JR Gardner-Webb              7:09      22:13        
156 #214 Green, Amelia        FR Mars Hill                 7:11      22:17  113   
157 #429 Gay, Chelsea         FR Warren Wilson             7:12      22:20        
158 #453 Warriner, Rachel        Unattached                7:12      22:22        
159  #80 McKenna, Sarah       FR Elon                      7:13      22:25        
160   #8 Hoyt, Emily          SR Appalachian               7:13      22:25        
161 #159 Teressa, Beredu      JR King                      7:17      22:37  114   
162 #246 Moody, Kayla         FR Milligan                  7:18      22:39        
163 #332 Bass, Emily             Unc Asheville             7:19      22:43  115   
164 #297 Cass, Devin          SO Radford                   7:19      22:43        
165 #125 Trexler, Meredith    FR Gardner-Webb              7:20      22:47        
166 #301 Gallen, Michele      FR Radford                   7:21      22:48        
167 #218 Kuehl, Jaime         SO Mars Hill                 7:23      22:54  116   
168 #422 Haack, Tamara        FR Va Wise                   7:23      22:57        
169 #134 Bell, Dianna         FR High Point                7:25      23:00        
170 #224 White, Miley         JR Mars Hill                 7:28      23:10  117   
171 #190 Howard, Sam          FR Lenoir Rhyne              7:28      23:11  118   
172 #373 Vetti, Colleen          Unc Asheville             7:28      23:11  119   
173 #382 Colangelo, Becca     SO Unc Greensboro            7:35      23:31        
174 #187 Davis, Sharron       FR Lenoir Rhyne              7:41      23:50        
175 #136 Buckles, Christy     FR High Point                7:41      23:50        
176 #295 Allen, Katherine     SO Radford                   7:41      23:53        
177 #276 Beebe, Caitlyn       FR Queen's                   7:42      23:55  120   
178 #219 Lear, Ashley         JR Mars Hill                 7:49      24:17        
179 #439 Zimmerman, Taylor    FR Western Carolina          7:51      24:23        
180 #216 Holloway, Melissa    JR Mars Hill                 7:54      24:31        
181 #189 Fowler, Emily        FR Lenoir Rhyne              7:56      24:37        
182 #203 Delaney, Ashley      FR Lynchburg                 7:58      24:43        
183 #217 Kielhack, Tabitha    FR Mars Hill                 8:12      25:28        
184 #303 McBride, Meghan      SR Radford                   8:14      25:35        
185 #331 Alfano, Danielle        Unattached                8:17      25:43        
186 #212 Briggs, Alicia       SO Mars Hill                 8:23      26:03        
187 #221 Thompson, Kesha      FR Mars Hill                 8:33      26:33        
188 #193 Ramsay, Elizabeth    FR Lenoir Rhyne              9:06      28:15        
189 #117 Hudiak, Leah         FR Gardner-Webb              9:26      29:18        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Milligan                     46    4    6    9   13   14   37   44           
      Total Time:  1:34:13.00                                                     
         Average:    18:50.60                                                     
   2 High Point                   66    1    3   12   22   28   31   39           
      Total Time:  1:33:42.00                                                     
         Average:    18:44.40                                                     
   3 Appalachian                 101    5   19   23   25   29   33   43           
      Total Time:  1:35:26.00                                                     
         Average:    19:05.20                                                     
   4 Elon                        105    2   11   16   36   40   53   56           
      Total Time:  1:35:04.00                                                     
         Average:    19:00.80                                                     
   5 Radford                     128    8   17   18   21   64   75   95           
      Total Time:  1:36:17.00                                                     
         Average:    19:15.40                                                     
   6 Western Carolina            177    7   32   38   48   52   72   73           
      Total Time:  1:37:13.00                                                     
         Average:    19:26.60                                                     
   7 North Carolina B            193   24   26   27   35   81                     
      Total Time:  1:37:41.00                                                     
         Average:    19:32.20                                                     
   8 Unc Wilmington              221   20   46   49   51   55   58   61           
      Total Time:  1:38:15.00                                                     
         Average:    19:39.00                                                     
   9 Campbell                    271   15   57   62   68   69   92   97           
      Total Time:  1:39:23.00                                                     
         Average:    19:52.60                                                     
  10 Unc Asheville               318   10   50   60   83  115  119                
      Total Time:  1:42:00.00                                                     
         Average:    20:24.00                                                     
  11 Lees-McRae                  334   34   66   67   76   91   94   99           
      Total Time:  1:40:56.00                                                     
         Average:    20:11.20                                                     
  12 Unc Greensboro              364   63   65   77   79   80   89  105           
      Total Time:  1:41:48.00                                                     
         Average:    20:21.60                                                     
  13 Gardner-Webb                373   41   78   82   85   87  101  110           
      Total Time:  1:42:08.00                                                     
         Average:    20:25.60                                                     
  14 King                        384   42   59   70  106  107  114                
      Total Time:  1:43:05.00                                                     
         Average:    20:37.00                                                     
  15 Lynchburg                   386   45   71   74   93  103  108  112           
      Total Time:  1:42:30.00                                                     
         Average:    20:30.00                                                     
  16 Lenoir Rhyne                418   30   88   98  100  102  109  118           
      Total Time:  1:43:40.00                                                     
         Average:    20:44.00                                                     
  17 Mars Hill                   440   47   86   90  104  113  116  117           
      Total Time:  1:45:06.00                                                     
         Average:    21:01.20                                                     
  18 Queen's                     465   54   84   96  111  120                     
      Total Time:  1:47:34.00                                                     
         Average:    21:30.80