Lenoir-Rhyne
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Lenoir-Rhyne College Women's Basketball
Lenoir-Rhyne Team Game-by-Game (as of Mar 06, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Converse 11/16/07 77-51 W 26-56 .464 5-17 .294 20-32 .625 11 21 32 32.0 19 18 16 1 14 77 77.0
vs Erskine 11/17/07 73-55 W 26-60 .433 5-15 .333 16-19 .842 14 21 35 33.5 21 17 23 4 13 73 75.0
vs North Carolina Cen 11/23/07 63-56 W 20-52 .385 11-21 .524 12-24 .500 9 16 25 30.7 15 15 15 4 12 63 71.0
vs Molloy 11/24/07 88-83 W 23-54 .426 5-14 .357 37-46 .804 11 22 33 31.3 27 13 19 0 12 88 75.2
QUEENS 12/03/07 68-45 W 22-67 .328 7-21 .333 17-24 .708 21 25 46 34.2 24 15 20 2 16 68 73.8
CATAWBA 12/05/07 82-67 W 29-58 .500 6-15 .400 18-24 .750 16 24 40 35.2 21 18 24 3 7 82 75.2
at Georgia College & 12/14/07 82-91 Lot 29-85 .341 8-26 .308 16-22 .727 21 26 47 36.9 28 12 19 7 11 82 76.1
vs UNC Pembroke 12/15/07 52-43 W 20-51 .392 7-21 .333 5-7 .714 9 27 36 36.8 18 17 23 1 8 52 73.1
at Clayton State 12/29/07 66-81 L 21-64 .328 7-21 .333 17-23 .739 17 20 37 36.8 28 10 23 0 12 66 72.3
vs Lander 12/30/07 85-92 L 35-74 .473 6-20 .300 9-14 .643 20 18 38 36.9 18 15 23 1 9 85 73.6
at Queens 01/02/08 70-53 W 28-60 .467 6-16 .375 8-24 .333 17 23 40 37.2 19 19 17 0 9 70 73.3
TUSCULUM 01/05/08 69-84 L 24-64 .375 3-17 .176 18-29 .621 16 17 33 36.8 24 11 17 0 10 69 72.9
at Brevard 01/09/08 59-47 W 20-65 .308 8-24 .333 11-18 .611 16 24 40 37.1 23 12 14 0 6 59 71.8
at Newberry 01/12/08 64-68 L 23-53 .434 4-14 .286 14-21 .667 13 15 28 36.4 30 9 24 3 12 64 71.3
MARS HILL 01/16/08 85-76 W 32-63 .508 8-17 .471 13-20 .650 12 20 32 36.1 22 17 15 1 10 85 72.2
LINCOLN MEMORIAL 01/19/08 59-60 L 19-60 .317 4-15 .267 17-24 .708 13 22 35 36.1 16 9 18 2 14 59 71.4
at Carson-Newman 01/26/08 66-77 L 23-64 .359 4-19 .211 16-23 .696 13 16 29 35.6 33 11 15 2 8 66 71.1
at Wingate 01/30/08 64-82 L 23-60 .383 8-20 .400 10-14 .714 12 28 40 35.9 27 14 25 2 6 64 70.7
at Tusculum 02/02/08 67-69 L 19-58 .328 3-9 .333 26-35 .743 15 25 40 36.1 25 9 13 6 8 67 70.5
BREVARD 02/06/08 74-36 W 30-60 .500 5-19 .263 9-12 .750 15 28 43 36.5 20 18 17 3 13 74 70.7
NEWBERRY 02/09/08 76-83 L 24-60 .400 6-17 .353 22-26 .846 15 13 28 36.0 26 14 10 1 5 76 70.9
CARSON-NEWMAN 02/13/08 65-72 L 22-60 .367 7-21 .333 14-22 .636 9 21 30 35.8 28 8 16 2 10 65 70.6
at Lincoln Memorial 02/16/08 49-47 W 16-45 .356 2-9 .222 15-24 .625 6 24 30 35.5 18 6 19 2 13 49 69.7
CONVERSE 02/20/08 90-70 W 29-60 .483 6-14 .429 26-40 .650 17 26 43 35.8 22 19 14 3 15 90 70.5
at Catawba 02/23/08 75-67 W 24-57 .421 3-11 .273 24-31 .774 9 28 37 35.9 19 9 12 3 9 75 70.7
WINGATE 02/27/08 72-89 L 24-61 .393 2-19 .105 22-31 .710 12 14 26 35.5 27 10 19 1 9 72 70.8
at Mars Hill 03/01/08 69-60 W 21-46 .457 3-8 .375 24-29 .828 7 27 34 35.4 18 13 16 2 10 69 70.7
at Newberry 03/05/08 68-85 L 23-58 .397 8-15 .533 14-21 .667 9 25 34 35.4 27 8 18 1 8 68 70.6
------------------------------------------------------------------------------------------------------------------------------------
Lenoir-Rhyne 1977 675-1675 .403 157-475 .331 470-679 .692 375 616 991 35.4 643 366 504 57 289 1977 70.6
Opponents 1889 611-1460 .418 114-338 .337 553-789 .701 356 746 1102 39.4 567 364 646 78 230 1889 67.5
Games played: 28
Points/game: 70.6
FG Pct: 40.3
3FG Pct: 33.1
FT Pct: 69.2
Rebounds/game: 35.4
Assists/game: 13.1
Turnovers/game: 18.0
Assist/turnover ratio: 0.7
Steals/game: 10.3
Blocks/game: 2.0
Opponent Game-by-Game
Lenoir-Rhyne College Women's Basketball
Lenoir-Rhyne Opponent Game-by-Game (as of Mar 06, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Converse 11/16/07 77-51 W 16-39 .410 5-14 .357 14-20 .700 5 24 29 29.0 22 12 31 1 5 51 51.0
vs Erskine 11/17/07 73-55 W 17-45 .378 5-15 .333 16-22 .727 10 22 32 30.5 16 7 34 1 8 55 53.0
vs North Carolina Cen 11/23/07 63-56 W 22-53 .415 5-13 .385 7-11 .636 18 29 47 36.0 17 15 30 4 4 56 54.0
vs Molloy 11/24/07 88-83 W 29-56 .518 6-12 .500 19-28 .679 11 26 37 36.2 33 21 25 2 4 83 61.2
QUEENS 12/03/07 68-45 W 16-47 .340 0-6 .000 13-24 .542 14 30 44 37.8 21 8 32 6 10 45 58.0
CATAWBA 12/05/07 82-67 W 23-56 .411 5-15 .333 16-24 .667 11 16 27 36.0 22 9 20 2 14 67 59.5
at Georgia College & 12/14/07 82-91 Lot 26-68 .382 5-12 .417 34-42 .810 19 37 56 38.9 22 16 21 4 12 91 64.0
vs UNC Pembroke 12/15/07 52-43 W 14-48 .292 5-18 .278 10-18 .556 12 22 34 38.2 17 10 22 3 13 43 61.4
at Clayton State 12/29/07 66-81 L 27-57 .474 3-13 .231 24-41 .585 16 29 45 39.0 23 15 24 7 13 81 63.6
vs Lander 12/30/07 85-92 L 31-64 .484 8-19 .421 22-25 .880 17 23 40 39.1 12 12 26 3 13 92 66.4
at Queens 01/02/08 70-53 W 16-47 .340 5-14 .357 16-27 .593 12 23 35 38.7 19 9 20 4 8 53 65.2
TUSCULUM 01/05/08 69-84 L 28-55 .509 4-12 .333 24-33 .727 15 32 47 39.4 29 17 27 1 7 84 66.8
at Brevard 01/09/08 59-47 W 15-38 .395 5-13 .385 12-24 .500 5 28 33 38.9 15 11 21 4 5 47 65.2
at Newberry 01/12/08 64-68 L 19-47 .404 3-9 .333 27-37 .730 16 22 38 38.9 19 10 26 0 9 68 65.4
MARS HILL 01/16/08 85-76 W 27-56 .482 3-9 .333 19-23 .826 11 23 34 38.5 20 16 21 1 6 76 66.1
LINCOLN MEMORIAL 01/19/08 59-60 L 21-54 .389 7-15 .467 11-16 .688 13 33 46 39.0 17 13 27 3 9 60 65.8
at Carson-Newman 01/26/08 66-77 L 23-49 .469 2-7 .286 29-44 .659 19 35 54 39.9 19 14 24 4 8 77 66.4
at Wingate 01/30/08 64-82 L 26-59 .441 3-11 .273 27-34 .794 7 25 32 39.4 14 14 14 4 15 82 67.3
at Tusculum 02/02/08 67-69 L 22-50 .440 6-17 .353 19-28 .679 8 30 38 39.4 28 17 15 2 5 69 67.4
BREVARD 02/06/08 74-36 W 10-44 .227 2-14 .143 14-23 .609 12 17 29 38.8 7 8 22 3 8 36 65.8
NEWBERRY 02/09/08 76-83 L 24-45 .533 3-5 .600 32-39 .821 13 23 36 38.7 19 14 18 1 6 83 66.6
CARSON-NEWMAN 02/13/08 65-72 L 18-51 .353 3-10 .300 33-42 .786 18 34 52 39.3 21 15 24 3 4 72 66.9
at Lincoln Memorial 02/16/08 49-47 W 14-43 .326 3-17 .176 16-21 .762 7 30 37 39.2 21 10 24 2 9 47 66.0
CONVERSE 02/20/08 90-70 W 24-55 .436 6-9 .667 16-24 .667 10 22 32 38.9 28 11 22 3 4 70 66.2
at Catawba 02/23/08 75-67 W 26-59 .441 4-13 .308 11-20 .550 10 28 38 38.9 25 11 18 2 3 67 66.2
WINGATE 02/27/08 72-89 L 26-48 .542 3-8 .375 34-43 .791 12 30 42 39.0 23 18 26 5 8 89 67.1
at Mars Hill 03/01/08 69-60 W 23-67 .343 1-11 .091 13-17 .765 19 22 41 39.1 21 14 14 2 10 60 66.8
at Newberry 03/05/08 68-85 L 28-60 .467 4-7 .571 25-39 .641 16 31 47 39.4 17 17 18 1 10 85 67.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1889 611-1460 .418 114-338 .337 553-789 .701 356 746 1102 39.4 567 364 646 78 230 1889 67.5
Lenoir-Rhyne 1977 675-1675 .403 157-475 .331 470-679 .692 375 616 991 35.4 643 366 504 57 289 1977 70.6
Games played: 28
Points/game: 67.5
FG Pct: 41.8
3FG Pct: 33.7
FT Pct: 70.1
Rebounds/game: 39.4
Assists/game: 13.0
Turnovers/game: 23.1
Assist/turnover ratio: 0.6
Steals/game: 8.2
Blocks/game: 2.8
Team Game-by-Game Comparison
Lenoir-Rhyne College Women's Basketball
Lenoir-Rhyne Team Game-by-Game Comparison (as of Mar 06, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Converse...................... 35/30 42/21 77-51 +26 26-56/16-39 .464/.410 5-17/ 5-14 .294/.357 20-32/14-20 .625/.700 32/29 +3 18/12 16/31 1/1 14/5 19/22
Erskine....................... 34/20 39/35 73-55 +18 26-60/17-45 .433/.378 5-15/ 5-15 .333/.333 16-19/16-22 .842/.727 35/32 +3 17/7 23/34 4/1 13/8 21/16
North Carolina Central........ 24/30 39/26 63-56 +7 20-52/22-53 .385/.415 11-21/ 5-13 .524/.385 12-24/ 7-11 .500/.636 25/47 (22) 15/15 15/30 4/4 12/4 15/17
Molloy........................ 37/38 51/45 88-83 +5 23-54/29-56 .426/.518 5-14/ 6-12 .357/.500 37-46/19-28 .804/.679 33/37 (4) 13/21 19/25 0/2 12/4 27/33
QUEENS........................ 38/21 30/24 68-45 +23 22-67/16-47 .328/.340 7-21/ 0-6 .333/.000 17-24/13-24 .708/.542 46/44 +2 15/8 20/32 2/6 16/10 24/21
CATAWBA....................... 42/31 40/36 82-67 +15 29-58/23-56 .500/.411 6-15/ 5-15 .400/.333 18-24/16-24 .750/.667 40/27 +13 18/9 24/20 3/2 7/14 21/22
Georgia College & State....... 28/39 48/37 82-91 (9) 29-85/26-68 .341/.382 8-26/ 5-12 .308/.417 16-22/34-42 .727/.810 47/56 (9) 12/16 19/21 7/4 11/12 28/22
UNC Pembroke.................. 19/25 33/18 52-43 +9 20-51/14-48 .392/.292 7-21/ 5-18 .333/.278 5-7 /10-18 .714/.556 36/34 +2 17/10 23/22 1/3 8/13 18/17
Clayton State................. 32/39 34/42 66-81 (15) 21-64/27-57 .328/.474 7-21/ 3-13 .333/.231 17-23/24-41 .739/.585 37/45 (8) 10/15 23/24 0/7 12/13 28/23
Lander........................ 36/41 49/51 85-92 (7) 35-74/31-64 .473/.484 6-20/ 8-19 .300/.421 9-14/22-25 .643/.880 38/40 (2) 15/12 23/26 1/3 9/13 18/12
Queens........................ 41/35 29/18 70-53 +17 28-60/16-47 .467/.340 6-16/ 5-14 .375/.357 8-24/16-27 .333/.593 40/35 +5 19/9 17/20 0/4 9/8 19/19
TUSCULUM...................... 29/31 40/53 69-84 (15) 24-64/28-55 .375/.509 3-17/ 4-12 .176/.333 18-29/24-33 .621/.727 33/47 (14) 11/17 17/27 0/1 10/7 24/29
Brevard....................... 34/24 25/23 59-47 +12 20-65/15-38 .308/.395 8-24/ 5-13 .333/.385 11-18/12-24 .611/.500 40/33 +7 12/11 14/21 0/4 6/5 23/15
Newberry...................... 25/32 39/36 64-68 (4) 23-53/19-47 .434/.404 4-14/ 3-9 .286/.333 14-21/27-37 .667/.730 28/38 (10) 9/10 24/26 3/0 12/9 30/19
MARS HILL..................... 35/34 50/42 85-76 +9 32-63/27-56 .508/.482 8-17/ 3-9 .471/.333 13-20/19-23 .650/.826 32/34 (2) 17/16 15/21 1/1 10/6 22/20
LINCOLN MEMORIAL.............. 29/27 30/33 59-60 (1) 19-60/21-54 .317/.389 4-15/ 7-15 .267/.467 17-24/11-16 .708/.688 35/46 (11) 9/13 18/27 2/3 14/9 16/17
Carson-Newman................. 23/38 43/39 66-77 (11) 23-64/23-49 .359/.469 4-19/ 2-7 .211/.286 16-23/29-44 .696/.659 29/54 (25) 11/14 15/24 2/4 8/8 33/19
Wingate....................... 41/34 23/48 64-82 (18) 23-60/26-59 .383/.441 8-20/ 3-11 .400/.273 10-14/27-34 .714/.794 40/32 +8 14/14 25/14 2/4 6/15 27/14
Tusculum...................... 31/30 36/39 67-69 (2) 19-58/22-50 .328/.440 3-9 / 6-17 .333/.353 26-35/19-28 .743/.679 40/38 +2 9/17 13/15 6/2 8/5 25/28
BREVARD....................... 30/17 44/19 74-36 +38 30-60/10-44 .500/.227 5-19/ 2-14 .263/.143 9-12/14-23 .750/.609 43/29 +14 18/8 17/22 3/3 13/8 20/7
NEWBERRY...................... 28/39 48/44 76-83 (7) 24-60/24-45 .400/.533 6-17/ 3-5 .353/.600 22-26/32-39 .846/.821 28/36 (8) 14/14 10/18 1/1 5/6 26/19
CARSON-NEWMAN................. 30/32 35/40 65-72 (7) 22-60/18-51 .367/.353 7-21/ 3-10 .333/.300 14-22/33-42 .636/.786 30/52 (22) 8/15 16/24 2/3 10/4 28/21
Lincoln Memorial.............. 27/25 22/22 49-47 +2 16-45/14-43 .356/.326 2-9 / 3-17 .222/.176 15-24/16-21 .625/.762 30/37 (7) 6/10 19/24 2/2 13/9 18/21
CONVERSE...................... 37/28 53/42 90-70 +20 29-60/24-55 .483/.436 6-14/ 6-9 .429/.667 26-40/16-24 .650/.667 43/32 +11 19/11 14/22 3/3 15/4 22/28
Catawba....................... 39/28 36/39 75-67 +8 24-57/26-59 .421/.441 3-11/ 4-13 .273/.308 24-31/11-20 .774/.550 37/38 (1) 9/11 12/18 3/2 9/3 19/25
WINGATE....................... 33/44 39/45 72-89 (17) 24-61/26-48 .393/.542 2-19/ 3-8 .105/.375 22-31/34-43 .710/.791 26/42 (16) 10/18 19/26 1/5 9/8 27/23
Mars Hill..................... 42/27 27/33 69-60 +9 21-46/23-67 .457/.343 3-8 / 1-11 .375/.091 24-29/13-17 .828/.765 34/41 (7) 13/14 16/14 2/2 10/10 18/21
Newberry...................... 35/35 33/50 68-85 (17) 23-58/28-60 .397/.467 8-15/ 4-7 .533/.571 14-21/25-39 .667/.641 34/47 (13) 8/17 18/18 1/1 8/10 27/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Lenoir-Rhyne College Women's Basketball
Lenoir-Rhyne Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2008)
All games
04 11 12 13 22 23 24 25 30
Opponent Date Score WL WEBSTER,M RICCIARDI SAFRIT,JA HOLT,AMBE RANN,LACO WILLIAMS, CONETTA,L CASEY,LAU FULMER,KR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Converse 11/16/07 77-51 W 3- 0- 0 1- 2- 1 3- 8- 4 9- 2- 5 7- 1- 2 10- 5- 3 0- 0- 0 14- 1- 3 2- 2- 0
vs Erskine 11/17/07 73-55 W 2- 3- 0 4- 2- 4 11- 3- 6 17- 4- 1 15- 1- 4 10- 6- 2 0- 0- 0 5- 1- 0 0- 3- 0
vs North Carolina Centr11/23/07 63-56 W 0- 1- 0 3- 0- 0 19- 4- 7 17- 6- 3 5- 1- 1 3- 1- 0 DNP 5- 2- 3 0- 3- 0
vs Molloy 11/24/07 88-83 W 8- 1- 0 2- 1- 1 17- 4- 4 14- 3- 3 12- 1- 3 5- 5- 0 0- 0- 0 6- 7- 0 0- 2- 0
QUEENS 12/03/07 68-45 W 6- 1- 0 2- 1- 0 11- 9- 5 15- 4- 5 2- 0- 2 6- 8- 2 0- 0- 0 0- 4- 1 7- 3- 0
CATAWBA 12/05/07 82-67 W 7- 0- 0 8- 3- 3 12- 7- 1 13- 4-10 19- 3- 4 10- 7- 0 DNP 3- 0- 0 2- 3- 0
at Georgia College & St12/14/07 82-91 OL 3- 0- 0 2- 1- 0 14- 8- 4 27- 4- 1 13- 4- 2 2- 8- 0 0- 0- 0 3- 1- 1 8- 3- 2
vs UNC Pembroke 12/15/07 52-43 W 3- 2- 1 0- 1- 3 6- 6- 3 11- 3- 7 12- 1- 3 4- 7- 0 0- 0- 0 0- 1- 0 5- 1- 0
at Clayton State 12/29/07 66-81 L 0- 0- 0 6- 3- 2 13- 3- 2 19- 3- 1 15- 4- 2 0- 4- 1 DNP 3- 0- 0 2- 3- 1
vs Lander 12/30/07 85-92 L 3- 2- 1 4- 1- 1 6- 7- 4 13- 2- 4 26- 2- 4 6- 4- 0 DNP 0- 2- 1 9- 2- 0
at Queens 01/02/08 70-53 W 9- 0- 0 9- 1- 1 4- 5- 5 6- 4- 4 11- 1- 6 0- 1- 0 0- 0- 2 0- 4- 0 6- 8- 1
TUSCULUM 01/05/08 69-84 L 0- 0- 0 6- 5- 1 17- 6- 3 14- 4- 4 14- 1- 1 2- 7- 0 DNP 0- 1- 0 0- 1- 0
at Brevard 01/09/08 59-47 W 16- 1- 1 0- 2- 1 7- 0- 1 6- 7- 4 6- 5- 3 10-13- 0 3- 0- 0 2- 3- 2 0- 1- 0
at Newberry 01/12/08 64-68 L 0- 1- 2 8- 1- 2 4- 1- 0 20- 2- 3 14- 1- 1 2- 6- 1 DNP 6- 0- 0 DNP
MARS HILL 01/16/08 85-76 W 6- 0- 0 3- 0- 2 19- 7- 5 20- 4- 4 8- 1- 4 3- 5- 0 DNP 0- 1- 0 0- 0- 0
LINCOLN MEMORIAL 01/19/08 59-60 L 5- 3- 0 3- 4- 1 8- 3- 4 16- 5- 2 6- 3- 1 5- 7- 0 DNP 0- 1- 0 0- 1- 0
at Carson-Newman 01/26/08 66-77 L 3- 0- 1 4- 5- 1 DNP 11- 5- 4 19- 3- 4 0- 1- 0 0- 2- 0 0- 0- 0 4- 1- 0
at Wingate 01/30/08 64-82 L 9- 0- 1 4- 0- 0 7- 2- 4 7- 6- 7 10- 4- 2 0- 1- 0 0- 1- 0 0- 0- 0 5- 5- 0
at Tusculum 02/02/08 67-69 L 6- 2- 0 2- 2- 1 4- 1- 0 23- 8- 5 11- 6- 3 5- 9- 0 0- 0- 0 DNP 2- 3- 0
BREVARD 02/06/08 74-36 W 10- 1- 0 0- 1- 1 14- 5- 4 7- 4- 7 5- 1- 0 2- 6- 0 8- 1- 0 2- 3- 3 3- 2- 0
NEWBERRY 02/09/08 76-83 L 0- 0- 1 2- 2- 0 20- 1- 4 15- 2- 3 14- 4- 3 4- 4- 1 DNP DNP 2- 1- 1
CARSON-NEWMAN 02/13/08 65-72 L 0- 0- 0 0- 1- 0 10- 5- 3 27- 4- 2 2- 2- 2 2- 1- 0 6- 0- 0 1- 0- 0 0- 0- 0
at Lincoln Memorial 02/16/08 49-47 W 3- 0- 0 0- 1- 0 6- 7- 1 10- 3- 1 14- 3- 1 0- 5- 0 0- 0- 0 0- 1- 1 DNP
CONVERSE 02/20/08 90-70 W 8- 0- 3 3- 2- 2 12- 5- 7 DNP 13- 2- 0 12-12- 0 12- 3- 1 2- 4- 0 2- 3- 2
at Catawba 02/23/08 75-67 W 4- 1- 0 4- 4- 0 17- 5- 3 DNP 14- 3- 3 2-10- 0 0- 0- 2 DNP DNP
WINGATE 02/27/08 72-89 L 0- 1- 1 11- 5- 0 10- 4- 3 14- 1- 2 12- 2- 2 1- 4- 1 0- 1- 0 2- 0- 0 1- 4- 0
at Mars Hill 03/01/08 69-60 W 6- 2- 0 4- 3- 1 9- 4- 4 10- 4- 3 12- 3- 3 4- 2- 0 0- 1- 1 DNP DNP
at Newberry 03/05/08 68-85 L 5- 1- 0 0- 0- 1 13- 2- 3 15- 2- 0 14- 2- 2 6- 8- 0 0- 1- 0 3- 5- 1 0- 0- 0
31 32 34 44
Opponent Date Score WL HANNER,ER STANTON,B KREMER,JA MUNN,ABBY
-------- ---- ----- -- --------- --------- --------- ---------
vs Converse 11/16/07 77-51 W 2- 0- 0 9- 1- 0 11- 5- 0 6- 2- 0
vs Erskine 11/17/07 73-55 W 0- 0- 0 4- 1- 0 5- 4- 0 0- 1- 0
vs North Carolina Centr11/23/07 63-56 W DNP 3- 0- 1 5- 3- 0 3- 0- 0
vs Molloy 11/24/07 88-83 W 0- 1- 0 8- 4- 1 13- 1- 1 3- 2- 0
QUEENS 12/03/07 68-45 W 0- 1- 0 5- 4- 0 8- 3- 0 6- 1- 0
CATAWBA 12/05/07 82-67 W DNP 6- 6- 0 2- 3- 0 0- 1- 0
at Georgia College & St12/14/07 82-91 OL DNP 4- 6- 1 3- 3- 1 3- 1- 0
vs UNC Pembroke 12/15/07 52-43 W 0- 0- 0 9- 3- 0 2- 7- 0 0- 0- 0
at Clayton State 12/29/07 66-81 L DNP 6- 5- 0 2- 3- 0 0- 2- 1
vs Lander 12/30/07 85-92 L DNP 6- 1- 0 12- 6- 0 DNP
at Queens 01/02/08 70-53 W 0- 1- 0 5- 4- 0 17- 4- 0 3- 0- 0
TUSCULUM 01/05/08 69-84 L DNP 0- 0- 0 13- 4- 2 3- 2- 0
at Brevard 01/09/08 59-47 W DNP 2- 4- 0 7- 1- 0 0- 1- 0
at Newberry 01/12/08 64-68 L 2- 1- 0 3- 3- 0 5- 3- 0 0- 0- 0
MARS HILL 01/16/08 85-76 W 0- 0- 0 15- 4- 1 8- 2- 1 3- 1- 0
LINCOLN MEMORIAL 01/19/08 59-60 L DNP 7- 3- 0 9- 5- 1 0- 0- 0
at Carson-Newman 01/26/08 66-77 L 0- 0- 0 2- 0- 0 12- 5- 0 11- 3- 1
at Wingate 01/30/08 64-82 L 0- 0- 0 2- 6- 0 11- 4- 0 9- 3- 0
at Tusculum 02/02/08 67-69 L DNP 4- 4- 0 5- 2- 0 5- 1- 0
BREVARD 02/06/08 74-36 W 6- 2- 1 7- 2- 1 10- 6- 1 0- 6- 0
NEWBERRY 02/09/08 76-83 L 0- 0- 0 13- 7- 0 6- 1- 1 0- 0- 0
CARSON-NEWMAN 02/13/08 65-72 L 0- 1- 0 9- 8- 0 2- 1- 1 6- 3- 0
at Lincoln Memorial 02/16/08 49-47 W 0- 0- 0 0- 1- 1 10- 4- 1 6- 2- 0
CONVERSE 02/20/08 90-70 W 3- 1- 1 7- 3- 1 16- 2- 2 0- 1- 0
at Catawba 02/23/08 75-67 W 0- 1- 0 13- 4- 0 16- 5- 0 5- 1- 1
WINGATE 02/27/08 72-89 L 0- 0- 0 2- 1- 0 14- 0- 0 5- 0- 1
at Mars Hill 03/01/08 69-60 W 2- 0- 0 7- 2- 0 12- 7- 1 3- 1- 0
at Newberry 03/05/08 68-85 L 2- 1- 0 0- 5- 1 4- 1- 0 6- 2- 0
Individual Game-by-Game
Lenoir-Rhyne College Women's Basketball
Lenoir-Rhyne Individual Game-by-Game (as of Mar 06, 2008)
All games
- #04 Webster, Meredith
- #11 Ricciardi, Anna M.
- #12 Safrit, Jami
- #13 Holt, Amber
- #22 Rann, LaCourtney
- #23 Williams, Jackie
- #24 Conetta, Leslie
- #25 Casey, Lauren
- #30 Fulmer, Kristen
- #31 Hanner, Erin
- #32 Stanton, Briana
- #34 Kremer, Jacquelyn
- #44 Munn, Abby
- #TM TEAM