Lenoir-Rhyne
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Lenoir-Rhyne Season Schedule/Results & Leaders (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (11-2) (8-3) (4-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (11-5) (5-1) (2-2) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 p.m. vs Virginia State W 96-76 175 (24)Rudder, Josh (7)Bratton, Reggie
11/17/07 6:00 p.m. vs Charleston W 74-64 210 (24)Bratton, Reggie (7)Bratton, Reggie
11/24/07 4:00 p.m. at Shaw 71-73 L 236 (16)Rudder, Josh (4)Bratton, Reggie
(4)Davis, Ja'Wan
11/29/07 7:00 p.m. SHAW W 76-61 695 (19)Rudder, Josh (7)Kindred, Josh
12/05/07 8:00 p.m. * CATAWBA W 70-66 920 (18)Kindred, Josh (10)Kindred, Josh
12/14/07 6:00 p.m. BELMONT ABBEY W 83-66 175 (19)Bratton, Reggie (7)Kindred, Josh
12/18/07 3:25 p.m. vs Columbus State W 72-43 126 (19)Bratton, Reggie (9)Kindred, Josh
12/19/07 8:00 p.m. at Armstrong Atlantic State 45-56 L 250 (17)Bratton, Reggie (12)Kindred, Josh
12/28/07 6:00 p.m. MOUNT OLIVE W 83-74 525 (17)Bratton, Reggie (6)Kindred, Josh
(6)Hodges, Marcus
12/29/07 4:00 p.m. QUEENS 69-75 L 510 (20)Rudder, Josh (5)Bratton, Reggie
(5)Blackmon, D.J.
01/05/08 8:00 p.m. * TUSCULUM W 77-64 845 (17)Bratton, Reggie (6)Bratton, Reggie
01/09/08 8:00 p.m. at Brevard W 68-61 154 (18)Kindred, Josh (11)Kindred, Josh
01/12/08 4:00 p.m. * at Newberry W 75-62 342 (15)McDowell, Elliott (14)Kindred, Josh
01/16/08 8:00 p.m. * MARS HILL W 91-85 940 (26)Kindred, Josh (11)Bratton, Reggie
01/19/08 8:00 p.m. * LINCOLN MEMORIAL W 77-51 910 (23)McDowell, Elliott (5)Hodges, Marcus
01/26/08 8:00 p.m. * at Carson-Newman W 106-97 975 (35)Bratton, Reggie (10)Bratton, Reggie
01/30/08 8:00 p.m. * at Wingate W 72-68 1005 (14)Kindred, Josh (10)Kindred, Josh
02/02/08 4:00 p.m. * at Tusculum W 82-59 900 (15)Rudder, Josh (6)Bratton, Reggie
(6)Rudder, Josh
02/06/08 8:00 p.m. BREVARD W 77-45 840 (19)Rudder, Josh (6)Cook, Jonathan
02/09/08 8:00 p.m. * NEWBERRY W 81-52 1335 (14)Bratton, Reggie (15)Kindred, Josh
(14)Kindred, Josh
02/13/08 8:00 p.m. * CARSON-NEWMAN W 97-93 945 (25)Bratton, Reggie (11)Kindred, Josh
02/16/08 8:00 p.m. * at Lincoln Memorial W 89-63 625 (15)Rudder, Josh (6)Bratton, Reggie
(6)Hodges, Marcus
02/20/08 7:30 p.m. at N.C. Central W 81-69 1719 (18)Kindred, Josh (10)Kindred, Josh
02/23/08 4:30 p.m. * at Catawba W 79-72 841 (15)Watson, Donte (8)Kindred, Josh
02/27/08 8:00 p.m. * WINGATE 72-80 L 1375 (12)Bratton, Reggie (7)McDowell, Elliott
(12)Kindred, Josh (7)Watson, Donte
(12)McDowell, Elliott
03/01/08 4:00 p.m. * at Mars Hill 68-80 L 590 (20)Bratton, Reggie (11)Bratton, Reggie
03/05/08 7:00 p.m. LINCOLN MEMORIAL W 96-76 310 (22)Bratton, Reggie (6)Crawford, Ryan
03/08/08 1:00 p.m. vs Catawba 83-84 L 525 (23)Kindred, Josh (9)Kindred, Josh
03/15/08 8:30 p.m. vs Virginia Union W 76-68 522 (22)Rudder, Josh (6)Kindred, Josh
(6)Rudder, Josh
03/16/08 7:30 p.m. vs Clayton State 69-83 LOT 533 (17)McDowell, Elliott (8)Kindred, Josh
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10325 794
AWAY.................... 11 7637 694
NEUTRAL................. 6 2091 348
TOTAL................... 30 20053 668
Season Box Score
The Automated ScoreBook
Lenoir-Rhyne Season Box Score (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (11-2) (8-3) (4-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (11-5) (5-1) (2-2) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Bratton, Reggie.... 30-2 616 20.5 168-316 .532 12-36 .333 118-152 .776 63 98 161 5.4 88 3 46 95 19 39 466 15.5
22 Rudder, Josh....... 30-30 963 32.1 134-255 .525 45-114 .395 108-135 .800 24 69 93 3.1 46 0 113 58 4 58 421 14.0
30 Kindred, Josh...... 30-29 717 23.9 144-281 .512 2-5 .400 65-103 .631 86 131 217 7.2 88 2 49 62 72 22 355 11.8
42 McDowell, Elliott.. 19-0 432 22.7 75-130 .577 25-58 .431 48-64 .750 25 25 50 2.6 36 1 35 40 6 33 223 11.7
14 Hodges, Marcus..... 30-30 942 31.4 76-175 .434 39-100 .390 54-64 .844 15 66 81 2.7 45 0 89 55 0 37 245 8.2
23 Blackmon, D.J...... 30-0 428 14.3 67-128 .523 0-2 .000 29-43 .674 27 57 84 2.8 59 0 33 30 15 26 163 5.4
24 Crawford, Ryan..... 30-17 596 19.9 51-120 .425 15-52 .288 30-37 .811 22 44 66 2.2 39 0 44 42 0 23 147 4.9
32 Watson, Donte...... 30-29 472 15.7 61-135 .452 0-10 .000 16-23 .696 23 53 76 2.5 82 2 27 42 14 16 138 4.6
03 Davis, Ja'Wan...... 24-0 309 12.9 23-50 .460 11-30 .367 17-25 .680 14 30 44 1.8 35 1 16 40 0 16 74 3.1
34 Cook, Jonathan..... 23-13 275 12.0 19-53 .358 11-34 .324 6-12 .500 13 28 41 1.8 45 0 13 10 1 6 55 2.4
31 Goldsmith, Paul.... 19-0 126 6.6 14-34 .412 0-0 .000 9-14 .643 7 12 19 1.0 18 0 3 14 2 0 37 1.9
15 Shaw, Nathaniel.... 12-0 52 4.3 6-10 .600 0-0 .000 1-4 .250 5 4 9 0.8 6 0 3 4 0 2 13 1.1
33 Neal, J.P.......... 4-0 10 2.5 2-6 .333 0-0 .000 0-0 .000 0 2 2 0.5 1 0 1 1 0 0 4 1.0
21 Connelly, Bobby.... 9-0 32 3.6 3-9 .333 3-5 .600 0-0 .000 4 6 10 1.1 3 0 0 2 0 0 9 1.0
12 Brown, A.J......... 13-0 55 4.2 2-8 .250 1-5 .200 0-2 .000 0 1 1 0.1 8 0 1 3 0 1 5 0.4
TEAM............... 29 56 85 2.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 845-1710 .494 164-451 .364 501-678 .739 357 682 1039 34.6 599 9 473 503 133 279 2355 78.5
Opponents.......... 30 6025 721-1688 .427 162-523 .310 462-657 .703 395 596 991 33.0 606 - 358 565 69 232 2066 68.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lenoir-Rhyne.................. 1099 1256 0 - 2355
Opponents..................... 957 1095 14 - 2066
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lenoir-Rhyne.................. 87 0 87
Opponents..................... 85 2 87
Overall/Conference Statistics
The Automated ScoreBook
Lenoir-Rhyne Overall/Conference Statistics (as of Mar 17, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bratton, Reggie..... 30-2 20.5 .532 .333 .776 5.4 1.5 39 19 15.5 14-2 20.4 .525 .438 .823 6.2 1.5 14 9 15.6
Rudder, Josh........ 30-30 32.1 .525 .395 .800 3.1 3.8 58 4 14.0 14-14 30.1 .471 .275 .860 2.9 3.4 22 2 11.6
Kindred, Josh....... 30-29 23.9 .512 .400 .631 7.2 1.6 22 72 11.8 14-13 24.0 .529 .333 .680 7.6 1.9 13 34 12.8
McDowell, Elliott... 19-0 22.7 .577 .431 .750 2.6 1.8 33 6 11.7 12-0 22.5 .573 .488 .743 3.0 1.8 17 3 12.3
Hodges, Marcus...... 30-30 31.4 .434 .390 .844 2.7 3.0 37 0 8.2 14-14 30.9 .467 .439 .833 3.4 3.3 13 0 8.1
Blackmon, D.J....... 30-0 14.3 .523 .000 .674 2.8 1.1 26 15 5.4 14-0 14.6 .508 .000 .778 2.8 1.4 10 11 5.2
Crawford, Ryan...... 30-17 19.9 .425 .288 .811 2.2 1.5 23 0 4.9 14-10 19.3 .345 .217 .864 2.0 1.0 12 0 4.4
Watson, Donte....... 30-29 15.7 .452 .000 .696 2.5 0.9 16 14 4.6 14-13 13.9 .532 .000 .900 2.3 0.6 10 2 5.4
Davis, Ja'Wan....... 24-0 12.9 .460 .367 .680 1.8 0.7 16 0 3.1 12-0 11.1 .650 .600 .727 2.0 0.7 4 0 3.3
Cook, Jonathan...... 23-13 12.0 .358 .324 .500 1.8 0.6 6 1 2.4 9-4 12.7 .375 .400 .667 1.8 0.3 3 0 2.9
Goldsmith, Paul..... 19-0 6.6 .412 .000 .643 1.0 0.2 0 2 1.9 10-0 7.0 .286 .000 .714 1.2 0.3 0 2 1.7
Shaw, Nathaniel..... 12-0 4.3 .600 .000 .250 0.8 0.3 2 0 1.1 5-0 4.4 1.000 .000 .000 0.6 0.4 1 0 2.0
Neal, J.P........... 4-0 2.5 .333 .000 .000 0.5 0.3 0 0 1.0 2-0 3.5 .333 .000 .000 1.0 0.0 0 0 2.0
Connelly, Bobby..... 9-0 3.6 .333 .600 .000 1.1 0.0 0 0 1.0 3-0 4.7 .667 1.000 .000 1.3 0.0 0 0 2.0
Brown, A.J.......... 13-0 4.2 .250 .200 .000 0.1 0.1 1 0 0.4 5-0 5.0 .200 .000 .000 0.0 0.0 0 0 0.4
Total............... 30 .494 .364 .739 34.6 15.8 279 133 78.5 14 .498 .378 .793 36.5 15.8 119 63 81.1
Opponents........... 30 .427 .310 .703 33.0 11.9 232 69 68.9 14 .444 .303 .682 31.1 12.6 107 36 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bratton, Reggie..... 168-316 .532 12-36 .333 118-152 .776 466 15.5 73-139 .525 7-16 .438 65-79 .823 218 15.6
Rudder, Josh........ 134-255 .525 45-114 .395 108-135 .800 421 14.0 56-119 .471 14-51 .275 37-43 .860 163 11.6
Kindred, Josh....... 144-281 .512 2-5 .400 65-103 .631 355 11.8 72-136 .529 1-3 .333 34-50 .680 179 12.8
McDowell, Elliott... 75-130 .577 25-58 .431 48-64 .750 223 11.7 51-89 .573 20-41 .488 26-35 .743 148 12.3
Hodges, Marcus...... 76-175 .434 39-100 .390 54-64 .844 245 8.2 35-75 .467 18-41 .439 25-30 .833 113 8.1
Blackmon, D.J....... 67-128 .523 0-2 .000 29-43 .674 163 5.4 33-65 .508 0-0 .000 7-9 .778 73 5.2
Crawford, Ryan...... 51-120 .425 15-52 .288 30-37 .811 147 4.9 19-55 .345 5-23 .217 19-22 .864 62 4.4
Watson, Donte....... 61-135 .452 0-10 .000 16-23 .696 138 4.6 33-62 .532 0-5 .000 9-10 .900 75 5.4
Davis, Ja'Wan....... 23-50 .460 11-30 .367 17-25 .680 74 3.1 13-20 .650 6-10 .600 8-11 .727 40 3.3
Cook, Jonathan...... 19-53 .358 11-34 .324 6-12 .500 55 2.4 9-24 .375 6-15 .400 2-3 .667 26 2.9
Goldsmith, Paul..... 14-34 .412 0-0 .000 9-14 .643 37 1.9 6-21 .286 0-0 .000 5-7 .714 17 1.7
Shaw, Nathaniel..... 6-10 .600 0-0 .000 1-4 .250 13 1.1 5-5 1.000 0-0 .000 0-0 .000 10 2.0
Neal, J.P........... 2-6 .333 0-0 .000 0-0 .000 4 1.0 2-6 .333 0-0 .000 0-0 .000 4 2.0
Connelly, Bobby..... 3-9 .333 3-5 .600 0-0 .000 9 1.0 2-3 .667 2-2 1.000 0-0 .000 6 2.0
Brown, A.J.......... 2-8 .250 1-5 .200 0-2 .000 5 0.4 1-5 .200 0-2 .000 0-0 .000 2 0.4
Total............... 845-1710 .494 164-451 .364 501-678 .739 2355 78.5 410-824 .498 79-209 .378 237-299 .793 1136 81.1
Opponents........... 721-1688 .427 162-523 .310 462-657 .703 2066 68.9 359-808 .444 72-238 .303 202-296 .682 992 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bratton, Reggie..... 63 98 161 88 3 46 95 0.5 35 30 57 87 46 2 21 46 0.5 35
Rudder, Josh........ 24 69 93 46 0 113 58 1.9 24 10 31 41 22 0 47 28 1.7 16
Kindred, Josh....... 86 131 217 88 2 49 62 0.8 26 45 62 107 39 1 26 33 0.8 26
McDowell, Elliott... 25 25 50 36 1 35 40 0.9 23 16 20 36 18 0 22 23 1.0 23
Hodges, Marcus...... 15 66 81 45 0 89 55 1.6 14 10 37 47 19 0 46 24 1.9 13
Blackmon, D.J....... 27 57 84 59 0 33 30 1.1 13 9 30 39 31 0 20 15 1.3 13
Crawford, Ryan...... 22 44 66 39 0 44 42 1.0 14 13 15 28 17 0 14 13 1.1 14
Watson, Donte....... 23 53 76 82 2 27 42 0.6 15 12 20 32 37 1 9 24 0.4 15
Davis, Ja'Wan....... 14 30 44 35 1 16 40 0.4 8 5 19 24 12 0 8 18 0.4 8
Cook, Jonathan...... 13 28 41 45 0 13 10 1.3 14 8 8 16 13 0 3 1 3.0 14
Goldsmith, Paul..... 7 12 19 18 0 3 14 0.2 6 4 8 12 9 0 3 9 0.3 6
Shaw, Nathaniel..... 5 4 9 6 0 3 4 0.8 6 3 0 3 1 0 2 1 2.0 6
Neal, J.P........... 0 2 2 1 0 1 1 1.0 2 0 2 2 1 0 0 1 0.0 2
Connelly, Bobby..... 4 6 10 3 0 0 2 0.0 6 2 2 4 3 0 0 1 0.0 6
Brown, A.J.......... 0 1 1 8 0 1 3 0.3 3 0 0 0 4 0 0 1 0.0 2
Total............... 357 682 1039 599 9 473 503 0.9 106 176 335 511 272 4 221 240 0.9 106
Opponents........... 395 596 991 606 - 358 565 0.6 97 166 269 435 269 11 177 249 0.7 97
Combined Team Statistics
The Automated ScoreBook
Lenoir-Rhyne Combined Team Statistics (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (11-2) (8-3) (4-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (11-5) (5-1) (2-2) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Virginia State W 96-76 175
11/17/07 vs Charleston W 74-64 210
11/24/07 at Shaw L 71-73 236
11/29/07 SHAW W 76-61 695
*12/05/07 CATAWBA W 70-66 920
12/14/07 BELMONT ABBEY W 83-66 175
12/18/07 vs Columbus State W 72-43 126
12/19/07 at Armstrong Atlantic State L 45-56 250
12/28/07 MOUNT OLIVE W 83-74 525
12/29/07 QUEENS L 69-75 510
*01/05/08 TUSCULUM W 77-64 845
01/09/08 at Brevard W 68-61 154
*01/12/08 at Newberry W 75-62 342
*01/16/08 MARS HILL W 91-85 940
*01/19/08 LINCOLN MEMORIAL W 77-51 910
*01/26/08 at Carson-Newman W 106-97 975
*01/30/08 at Wingate W 72-68 1005
*02/02/08 at Tusculum W 82-59 900
02/06/08 BREVARD W 77-45 840
*02/09/08 NEWBERRY W 81-52 1335
*02/13/08 CARSON-NEWMAN W 97-93 945
*02/16/08 at Lincoln Memorial W 89-63 625
02/20/08 at N.C. Central W 81-69 1719
*02/23/08 at Catawba W 79-72 841
*02/27/08 WINGATE L 72-80 1375
*03/01/08 at Mars Hill L 68-80 590
03/05/08 LINCOLN MEMORIAL W 96-76 310
03/08/08 vs Catawba L 83-84 525
03/15/08 vs Virginia Union W 76-68 522
03/16/08 vs Clayton State LOT 69-83 533
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Bratton, Reggie..... 30-2 20.5 .532 .333 .776 5.4 1.5 39 19 15.5
22 Rudder, Josh........ 30-30 32.1 .525 .395 .800 3.1 3.8 58 4 14.0
30 Kindred, Josh....... 30-29 23.9 .512 .400 .631 7.2 1.6 22 72 11.8
42 McDowell, Elliott... 19-0 22.7 .577 .431 .750 2.6 1.8 33 6 11.7
14 Hodges, Marcus...... 30-30 31.4 .434 .390 .844 2.7 3.0 37 0 8.2
23 Blackmon, D.J....... 30-0 14.3 .523 .000 .674 2.8 1.1 26 15 5.4
24 Crawford, Ryan...... 30-17 19.9 .425 .288 .811 2.2 1.5 23 0 4.9
32 Watson, Donte....... 30-29 15.7 .452 .000 .696 2.5 0.9 16 14 4.6
03 Davis, Ja'Wan....... 24-0 12.9 .460 .367 .680 1.8 0.7 16 0 3.1
34 Cook, Jonathan...... 23-13 12.0 .358 .324 .500 1.8 0.6 6 1 2.4
31 Goldsmith, Paul..... 19-0 6.6 .412 .000 .643 1.0 0.2 0 2 1.9
15 Shaw, Nathaniel..... 12-0 4.3 .600 .000 .250 0.8 0.3 2 0 1.1
21 Connelly, Bobby..... 9-0 3.6 .333 .600 .000 1.1 0.0 0 0 1.0
33 Neal, J.P........... 4-0 2.5 .333 .000 .000 0.5 0.3 0 0 1.0
12 Brown, A.J.......... 13-0 4.2 .250 .200 .000 0.1 0.1 1 0 0.4
TM TEAM................ 29-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 30 .494 .364 .739 34.6 15.8 279 133 78.5
Opponents........... 30 .427 .310 .703 33.0 11.9 232 69 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bratton, Reggie..... 30 168-316 .532 12-36 .333 118-152 .776 466 15.5
Rudder, Josh........ 30 134-255 .525 45-114 .395 108-135 .800 421 14.0
Kindred, Josh....... 30 144-281 .512 2-5 .400 65-103 .631 355 11.8
McDowell, Elliott... 19 75-130 .577 25-58 .431 48-64 .750 223 11.7
Hodges, Marcus...... 30 76-175 .434 39-100 .390 54-64 .844 245 8.2
Blackmon, D.J....... 30 67-128 .523 0-2 .000 29-43 .674 163 5.4
Crawford, Ryan...... 30 51-120 .425 15-52 .288 30-37 .811 147 4.9
Watson, Donte....... 30 61-135 .452 0-10 .000 16-23 .696 138 4.6
Davis, Ja'Wan....... 24 23-50 .460 11-30 .367 17-25 .680 74 3.1
Cook, Jonathan...... 23 19-53 .358 11-34 .324 6-12 .500 55 2.4
Goldsmith, Paul..... 19 14-34 .412 0-0 .000 9-14 .643 37 1.9
Shaw, Nathaniel..... 12 6-10 .600 0-0 .000 1-4 .250 13 1.1
Connelly, Bobby..... 9 3-9 .333 3-5 .600 0-0 .000 9 1.0
Neal, J.P........... 4 2-6 .333 0-0 .000 0-0 .000 4 1.0
Brown, A.J.......... 13 2-8 .250 1-5 .200 0-2 .000 5 0.4
Total............... 30 845-1710 .494 164-451 .364 501-678 .739 2355 78.5
Opponents........... 30 721-1688 .427 162-523 .310 462-657 .703 2066 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bratton, Reggie..... 30 616 63 98 161 88 3 46 95 0.5 35
Rudder, Josh........ 30 963 24 69 93 46 0 113 58 1.9 24
Kindred, Josh....... 30 717 86 131 217 88 2 49 62 0.8 26
McDowell, Elliott... 19 432 25 25 50 36 1 35 40 0.9 23
Hodges, Marcus...... 30 942 15 66 81 45 0 89 55 1.6 14
Blackmon, D.J....... 30 428 27 57 84 59 0 33 30 1.1 13
Crawford, Ryan...... 30 596 22 44 66 39 0 44 42 1.0 14
Watson, Donte....... 30 472 23 53 76 82 2 27 42 0.6 15
Davis, Ja'Wan....... 24 309 14 30 44 35 1 16 40 0.4 8
Cook, Jonathan...... 23 275 13 28 41 45 0 13 10 1.3 14
Goldsmith, Paul..... 19 126 7 12 19 18 0 3 14 0.2 6
Shaw, Nathaniel..... 12 52 5 4 9 6 0 3 4 0.8 6
Connelly, Bobby..... 9 32 4 6 10 3 0 0 2 0.0 6
Neal, J.P........... 4 10 0 2 2 1 0 1 1 1.0 2
Brown, A.J.......... 13 55 0 1 1 8 0 1 3 0.3 3
Total............... 30 6025 357 682 1039 599 9 473 503 0.9 106
Opponents........... 30 6025 395 596 991 606 - 358 565 0.6 97
TEAM STATISTICS LRC OPP
---------------------------------------------------
SCORING.................. 2355 2066
Points per game........ 78.5 68.9
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 845-1710 721-1688
Field goal pct......... .494 .427
3 POINT FG-ATT........... 164-451 162-523
3-point FG pct......... .364 .310
3-pt FG made per game.. 5.5 5.4
FREE THROWS-ATT.......... 501-678 462-657
Free throw pct......... .739 .703
REBOUNDS................. 1039 991
Rebounds per game...... 34.6 33.0
Rebounding margin...... +1.6 -
ASSISTS.................. 473 358
Assists per game....... 15.8 11.9
TURNOVERS................ 503 565
Turnovers per game..... 16.8 18.8
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 279 232
Steals per game........ 9.3 7.7
BLOCKS................... 133 69
Blocks per game........ 4.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 10325 9728
Home games-Avg/Game.... 13-794 11-694
Neutral site-Avg/Game.. - 6-348
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lenoir-Rhyne.................. 1099 1256 0 - 2355
Opponents..................... 957 1095 14 - 2066
Overall Team Statistics
The Automated ScoreBook
Lenoir-Rhyne Overall Team Statistics (as of Mar 17, 2008)
All games
TEAM STATISTICS LRC OPP
---------------------------------------------------
SCORING.................. 2355 2066
Points per game........ 78.5 68.9
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 845-1710 721-1688
Field goal pct......... .494 .427
3 POINT FG-ATT........... 164-451 162-523
3-point FG pct......... .364 .310
3-pt FG made per game.. 5.5 5.4
FREE THROWS-ATT.......... 501-678 462-657
Free throw pct......... .739 .703
REBOUNDS................. 1039 991
Rebounds per game...... 34.6 33.0
Rebounding margin...... +1.6 -
ASSISTS.................. 473 358
Assists per game....... 15.8 11.9
TURNOVERS................ 503 565
Turnovers per game..... 16.8 18.8
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 279 232
Steals per game........ 9.3 7.7
BLOCKS................... 133 69
Blocks per game........ 4.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 10325 9728
Home games-Avg/Game.... 13-794 11-694
Neutral site-Avg/Game.. - 6-348
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lenoir-Rhyne.................. 1099 1256 0 - 2355
Opponents..................... 957 1095 14 - 2066
Category Leaders
The Automated ScoreBook
Lenoir-Rhyne Category Leaders (as of Mar 17, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shaw, Nathaniel..... 6 10 .600 Bratton, Reggie..... 30 316 10.5
McDowell, Elliott... 75 130 .577 Kindred, Josh....... 30 281 9.4
Bratton, Reggie..... 168 316 .532 Rudder, Josh........ 30 255 8.5
Rudder, Josh........ 134 255 .525 Hodges, Marcus...... 30 175 5.8
Blackmon, D.J....... 67 128 .523 Watson, Donte....... 30 135 4.5
Kindred, Josh....... 144 281 .512
Davis, Ja'Wan....... 23 50 .460 FIELD GOALS MADE G Made Made/G
Watson, Donte....... 61 135 .452 -----------------------------------
Hodges, Marcus...... 76 175 .434 Bratton, Reggie..... 30 168 5.6
Crawford, Ryan...... 51 120 .425 Kindred, Josh....... 30 144 4.8
Goldsmith, Paul..... 14 34 .412 Rudder, Josh........ 30 134 4.5
Cook, Jonathan...... 19 53 .358 Hodges, Marcus...... 30 76 2.5
McDowell, Elliott... 19 75 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Connelly, Bobby..... 3 5 .600 Rudder, Josh........ 30 114 3.8
McDowell, Elliott... 25 58 .431 Hodges, Marcus...... 30 100 3.3
Kindred, Josh....... 2 5 .400 McDowell, Elliott... 19 58 3.1
Rudder, Josh........ 45 114 .395 Crawford, Ryan...... 30 52 1.7
Hodges, Marcus...... 39 100 .390 Bratton, Reggie..... 30 36 1.2
Davis, Ja'Wan....... 11 30 .367
Bratton, Reggie..... 12 36 .333 3-POINT FGS MADE G Made Made/G
Cook, Jonathan...... 11 34 .324 -----------------------------------
Crawford, Ryan...... 15 52 .288 Rudder, Josh........ 30 45 1.5
Brown, A.J.......... 1 5 .200 Hodges, Marcus...... 30 39 1.3
Blackmon, D.J....... 0 2 .000 McDowell, Elliott... 19 25 1.3
Watson, Donte....... 0 10 .000 Crawford, Ryan...... 30 15 0.5
Bratton, Reggie..... 30 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hodges, Marcus...... 54 64 .844 Bratton, Reggie..... 30 152 5.1
Crawford, Ryan...... 30 37 .811 Rudder, Josh........ 30 135 4.5
Rudder, Josh........ 108 135 .800 Kindred, Josh....... 30 103 3.4
Bratton, Reggie..... 118 152 .776 Hodges, Marcus...... 30 64 2.1
McDowell, Elliott... 48 64 .750 McDowell, Elliott... 19 64 3.4
Watson, Donte....... 16 23 .696
Davis, Ja'Wan....... 17 25 .680 FREE THROWS MADE G Made Made/G
Blackmon, D.J....... 29 43 .674 -----------------------------------
Goldsmith, Paul..... 9 14 .643 Bratton, Reggie..... 30 118 3.9
Kindred, Josh....... 65 103 .631 Rudder, Josh........ 30 108 3.6
Cook, Jonathan...... 6 12 .500 Kindred, Josh....... 30 65 2.2
Shaw, Nathaniel..... 1 4 .250 Hodges, Marcus...... 30 54 1.8
McDowell, Elliott... 19 48 2.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bratton, Reggie..... 30 466 15.5 Bratton, Reggie..... 30 466 15.5
Rudder, Josh........ 30 421 14.0 Rudder, Josh........ 30 421 14.0
Kindred, Josh....... 30 355 11.8 Kindred, Josh....... 30 355 11.8
