Lenoir-Rhyne
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Lenoir-Rhyne Season Schedule/Results & Leaders (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (5-6) (4-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (1-2) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 5:30 p.m. vs Anderson W 83-60 184 (14)Mauldin, Eric (4)Bratton, Reggie
(14)Springs, Marcus (4)Springs, Marcus
(4)Kindred, Josh
11/18/06 5:30 p.m. vs Morris W 82-56 115 (20)Hinds, Stephen (7)Kindred, Josh
11/25/06 7:00 p.m. at Belmont Abbey W 84-72 150 (18)Bratton, Reggie (8)Kindred, Josh
11/28/06 7:00 p.m. at UNC Asheville 59-69 L 879 (19)Kindred, Josh (10)Bratton, Reggie
12/01/06 6:00 p.m. vs Clayton State 49-68 L 189 (16)Kindred, Josh (5)Crawford, Ryan
(5)Kindred, Josh
12/02/06 2:00 p.m. vs Armstrong Atlantic State W 64-53 141 (20)Kindred, Josh (14)Kindred, Josh
12/15/06 3:00 p.m. % vs Francis Marion W 55-47 104 (19)Kindred, Josh (11)Kindred, Josh
12/16/06 8:00 p.m. % at Armstrong Atlantic 68-71 L 276 (16)Bratton, Reggie (5)Boardman, Tyler
(5)Bratton, Reggie
12/29/06 6:00 p.m. AUGUSTA STATE 74-88 L 295 (15)Kindred, Josh (8)Kindred, Josh
(15)Springs, Marcus
12/30/06 4:00 p.m. BARTON W 95-61 305 (19)Kindred, Josh (7)Kindred, Josh
01/03/07 8:00 p.m. * at Catawba 82-93 LOT 502 (29)Bratton, Reggie (8)Kindred, Josh
01/06/07 4:00 p.m. * at Tusculum W 72-62 423 (24)Springs, Marcus (5)Kindred, Josh
(5)Springs, Marcus
(5)Mauldin, Eric
01/08/07 8:00 p.m. * PRESBYTERIAN W 75-61 870 (20)Kindred, Josh (6)Kindred, Josh
01/10/07 8:00 p.m. * NEWBERRY W 61-54 930 (16)Kindred, Josh (15)Kindred, Josh
01/13/07 4:00 p.m. * at Mars Hill W 69-55 298 (17)Springs, Marcus (7)Bratton, Reggie
01/17/07 8:00 p.m. * at Lincoln Memorial W 63-55 925 (22)Bratton, Reggie (10)Boardman, Tyler
(10)Bratton, Reggie
01/24/07 8:00 p.m. * CARSON-NEWMAN W 74-70 670 (26)Bratton, Reggie (8)Bratton, Reggie
01/27/07 8:00 p.m. * WINGATE W 79-67 2010 (33)Bratton, Reggie (15)Bratton, Reggie
01/31/07 8:00 p.m. * TUSCULUM W 78-66 610 (22)Bratton, Reggie (5)Springs, Marcus
(5)Boardman, Tyler
02/03/07 4:00 p.m. * at Presbyterian 72-75 LOT 1792 (20)Springs, Marcus (10)Bratton, Reggie
02/07/07 8:00 p.m. * at Newberry W 63-54 489 (15)Bratton, Reggie (8)Springs, Marcus
02/10/07 8:00 p.m. * at Carson-Newman College 80-82 L 495 (17)Springs, Marcus (9)Bratton, Reggie
02/12/07 8:00 p.m. * LINCOLN MEMORIAL W 59-44 525 (13)Springs, Marcus (7)Bratton, Reggie
02/17/07 8:00 p.m. * CATAWBA 73-81 L 2355 (22)Bratton, Reggie (8)Kindred, Josh
02/21/07 8:00 p.m. * at Wingate 67-81 L 1113 (14)Springs, Marcus (6)Bratton, Reggie
(6)Hinds, Stephen
02/24/07 8:00 p.m. * MARS HILL W 85-50 1020 (21)Springs, Marcus (7)Springs, Marcus
02/28/07 7:00 p.m. LINCOLN MEMORIAL W 101-90 560 (25)Springs, Marcus (7)Kindred, Josh
03/03/07 3:00 p.m. vs Catawba 70-74 L 611 (28)Bratton, Reggie (10)Kindred, Josh
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 10150 923
AWAY.................... 11 7342 667
NEUTRAL................. 6 1344 224
TOTAL................... 28 18836 673
Season Box Score
The Automated ScoreBook
Lenoir-Rhyne Season Box Score (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (5-6) (4-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (1-2) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Bratton, Reggie.... 28-20 685 24.5 153-286 .535 8-28 .286 153-192 .797 57 101 158 5.6 75 2 29 82 19 36 467 16.7
24 Springs, Marcus.... 28-28 882 31.5 136-271 .502 41-109 .376 75-93 .806 18 91 109 3.9 60 1 66 79 5 29 388 13.9
30 Kindred, Josh...... 28-28 714 25.5 152-266 .571 0-1 .000 66-89 .742 57 119 176 6.3 84 3 57 55 65 30 370 13.2
10 Mauldin, Eric...... 28-27 780 27.9 63-150 .420 42-99 .424 39-53 .736 11 51 62 2.2 54 0 43 27 7 25 207 7.4
22 Rudder, Josh....... 6-4 164 27.3 14-30 .467 6-17 .353 4-6 .667 5 8 13 2.2 5 0 25 13 0 7 38 6.3
23 Boardman, Tyler.... 25-21 553 22.1 52-92 .565 1-3 .333 22-52 .423 28 35 63 2.5 48 0 52 61 0 17 127 5.1
21 Hinds, Stephen..... 27-4 649 24.0 49-105 .467 18-51 .353 14-24 .583 31 58 89 3.3 44 2 55 44 11 20 130 4.8
32 Watson, Donte...... 28-8 409 14.6 49-109 .450 1-7 .143 25-34 .735 23 44 67 2.4 81 3 18 31 7 13 124 4.4
34 Cook, Jonathan..... 26-0 275 10.6 19-54 .352 13-34 .382 13-22 .591 7 33 40 1.5 45 0 13 10 1 4 64 2.5
11 Crawford, Ryan..... 27-0 294 10.9 23-56 .411 3-19 .158 13-27 .481 17 32 49 1.8 10 0 22 25 0 9 62 2.3
12 Brown, A.J......... 16-0 61 3.8 6-12 .500 4-10 .400 2-2 1.000 1 4 5 0.3 7 0 6 5 0 2 18 1.1
33 Sharpe, Jason...... 12-0 44 3.7 3-7 .429 0-0 .000 6-6 1.000 2 4 6 0.5 10 0 0 3 1 1 12 1.0
41 Allen, Darren...... 23-0 111 4.8 6-12 .500 0-0 .000 7-18 .389 7 13 20 0.9 16 0 3 5 4 2 19 0.8
42 Slocum, Jamar...... 10-0 22 2.2 3-5 .600 0-0 .000 2-7 .286 2 1 3 0.3 2 0 1 1 1 0 8 0.8
20 Bolds, Aaron....... 3-0 7 2.3 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 0 0 1 2 0.7
TEAM............... 31 46 77 2.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 728-1456 .500 137-378 .362 443-627 .707 297 640 937 33.5 542 11 390 445 121 196 2036 72.7
Opponents.......... 28 5650 642-1501 .428 172-496 .347 403-579 .696 328 538 866 30.9 581 - 343 443 71 218 1859 66.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lenoir-Rhyne.................. 915 1109 12 - 2036
Opponents..................... 846 987 26 - 1859
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lenoir-Rhyne.................. 71 0 71
Opponents..................... 68 5 73
Combined Team Statistics
The Automated ScoreBook
Lenoir-Rhyne Combined Team Statistics (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (5-6) (4-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (1-2) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Anderson W 83-60 184
11/18/06 vs Morris W 82-56 115
11/25/06 at Belmont Abbey W 84-72 150
11/28/06 at UNC Asheville L 59-69 879
12/01/06 vs Clayton State L 49-68 189
12/02/06 vs Armstrong Atlantic State W 64-53 141
%12/15/06 vs Francis Marion W 55-47 104
%12/16/06 at Armstrong Atlantic L 68-71 276
12/29/06 AUGUSTA STATE L 74-88 295
12/30/06 BARTON W 95-61 305
*01/03/07 at Catawba LOT 82-93 502
*01/06/07 at Tusculum W 72-62 423
*01/08/07 PRESBYTERIAN W 75-61 870
*01/10/07 NEWBERRY W 61-54 930
*01/13/07 at Mars Hill W 69-55 298
*01/17/07 at Lincoln Memorial W 63-55 925
*01/24/07 CARSON-NEWMAN W 74-70 670
*01/27/07 WINGATE W 79-67 2010
*01/31/07 TUSCULUM W 78-66 610
*02/03/07 at Presbyterian LOT 72-75 1792
*02/07/07 at Newberry W 63-54 489
*02/10/07 at Carson-Newman College L 80-82 495
*02/12/07 LINCOLN MEMORIAL W 59-44 525
*02/17/07 CATAWBA L 73-81 2355
*02/21/07 at Wingate L 67-81 1113
*02/24/07 MARS HILL W 85-50 1020
02/28/07 LINCOLN MEMORIAL W 101-90 560
03/03/07 vs Catawba L 70-74 611
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Bratton, Reggie..... 28-20 24.5 .535 .286 .797 5.6 1.0 36 19 16.7
24 Springs, Marcus..... 28-28 31.5 .502 .376 .806 3.9 2.4 29 5 13.9
30 Kindred, Josh....... 28-28 25.5 .571 .000 .742 6.3 2.0 30 65 13.2
10 Mauldin, Eric....... 28-27 27.9 .420 .424 .736 2.2 1.5 25 7 7.4
22 Rudder, Josh........ 6-4 27.3 .467 .353 .667 2.2 4.2 7 0 6.3
23 Boardman, Tyler..... 25-21 22.1 .565 .333 .423 2.5 2.1 17 0 5.1
21 Hinds, Stephen...... 27-4 24.0 .467 .353 .583 3.3 2.0 20 11 4.8
32 Watson, Donte....... 28-8 14.6 .450 .143 .735 2.4 0.6 13 7 4.4
34 Cook, Jonathan...... 26-0 10.6 .352 .382 .591 1.5 0.5 4 1 2.5
11 Crawford, Ryan...... 27-0 10.9 .411 .158 .481 1.8 0.8 9 0 2.3
12 Brown, A.J.......... 16-0 3.8 .500 .400 1.000 0.3 0.4 2 0 1.1
33 Sharpe, Jason....... 12-0 3.7 .429 .000 1.000 0.5 0.0 1 1 1.0
41 Allen, Darren....... 23-0 4.8 .500 .000 .389 0.9 0.1 2 4 0.8
42 Slocum, Jamar....... 10-0 2.2 .600 .000 .286 0.3 0.1 0 1 0.8
20 Bolds, Aaron........ 3-0 2.3 .000 .000 1.000 0.0 0.0 1 0 0.7
Total............... 28 .500 .362 .707 33.5 13.9 196 121 72.7
Opponents........... 28 .428 .347 .696 30.9 12.3 218 71 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bratton, Reggie..... 28 153-286 .535 8-28 .286 153-192 .797 467 16.7
Springs, Marcus..... 28 136-271 .502 41-109 .376 75-93 .806 388 13.9
Kindred, Josh....... 28 152-266 .571 0-1 .000 66-89 .742 370 13.2
Mauldin, Eric....... 28 63-150 .420 42-99 .424 39-53 .736 207 7.4
Rudder, Josh........ 6 14-30 .467 6-17 .353 4-6 .667 38 6.3
Boardman, Tyler..... 25 52-92 .565 1-3 .333 22-52 .423 127 5.1
Hinds, Stephen...... 27 49-105 .467 18-51 .353 14-24 .583 130 4.8
Watson, Donte....... 28 49-109 .450 1-7 .143 25-34 .735 124 4.4
Cook, Jonathan...... 26 19-54 .352 13-34 .382 13-22 .591 64 2.5
Crawford, Ryan...... 27 23-56 .411 3-19 .158 13-27 .481 62 2.3
Brown, A.J.......... 16 6-12 .500 4-10 .400 2-2 1.000 18 1.1
Sharpe, Jason....... 12 3-7 .429 0-0 .000 6-6 1.000 12 1.0
Allen, Darren....... 23 6-12 .500 0-0 .000 7-18 .389 19 0.8
Slocum, Jamar....... 10 3-5 .600 0-0 .000 2-7 .286 8 0.8
Bolds, Aaron........ 3 0-1 .000 0-0 .000 2-2 1.000 2 0.7
Total............... 28 728-1456 .500 137-378 .362 443-627 .707 2036 72.7
Opponents........... 28 642-1501 .428 172-496 .347 403-579 .696 1859 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bratton, Reggie..... 28 685 57 101 158 75 2 29 82 0.4 33
Springs, Marcus..... 28 882 18 91 109 60 1 66 79 0.8 25
Kindred, Josh....... 28 714 57 119 176 84 3 57 55 1.0 22
Mauldin, Eric....... 28 780 11 51 62 54 0 43 27 1.6 14
Rudder, Josh........ 6 164 5 8 13 5 0 25 13 1.9 11
Boardman, Tyler..... 25 553 28 35 63 48 0 52 61 0.9 13
Hinds, Stephen...... 27 649 31 58 89 44 2 55 44 1.3 20
Watson, Donte....... 28 409 23 44 67 81 3 18 31 0.6 12
Cook, Jonathan...... 26 275 7 33 40 45 0 13 10 1.3 12
Crawford, Ryan...... 27 294 17 32 49 10 0 22 25 0.9 11
Brown, A.J.......... 16 61 1 4 5 7 0 6 5 1.2 3
Sharpe, Jason....... 12 44 2 4 6 10 0 0 3 0.0 4
Allen, Darren....... 23 111 7 13 20 16 0 3 5 0.6 5
Slocum, Jamar....... 10 22 2 1 3 2 0 1 1 1.0 4
Bolds, Aaron........ 3 7 0 0 0 1 0 0 0 0.0 2
Total............... 28 5650 297 640 937 542 11 390 445 0.9 101
Opponents........... 28 5650 328 538 866 581 - 343 443 0.8 93
TEAM STATISTICS LRC OPP
---------------------------------------------------
SCORING.................. 2036 1859
Points per game........ 72.7 66.4
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 728-1456 642-1501
Field goal pct......... .500 .428
3 POINT FG-ATT........... 137-378 172-496
3-point FG pct......... .362 .347
3-pt FG made per game.. 4.9 6.1
FREE THROWS-ATT.......... 443-627 403-579
Free throw pct......... .707 .696
REBOUNDS................. 937 866
Rebounds per game...... 33.5 30.9
Rebounding margin...... +2.5 -
ASSISTS.................. 390 343
Assists per game....... 13.9 12.3
TURNOVERS................ 445 443
Turnovers per game..... 15.9 15.8
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 196 218
Steals per game........ 7.0 7.8
BLOCKS................... 121 71
Blocks per game........ 4.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 10150 8686
Home games-Avg/Game.... 11-923 11-667
Neutral site-Avg/Game.. - 6-224
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lenoir-Rhyne.................. 915 1109 12 - 2036
Opponents..................... 846 987 26 - 1859
Overall Team Statistics
The Automated ScoreBook
Lenoir-Rhyne Overall Team Statistics (as of Mar 03, 2007)
All games
TEAM STATISTICS LRC OPP
---------------------------------------------------
SCORING.................. 2036 1859
Points per game........ 72.7 66.4
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 728-1456 642-1501
Field goal pct......... .500 .428
3 POINT FG-ATT........... 137-378 172-496
3-point FG pct......... .362 .347
3-pt FG made per game.. 4.9 6.1
FREE THROWS-ATT.......... 443-627 403-579
Free throw pct......... .707 .696
REBOUNDS................. 937 866
Rebounds per game...... 33.5 30.9
Rebounding margin...... +2.5 -
ASSISTS.................. 390 343
Assists per game....... 13.9 12.3
TURNOVERS................ 445 443
Turnovers per game..... 15.9 15.8
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 196 218
Steals per game........ 7.0 7.8
BLOCKS................... 121 71
Blocks per game........ 4.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 10150 8686
Home games-Avg/Game.... 11-923 11-667
Neutral site-Avg/Game.. - 6-224
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lenoir-Rhyne.................. 915 1109 12 - 2036
Opponents..................... 846 987 26 - 1859
Category Leaders
The Automated ScoreBook
Lenoir-Rhyne Category Leaders (as of Mar 03, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Slocum, Jamar....... 3 5 .600 Bratton, Reggie..... 28 286 10.2
Kindred, Josh....... 152 266 .571 Springs, Marcus..... 28 271 9.7
Boardman, Tyler..... 52 92 .565 Kindred, Josh....... 28 266 9.5
Bratton, Reggie..... 153 286 .535 Mauldin, Eric....... 28 150 5.4
Springs, Marcus..... 136 271 .502 Watson, Donte....... 28 109 3.9
Brown, A.J.......... 6 12 .500
Allen, Darren....... 6 12 .500 FIELD GOALS MADE G Made Made/G
Hinds, Stephen...... 49 105 .467 -----------------------------------
Rudder, Josh........ 14 30 .467 Bratton, Reggie..... 28 153 5.5
Watson, Donte....... 49 109 .450 Kindred, Josh....... 28 152 5.4
Sharpe, Jason....... 3 7 .429 Springs, Marcus..... 28 136 4.9
Mauldin, Eric....... 63 150 .420 Mauldin, Eric....... 28 63 2.3
Boardman, Tyler..... 25 52 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mauldin, Eric....... 42 99 .424 Springs, Marcus..... 28 109 3.9
Brown, A.J.......... 4 10 .400 Mauldin, Eric....... 28 99 3.5
Cook, Jonathan...... 13 34 .382 Hinds, Stephen...... 27 51 1.9
Springs, Marcus..... 41 109 .376 Cook, Jonathan...... 26 34 1.3
Rudder, Josh........ 6 17 .353 Bratton, Reggie..... 28 28 1.0
Hinds, Stephen...... 18 51 .353
Boardman, Tyler..... 1 3 .333 3-POINT FGS MADE G Made Made/G
Bratton, Reggie..... 8 28 .286 -----------------------------------
Crawford, Ryan...... 3 19 .158 Mauldin, Eric....... 28 42 1.5
Watson, Donte....... 1 7 .143 Springs, Marcus..... 28 41 1.5
Kindred, Josh....... 0 1 .000 Hinds, Stephen...... 27 18 0.7
Cook, Jonathan...... 26 13 0.5
Bratton, Reggie..... 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, A.J.......... 2 2 1.000 Bratton, Reggie..... 28 192 6.9
Bolds, Aaron........ 2 2 1.000 Springs, Marcus..... 28 93 3.3
Sharpe, Jason....... 6 6 1.000 Kindred, Josh....... 28 89 3.2
Springs, Marcus..... 75 93 .806 Mauldin, Eric....... 28 53 1.9
Bratton, Reggie..... 153 192 .797 Boardman, Tyler..... 25 52 2.1
Kindred, Josh....... 66 89 .742
Mauldin, Eric....... 39 53 .736 FREE THROWS MADE G Made Made/G
Watson, Donte....... 25 34 .735 -----------------------------------
Rudder, Josh........ 4 6 .667 Bratton, Reggie..... 28 153 5.5
Cook, Jonathan...... 13 22 .591 Springs, Marcus..... 28 75 2.7
Hinds, Stephen...... 14 24 .583 Kindred, Josh....... 28 66 2.4
Crawford, Ryan...... 13 27 .481 Mauldin, Eric....... 28 39 1.4
Watson, Donte....... 28 25 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bratton, Reggie..... 28 467 16.7 Bratton, Reggie..... 28 467 16.7
Springs, Marcus..... 28 388 13.9 Springs, Marcus..... 28 388 13.9
Kindred, Josh....... 28 370 13.2 Kindred, Josh....... 28 370 13.2
Mauldin, Eric....... 28 207 7.4 Mauldin, Eric....... 28 207 7.4
Hinds, Stephen...... 27 130 4.8 Rudder, Josh........ 6 38 6.3
Boardman, Tyler..... 25 127 5.1 Boardman, Tyler..... 25 127 5.1
Watson, Donte....... 28 124 4.4 Hinds, Stephen...... 27 130 4.8
Cook, Jonathan...... 26 64 2.5 Watson, Donte....... 28 124 4.4
Crawford, Ryan...... 27 62 2.3 Cook, Jonathan...... 26 64 2.5
Rudder, Josh........ 6 38 6.3 Crawford, Ryan...... 27 62 2.3
Allen, Darren....... 23 19 0.8 Brown, A.J.......... 16 18 1.1
Brown, A.J.......... 16 18 1.1 Sharpe, Jason....... 12 12 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kindred, Josh....... 28 176 6.3 Springs, Marcus..... 28 66 2.4
Bratton, Reggie..... 28 158 5.6 Kindred, Josh....... 28 57 2.0
Springs, Marcus..... 28 109 3.9 Hinds, Stephen...... 27 55 2.0
Hinds, Stephen...... 27 89 3.3 Boardman, Tyler..... 25 52 2.1
Watson, Donte....... 28 67 2.4 Mauldin, Eric....... 28 43 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kindred, Josh....... 28 176 6.3 Bratton, Reggie..... 28 36 1.3
Bratton, Reggie..... 28 158 5.6 Kindred, Josh....... 28 30 1.1
Springs, Marcus..... 28 109 3.9 Springs, Marcus..... 28 29 1.0
Hinds, Stephen...... 27 89 3.3 Mauldin, Eric....... 28 25 0.9
Boardman, Tyler..... 25 63 2.5 Hinds, Stephen...... 27 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kindred, Josh....... 28 57 2.0 Kindred, Josh....... 28 65 2.3
Bratton, Reggie..... 28 57 2.0 Bratton, Reggie..... 28 19 0.7
Hinds, Stephen...... 27 31 1.1 Hinds, Stephen...... 27 11 0.4
Boardman, Tyler..... 25 28 1.1 Mauldin, Eric....... 28 7 0.3
Watson, Donte....... 28 23 0.8 Watson, Donte....... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kindred, Josh....... 28 119 4.3 Springs, Marcus..... 28 882 31.5
Bratton, Reggie..... 28 101 3.6 Mauldin, Eric....... 28 780 27.9
Springs, Marcus..... 28 91 3.3 Kindred, Josh....... 28 714 25.5
Hinds, Stephen...... 27 58 2.1 Bratton, Reggie..... 28 685 24.5
Mauldin, Eric....... 28 51 1.8 Hinds, Stephen...... 27 649 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kindred, Josh....... 28 84 3.0 Bratton, Reggie..... 28 82 2.9
Watson, Donte....... 28 81 2.9 Springs, Marcus..... 28 79 2.8
Bratton, Reggie..... 28 75 2.7 Boardman, Tyler..... 25 61 2.4
Springs, Marcus..... 28 60 2.1 Kindred, Josh....... 28 55 2.0
Mauldin, Eric....... 28 54 1.9 Hinds, Stephen...... 27 44 1.6
FOULOUTS G No.
----------------------------
Watson, Donte....... 28 3
Kindred, Josh....... 28 3
Hinds, Stephen...... 27 2
Bratton, Reggie..... 28 2
Springs, Marcus..... 28 1
Overall/Conference Statistics
The Automated ScoreBook
Lenoir-Rhyne Overall/Conference Statistics (as of Mar 03, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bratton, Reggie..... 28-20 24.5 .535 .286 .797 5.6 1.0 36 19 16.7 16-10 25.6 .541 .350 .831 6.3 0.9 10 16 18.1
Springs, Marcus..... 28-28 31.5 .502 .376 .806 3.9 2.4 29 5 13.9 16-16 32.9 .541 .371 .807 5.1 1.8 16 4 15.8
Kindred, Josh....... 28-28 25.5 .571 .000 .742 6.3 2.0 30 65 13.2 16-16 25.2 .528 .000 .818 5.6 2.1 18 33 11.6
Mauldin, Eric....... 28-27 27.9 .420 .424 .736 2.2 1.5 25 7 7.4 16-15 29.1 .404 .407 .686 2.0 1.8 16 7 7.5
Rudder, Josh........ 6-4 27.3 .467 .353 .667 2.2 4.2 7 0 6.3
Boardman, Tyler..... 25-21 22.1 .565 .333 .423 2.5 2.1 17 0 5.1 15-15 24.6 .542 .000 .387 3.1 2.1 12 0 6.0
Hinds, Stephen...... 27-4 24.0 .467 .353 .583 3.3 2.0 20 11 4.8 16-2 24.5 .440 .292 .550 3.4 2.0 14 8 3.9
Watson, Donte....... 28-8 14.6 .450 .143 .735 2.4 0.6 13 7 4.4 16-6 15.4 .397 .000 .833 2.4 0.8 5 4 3.5
Cook, Jonathan...... 26-0 10.6 .352 .382 .591 1.5 0.5 4 1 2.5 14-0 11.6 .303 .333 .500 2.1 0.5 3 0 2.1
Crawford, Ryan...... 27-0 10.9 .411 .158 .481 1.8 0.8 9 0 2.3 15-0 11.0 .424 .111 .529 2.2 0.9 5 0 2.5
Brown, A.J.......... 16-0 3.8 .500 .400 1.000 0.3 0.4 2 0 1.1 7-0 4.6 .750 .750 1.000 0.4 0.6 1 0 1.6
Sharpe, Jason....... 12-0 3.7 .429 .000 1.000 0.5 0.0 1 1 1.0 6-0 2.3 .667 .000 1.000 0.7 0.0 0 1 1.3
Allen, Darren....... 23-0 4.8 .500 .000 .389 0.9 0.1 2 4 0.8 12-0 4.4 .400 .000 .333 1.1 0.1 1 2 0.6
Slocum, Jamar....... 10-0 2.2 .600 .000 .286 0.3 0.1 0 1 0.8 4-0 2.5 .000 .000 1.000 0.3 0.0 0 1 0.5
Bolds, Aaron........ 3-0 2.3 .000 .000 1.000 0.0 0.0 1 0 0.7
Total............... 28 .500 .362 .707 33.5 13.9 196 121 72.7 16 .494 .355 .728 34.9 12.8 101 76 72.0
Opponents........... 28 .428 .347 .696 30.9 12.3 218 71 66.4 16 .407 .302 .725 30.8 12.1 118 39 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bratton, Reggie..... 153-286 .535 8-28 .286 153-192 .797 467 16.7 92-170 .541 7-20 .350 98-118 .831 289 18.1
Springs, Marcus..... 136-271 .502 41-109 .376 75-93 .806 388 13.9 92-170 .541 23-62 .371 46-57 .807 253 15.8
Kindred, Josh....... 152-266 .571 0-1 .000 66-89 .742 370 13.2 75-142 .528 0-1 .000 36-44 .818 186 11.6
Mauldin, Eric....... 63-150 .420 42-99 .424 39-53 .736 207 7.4 36-89 .404 24-59 .407 24-35 .686 120 7.5
Rudder, Josh........ 14-30 .467 6-17 .353 4-6 .667 38 6.3
Boardman, Tyler..... 52-92 .565 1-3 .333 22-52 .423 127 5.1 39-72 .542 0-2 .000 12-31 .387 90 6.0
Hinds, Stephen...... 49-105 .467 18-51 .353 14-24 .583 130 4.8 22-50 .440 7-24 .292 11-20 .550 62 3.9
Watson, Donte....... 49-109 .450 1-7 .143 25-34 .735 124 4.4 23-58 .397 0-1 .000 10-12 .833 56 3.5
Cook, Jonathan...... 19-54 .352 13-34 .382 13-22 .591 64 2.5 10-33 .303 7-21 .333 3-6 .500 30 2.1
Crawford, Ryan...... 23-56 .411 3-19 .158 13-27 .481 62 2.3 14-33 .424 1-9 .111 9-17 .529 38 2.5
Brown, A.J.......... 6-12 .500 4-10 .400 2-2 1.000 18 1.1 3-4 .750 3-4 .750 2-2 1.000 11 1.6
Sharpe, Jason....... 3-7 .429 0-0 .000 6-6 1.000 12 1.0 2-3 .667 0-0 .000 4-4 1.000 8 1.3
Allen, Darren....... 6-12 .500 0-0 .000 7-18 .389 19 0.8 2-5 .400 0-0 .000 3-9 .333 7 0.6
Slocum, Jamar....... 3-5 .600 0-0 .000 2-7 .286 8 0.8 0-1 .000 0-0 .000 2-2 1.000 2 0.5
Bolds, Aaron........ 0-1 .000 0-0 .000 2-2 1.000 2 0.7
