Lenoir-Rhyne vs Montreat (Feb 08, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                            Lenoir-Rhyne at Montreat
           Feb 08, 2005 at Black Mountain, N.C. (Charles D. Owen HS)

Lenoir-Rhyne 14 (3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gregg Morgan rf..........  4  1  2  0   1  0  4  0   0
Taylor MacCurdy ss.......  4  1  4  5   1  0  2  4   0
Matt Wiley cf............  5  0  0  0   1  1  3  0   5
Jordan Ackley 1b.........  3  3  1  1   2  1  8  0   0
Matt Keever c............  5  1  1  0   0  1  5  1   4
 Trey Ramsey c...........  0  0  0  0   0  0  0  0   0
John Verdinek dh.........  6  3  4  4   0  1  0  0   0
John Pugh lf.............  5  1  1  4   0  2  1  0   0
Ronnie Davis 3b..........  4  1  1  0   0  0  1  5   0
 William Doyle ph........  1  0  0  0   0  0  0  0   0
Steven Sipos 2b..........  5  3  3  0   0  0  3  1   0
Steven Ferguson p........  0  0  0  0   0  0  0  1   0
 Derek Slaughter p.......  0  0  0  0   0  0  0  1   0
 John Passwaters p.......  0  0  0  0   0  0  0  0   0
 John Patterson p........  0  0  0  0   0  0  0  1   0
Totals................... 42 14 17 14   5  6 27 14  10

Montreat 7 (0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jones, W. ss.............  6  1  2  1   0  1  3  2   0
Warren, J. lf............  6  1  2  0   0  1  1  0   0
Dequin, R. cf............  3  2  1  1   2  0  5  0   2
Graham, J. dh............  3  1  1  1   2  0  0  0   2
Swagers, A. rf...........  4  0  1  1   1  0  2  1   3
Wesley, L. 3b............  3  0  3  2   0  0  0  2   0
Hudson, M. c.............  3  0  0  1   1  1  7  0   2
 Haag, G. ph.............  1  0  0  0   0  0  0  0   0
Helms, J. 1b.............  4  1  1  0   0  0  8  1   3
 McCracken ph............  1  0  0  0   0  1  0  0   1
McCraw, M. 2b............  3  1  1  0   2  1  1  2   0
Cunliffe, B. p...........  0  0  0  0   0  0  0  0   0
 Shannon, J. p...........  0  0  0  0   0  0  0  1   0
 Bradburn, B. p..........  0  0  0  0   0  0  0  0   0
 Spizziri, J. p..........  0  0  0  0   0  0  0  0   0
Totals................... 37  7 12  7   8  5 27  9  14

Score by Innings                    R  H  E
-------------------------------------------
Lenoir-Rhyne........ 214 210 130 - 14 17  1
Montreat............ 200 410 000 -  7 12  1
-------------------------------------------

E - Sipos, S.; Swagers, A.. DP - Lenoir-Rhyne 1. LOB - Lenoir-Rhyne 10;
Montreat 14. 2B - MacCurdy, T. 2; Verdinek, J.; Jones, W.. HR - MacCurdy,
T.; Verdinek, J. 2; Pugh, J.. HBP - Morgan, G.; Keever, M.; Dequin, R.;
Wesley, L. 2. SF - MacCurdy, T.; Ackley, J.. SB - Morgan, G.. CS - Jones,
W..

Lenoir-Rhyne           IP  H  R ER BB SO AB BF
-----------------------------------------------
Steven Ferguson.....  3.0  2  2  2  4  2 11 16
Derek Slaughter.....  0.2  3  4  4  1  0  5  6
John Passwaters.....  1.0  5  1  1  0  0  7  7
John Patterson......  4.1  2  0  0  3  3 14 19

Montreat               IP  H  R ER BB SO AB BF
-----------------------------------------------
Cunliffe, B.........  3.0  9  7  7  3  1 16 21
Shannon, J..........  3.0  6  4  4  2  3 15 17
Bradburn, B.........  2.0  2  3  1  0  1  8 10
Spizziri, J.........  1.0  0  0  0  0  1  3  3

Win - Patterson (1-0).  Loss - Cunliffe, B. ().  Save - None.
HB - Ferguson, S.; Patterson 2; Cunliffe, B.; Bradburn, B..
Umpires -
Start: 4:05 pm   Time: 4:00   Attendance: 50
Game: LRC05