Lenoir-Rhyne
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Lenoir-Rhyne (as of Apr 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 at Pfeiffer 4-7 L 4 8 1/ 7 8 3 9 0- 1- 0 0- 0- 0 A. Hart (L 0-1) 50 2:30
Feb 02, 2008 at Pfeiffer 3-4 L 3 7 3/ 4 8 0 ( 8) 0- 2- 0 0- 0- 0 J. Keller (L 0-1) 50 2:30
Feb 03, 2008 at Pfeiffer 4-6 L 4 7 1/ 6 13 1 9 0- 3- 0 0- 0- 0 J. Crowell (L 0-1) 50 3:00
Feb 09, 2008 at #4 Mount Olive 3-11 L 3 6 2/11 9 0 9 0- 4- 0 0- 0- 0 C. Henderson (L 0-1) 100 2:46
Feb 09, 2008 at #4 Mount Olive 2-10 L 2 5 2/10 11 1 7 0- 5- 0 0- 0- 0 G. Conrad (L 0-1) 242 2:10
Feb 10, 2008 at #4 Mount Olive 10-14 L 10 12 2/14 16 2 9 0- 6- 0 0- 0- 0 J. Crowell (L 0-2) 164 3:11
Feb 12, 2008 at Erskine 6-7 L 6 10 1/ 7 10 3 9 0- 7- 0 0- 0- 0 S. Madden (L 0-1) 55 2:30
*Feb 16, 2008 #6 TUSCULUM W 1-0 1 7 0/ 0 7 2 9 1- 7- 0 1- 0- 0 B. Padgett (W 1-0) 275 1:50
*Feb 16, 2008 #6 TUSCULUM W 7-6 7 8 2/ 6 6 3 7 2- 7- 0 2- 0- 0 J. Keller (W 1-1) 275 2:15
*Feb 17, 2008 #6 TUSCULUM W 11-10 11 11 4/10 20 1 9 3- 7- 0 3- 0- 0 J. Crowell (W 1-2) 275 2:55
Feb 19, 2008 at Belmont Abbey 10-20 L 10 12 2/20 20 1 9 3- 8- 0 3- 0- 0 J. Beane (L 0-1) 80 3:19
Feb 20, 2008 MONTREAT W 11-2 11 17 3/ 2 9 4 9 4- 8- 0 3- 0- 0 G. Conrad (W 1-1) 75 2:20
Feb 23, 2008 BREVARD W 14-0 14 17 1/ 0 5 3 9 5- 8- 0 3- 0- 0 B. Padgett (W 2-0) 250 2:35
Feb 23, 2008 BREVARD W 5-4 5 11 0/ 4 8 1 7 6- 8- 0 3- 0- 0 C. Henderson (W 1-1) 250 1:55
Feb 24, 2008 BREVARD W 18-5 18 18 1/ 5 7 2 9 7- 8- 0 3- 0- 0 J. Crowell (W 2-2) 150 2:50
Feb 26, 2008 at Catawba 3-19 L 3 10 4/19 21 0 9 7- 9- 0 3- 0- 0 G. Conrad (L 1-2) 101 2:38
Feb 27, 2008 at Limestone W 15-14 15 16 3/14 19 2 9 8- 9- 0 3- 0- 0 J. Keller (W 2-1) 75 3:00
*Feb 29, 2008 WINGATE W 12-8 12 16 0/ 8 11 4 9 9- 9- 0 4- 0- 0 B. Padgett (W 3-0) 125 2:55
*Mar 01, 2008 WINGATE W 14-13 14 15 4/13 20 5 9 10- 9- 0 5- 0- 0 J. Keller (W 3-1) 275 3:10
*Mar 01, 2008 WINGATE W 13-11 13 12 4/11 12 5 7 11- 9- 0 6- 0- 0 J. Beane (W 1-1) 300 3:00
Mar 04, 2008 at Ga. College & State 7-9 L 7 9 2/ 9 14 5 9 11-10- 0 6- 0- 0 A. Hart (L 0-2) 73 2:50
Mar 05, 2008 at Ga. Southwestern St. 5-14 L 5 8 3/14 18 2 9 11-11- 0 6- 0- 0 S. Madden (L 0-2) 80 3:00
Mar 08, 2008 INDIANA (PA.) 3-5 L 3 6 3/ 5 8 1 7 11-12- 0 6- 0- 0 B. Padgett (L 3-1) 75 2:15
Mar 08, 2008 INDIANA (PA.) W 21-4 21 17 1/ 4 11 3 7 12-12- 0 6- 0- 0 C. Henderson (W 2-1) 75 2:30
Mar 09, 2008 INDIANA (PA.) 3-8 L 3 6 1/ 8 14 3 7 12-13- 0 6- 0- 0 J. Keller (L 3-2) 125 2:15
Mar 09, 2008 INDIANA (PA.) W 9-3 9 11 1/ 3 9 1 7 13-13- 0 6- 0- 0 G. Conrad (W 2-2) 125 1:50
Mar 12, 2008 BLUEFIELD STATE 4-5 L 4 9 1/ 5 8 1 7 13-14- 0 6- 0- 0 C. Henderson (L 2-2) 75 2:10
Mar 12, 2008 BLUEFIELD STATE W 16-7 16 18 1/ 7 13 5 7 14-14- 0 6- 0- 0 J. Beane (W 2-1) 75 2:30
*Mar 14, 2008 at Lincoln Memorial W 8-6 8 12 1/ 6 10 4 (11) 15-14- 0 7- 0- 0 J. Beane (W 3-1) 110 3:57
*Mar 16, 2008 at Lincoln Memorial 6-7 L 6 11 1/ 7 11 1 7 15-15- 0 7- 1- 0 J. Crowell (L 2-3) 110 1:50
*Mar 16, 2008 at Lincoln Memorial 4-9 L 4 8 1/ 9 11 4 7 15-16- 0 7- 2- 0 C. Henderson (L 2-3) 110 2:15
Mar 20, 2008 LIMESTONE W 10-9 10 18 2/ 9 17 5 9 16-16- 0 7- 2- 0 J. Patterson (W 1-0) 50 2:55
*Mar 21, 2008 CATAWBA 3-9 L 3 12 2/ 9 15 2 9 16-17- 0 7- 3- 0 B. Padgett (L 3-2) 350 2:50
*Mar 21, 2008 CATAWBA W 8-7 8 10 2/ 7 9 1 7 17-17- 0 8- 3- 0 J. Keller (W 4-2) 300 2:00
*Mar 22, 2008 CATAWBA 4-17 L 4 10 4/17 20 2 9 17-18- 0 8- 4- 0 J. Crowell (L 2-4) 400 2:45
Mar 26, 2008 #15 ERSKINE W 6-5 6 11 2/ 5 8 0 9 18-18- 0 8- 4- 0 C. Henderson (W 3-3) 100 2:25
Mar 27, 2008 at #25 Montreat 1-7 L 1 6 1/ 7 11 2 9 18-19- 0 8- 4- 0 W. Moseley (L 0-1) 100 2:30
*Mar 29, 2008 at Mars Hill 4-12 L 4 11 2/12 17 2 9 18-20- 0 8- 5- 0 B. Padgett (L 3-3) 85 2:50
*Mar 29, 2008 at Mars Hill 1-3 L 1 4 0/ 3 7 1 7 18-21- 0 8- 6- 0 C. Henderson (L 3-4) 85 1:55
*Mar 30, 2008 at Mars Hill W 12-4 12 16 1/ 4 10 3 9 19-21- 0 9- 6- 0 J. Beane (W 4-1) 80 2:59
Apr 01, 2008 LIMESTONE W 7-4 7 10 1/ 4 13 0 9 20-21- 0 9- 6- 0 W. Moseley (W 1-1) 50 2:50
Apr 02, 2008 BELMONT ABBEY 5-6 L 5 16 5/ 6 11 2 (12) 20-22- 0 9- 6- 0 A. Hart (L 0-3) 100 3:55
*Apr 04, 2008 at Newberry W 5-3 5 9 3/ 3 8 1 9 21-22- 0 10- 6- 0 C. Henderson (W 4-4) 228 2:33
*Apr 06, 2008 at Newberry 1-9 L 1 5 2/ 9 15 3 7 21-23- 0 10- 7- 0 B. Padgett (L 3-4) - 1:53
*Apr 06, 2008 at Newberry 3-4 L 3 7 0/ 4 13 0 7 21-24- 0 10- 8- 0 J. Crowell (L 2-5) 269 2:05
Apr 09, 2008 at Limestone 9-11 L 9 16 3/11 13 3 9 21-25- 0 10- 8- 0 G. Conrad (L 2-3) 50 2:45
*Apr 12, 2008 at Carson-Newman 2-9 L 2 6 2/ 9 10 2 9 21-26- 0 10- 9- 0 C. Henderson (L 4-5) 125 2:10
*Apr 12, 2008 at Carson-Newman 2-7 L 2 7 2/ 7 11 0 7 21-27- 0 10-10- 0 A. Hart (L 0-4) 125 1:45
*Apr 13, 2008 at Carson-Newman 9-10 L 9 13 4/10 10 4 9 21-28- 0 10-11- 0 J. Crowell (L 2-6) 129 3:01
Apr 17, 2008 #29 TUSCULUM 3-12 L 3 10 1/12 15 2 9 21-29- 0 10-11- 0 C. Henderson (L 4-6) 350 2:33
Apr 18, 2008 #23 CATAWBA 4-10 L 4 5 2/10 16 1 9 21-30- 0 10-11- 0 B. Padgett (L 3-5) 325 2:17
Apr 22, 2008 ST. ANDREWS 3-4 L 3 8 4/ 4 9 1 9 21-31- 0 10-11- 0 C. Henderson (L 4-7) 50 2:20
Apr 23, 2008 at St. Andrews W 2-1 2 8 0/ 1 10 1 9 22-31- 0 10-11- 0 J. Crowell (W 3-6) 38 1:54
Apr 26, 2008 vs Carson-Newman 2-4 L 2 11 3/ 4 7 2 9 22-32- 0 10-11- 0 C. Henderson (L 4-8) 165 2:19
Apr 26, 2008 at #19 Tusculum W 6-4 6 10 2/ 4 11 1 (10) 23-32- 0 10-11- 0 J. Beane (W 5-1) 111 3:03
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lenoir-Rhyne (as of Apr 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 at Pfeiffer 33 4 8 3 4 0 0 1 0 1 0 0 1 0 2 8 24 8 1 .242
Feb 02, 2008 at Pfeiffer 28 3 7 3 1 0 1 3 0 1 1 1 1 0 0 2 22 12 3 .246
Feb 03, 2008 at Pfeiffer 32 4 7 4 1 0 0 6 0 0 0 0 0 0 3 8 24 11 1 .237
Feb 09, 2008 at Mount Olive 32 3 6 2 1 0 0 3 0 0 1 0 0 0 0 9 24 5 2 .224
Feb 09, 2008 at Mount Olive 27 2 5 2 1 0 0 0 0 1 0 0 0 0 0 6 18 8 2 .217
Feb 10, 2008 at Mount Olive 36 10 12 8 3 0 1 4 0 0 1 1 1 1 1 7 24 12 2 .239
Feb 12, 2008 at Erskine 35 6 10 5 1 1 1 4 0 1 2 1 0 1 2 5 24 11 1 .247
Feb 16, 2008 *Tusculum 29 1 7 1 1 0 0 0 0 0 1 0 1 0 0 9 27 13 0 .246
Feb 16, 2008 *Tusculum 24 7 8 6 1 0 0 6 1 0 2 0 1 0 0 5 21 7 2 .254
Feb 17, 2008 *Tusculum 33 11 11 11 2 2 0 9 0 0 1 1 1 1 0 5 27 10 4 .262
Feb 19, 2008 at Belmont Abbey 39 10 12 9 3 0 2 5 0 3 0 0 0 0 1 5 24 8 2 .267
Feb 20, 2008 Montreat 39 11 17 10 1 0 0 3 0 2 1 1 0 0 0 6 27 9 3 .284
Feb 23, 2008 Brevard 39 14 17 14 3 2 1 6 0 2 0 2 0 3 0 4 27 13 1 .298
Feb 23, 2008 Brevard 27 5 11 4 2 1 0 5 0 0 0 0 2 0 0 5 21 5 0 .305
Feb 24, 2008 Brevard 40 18 18 17 2 1 3 8 0 2 0 1 0 2 0 2 27 6 1 .316
Feb 26, 2008 at Catawba 35 3 10 3 2 0 2 1 0 0 0 1 0 0 1 4 24 5 4 .314
Feb 27, 2008 at Limestone 43 15 16 14 6 0 3 6 0 0 0 2 0 0 0 8 27 8 3 .319
Feb 29, 2008 *Wingate 42 12 16 11 2 1 2 1 0 5 0 1 1 0 0 7 27 10 0 .323
Mar 01, 2008 *Wingate 41 14 15 13 1 0 3 2 0 4 0 0 0 1 0 6 27 10 4 .326
Mar 01, 2008 *Wingate 32 13 12 13 3 1 2 5 1 3 0 1 1 0 0 3 21 5 4 .328
Mar 04, 2008 at Ga. College & State 35 7 9 7 4 0 1 3 1 2 0 1 1 1 0 6 24 6 2 .325
Mar 05, 2008 at Ga. Southwestern St. 35 5 8 5 2 0 1 3 0 1 0 3 0 1 0 8 24 10 3 .320
Mar 08, 2008 Indiana (Pa.) 27 3 6 3 2 0 2 4 1 0 1 0 0 0 0 7 21 11 3 .317
Mar 08, 2008 Indiana (Pa.) 37 21 17 18 5 2 1 7 0 0 0 3 0 0 0 5 21 9 1 .323
Mar 09, 2008 Indiana (Pa.) 27 3 6 3 2 0 0 3 0 4 0 1 1 1 0 9 21 9 1 .320
Mar 09, 2008 Indiana (Pa.) 23 9 11 9 1 0 0 4 0 2 0 0 1 4 0 1 21 9 1 .324
Mar 12, 2008 Bluefield State 29 4 9 4 2 0 1 3 1 3 0 1 2 0 0 3 21 5 1 .324
Mar 12, 2008 Bluefield State 40 16 18 14 6 0 1 3 0 5 0 0 0 0 0 7 21 11 1 .329
Mar 14, 2008 at *Lincoln Memorial 46 8 12 8 1 0 0 6 0 0 0 2 0 0 0 5 33 14 1 .326
Mar 16, 2008 at *Lincoln Memorial 31 6 11 5 2 0 1 1 0 0 0 0 1 0 0 4 18 6 1 .327
Mar 16, 2008 at *Lincoln Memorial 28 4 8 4 0 0 1 3 0 2 0 1 0 0 2 4 18 9 1 .326
Mar 20, 2008 Limestone 41 10 18 8 3 1 0 5 1 4 0 1 0 0 0 6 27 16 2 .330
Mar 21, 2008 *Catawba 37 3 12 2 2 0 0 2 0 0 0 0 2 1 0 9 27 10 2 .330
Mar 21, 2008 *Catawba 27 8 10 7 2 0 0 6 1 0 1 0 1 0 0 0 21 6 2 .331
Mar 22, 2008 *Catawba 38 4 10 4 2 0 1 2 0 2 0 2 1 0 0 8 27 10 4 .329
Mar 26, 2008 Erskine 33 6 11 6 0 1 2 4 1 3 0 1 1 1 0 6 27 9 2 .329
Mar 27, 2008 at Montreat 28 1 6 1 1 1 0 6 1 0 2 1 0 1 0 4 24 12 1 .326
Mar 29, 2008 at *Mars Hill 37 4 11 4 3 0 0 4 0 1 0 2 1 0 0 5 24 13 2 .325
Mar 29, 2008 at *Mars Hill 25 1 4 1 2 0 1 0 0 0 1 0 0 0 0 9 18 4 0 .322
Mar 30, 2008 at *Mars Hill 41 12 16 11 5 0 1 5 0 1 0 3 1 1 1 3 27 9 1 .324
Apr 01, 2008 Limestone 30 7 10 7 2 0 1 3 0 3 1 0 1 1 0 7 27 17 1 .324
Apr 02, 2008 Belmont Abbey 50 5 16 5 1 1 0 2 0 0 0 2 1 0 0 10 36 16 5 .324
Apr 04, 2008 at *Newberry 34 5 9 5 5 0 1 3 0 0 0 0 1 0 1 6 27 7 3 .323
Apr 06, 2008 at *Newberry 26 1 5 1 0 0 0 1 0 0 0 1 0 1 0 2 18 11 2 .321
Apr 06, 2008 at *Newberry 26 3 7 3 0 0 0 4 0 0 1 2 0 0 1 6 18 12 0 .320
Apr 09, 2008 at Limestone 43 9 16 7 3 0 1 3 0 1 1 0 0 1 0 5 24 12 3 .321
Apr 12, 2008 at *Carson-Newman 33 2 6 2 2 0 1 0 0 0 0 0 0 0 0 8 24 3 2 .318
Apr 12, 2008 at *Carson-Newman 26 2 7 2 1 0 0 0 0 0 0 0 0 0 0 3 18 9 2 .317
Apr 13, 2008 at *Carson-Newman 39 9 13 6 4 0 1 5 2 0 0 0 2 0 0 2 24 13 4 .318
Apr 17, 2008 at Tusculum 36 3 10 3 2 0 1 1 0 2 0 1 1 0 0 7 24 9 1 .317
Apr 18, 2008 Catawba 31 4 5 4 0 1 0 4 0 0 0 0 2 0 0 6 27 10 2 .314
Apr 22, 2008 St. Andrews 32 3 8 3 2 0 0 5 0 2 0 0 0 0 0 4 27 17 4 .313
Apr 23, 2008 at St. Andrews 28 2 8 1 1 0 0 5 0 2 2 0 1 1 0 5 27 15 0 .313
Apr 26, 2008 vs Carson-Newman 37 2 11 2 1 0 0 2 0 1 1 0 1 0 0 6 27 5 3 .312
Apr 26, 2008 at Tusculum 37 6 10 5 2 0 0 5 1 2 1 0 1 1 1 8 30 11 2 .311
Totals 1859 364 579 333 114 16 41 195 12 68 22 41 34 25 16 308 1330 531 106 .311
The Automated ScoreBook
Team Game-by-Game for Lenoir-Rhyne (as of Apr 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 at Pfeiffer 8.0 8 7 5 4 5 2 0 1 1 0 0 0 0 4-7 0-1 0 5.62
Feb 02, 2008 at Pfeiffer 7.1 8 4 3 2 6 1 0 1 1 0 0 0 0 3-4 0-2 0 4.70
Feb 03, 2008 at Pfeiffer 8.0 13 6 6 3 4 3 0 3 0 0 1 2 0 4-6 0-3 0 5.40
Feb 09, 2008 at Mount Olive 8.0 9 11 10 9 6 0 0 0 2 0 1 0 1 3-11 0-4 0 6.89
Feb 09, 2008 at Mount Olive 6.0 11 10 7 5 4 1 1 1 0 0 1 0 0 2-10 0-5 0 7.47
Feb 10, 2008 at Mount Olive 8.0 16 14 13 5 3 2 1 2 2 0 2 1 0 10-14 0-6 0 8.74
Feb 12, 2008 at Erskine 8.0 10 7 7 5 11 3 0 1 1 0 0 1 0 6-7 0-7 0 8.61
Feb 16, 2008 *Tusculum 9.0 7 0 0 4 5 1 0 0 0 0 2 1 0 1-0 1-7 1 7.36
Feb 16, 2008 *Tusculum 7.0 6 6 4 6 5 1 0 0 0 0 0 0 0 7-6 2-7 1 7.14
Feb 17, 2008 *Tusculum 9.0 20 10 9 1 7 1 1 0 1 0 2 2 0 11-10 3-7 2 7.35
Feb 19, 2008 at Belmont Abbey 8.0 20 20 19 10 4 4 1 0 3 1 0 1 0 10-20 3-8 2 8.65
Feb 20, 2008 Montreat 9.0 9 2 1 1 7 1 0 0 0 0 0 0 0 11-2 4-8 2 7.93
Feb 23, 2008 Brevard 9.0 5 0 0 4 8 3 0 0 0 0 1 1 0 14-0 5-8 3 7.25
Feb 23, 2008 Brevard 7.0 8 4 4 1 7 3 0 0 1 0 0 0 0 5-4 6-8 3 7.11
Feb 24, 2008 Brevard 9.0 7 5 3 4 13 1 0 0 0 1 0 0 0 18-5 7-8 3 6.81
Feb 26, 2008 at Catawba 8.0 21 19 14 5 8 2 0 3 2 0 1 0 0 3-19 7-9 3 7.36
Feb 27, 2008 at Limestone 9.0 19 14 11 9 7 4 0 1 1 0 1 0 0 15-14 8-9 3 7.60
Feb 29, 2008 *Wingate 9.0 11 8 8 7 9 1 0 1 1 1 3 0 0 12-8 9-9 4 7.63
Mar 01, 2008 *Wingate 9.0 20 13 8 1 11 3 2 1 1 0 1 2 0 14-13 10-9 4 7.65
Mar 01, 2008 *Wingate 7.0 12 11 7 7 9 3 1 0 3 0 0 2 0 13-11 11-9 4 7.71
Mar 04, 2008 at Ga. College & State 8.0 14 9 8 1 10 3 0 1 0 0 2 0 0 7-9 11-10 4 7.77
Mar 05, 2008 at Ga. Southwestern St. 8.0 18 14 14 3 8 3 0 1 2 0 0 0 0 5-14 11-11 4 8.13
Mar 08, 2008 Indiana (Pa.) 7.0 8 5 2 0 4 2 0 0 2 0 1 2 0 3-5 11-12 4 7.92
Mar 08, 2008 Indiana (Pa.) 7.0 11 4 4 2 10 1 0 0 0 0 2 0 0 21-4 12-12 4 7.81
Mar 09, 2008 Indiana (Pa.) 7.0 14 8 7 3 14 1 0 1 2 1 0 0 0 3-8 12-13 4 7.86
Mar 09, 2008 Indiana (Pa.) 7.0 9 3 1 0 4 0 2 0 0 0 1 1 0 9-3 13-13 4 7.63
Mar 12, 2008 Bluefield State 7.0 8 5 5 1 9 2 1 0 1 0 0 0 0 4-5 13-14 4 7.59
Mar 12, 2008 Bluefield State 7.0 13 7 7 1 6 3 0 1 0 0 0 1 0 16-7 14-14 4 7.64
Mar 14, 2008 at *Lincoln Memorial 11.0 10 6 5 5 11 0 0 0 1 0 3 1 0 8-6 15-14 4 7.47
Mar 16, 2008 at *Lincoln Memorial 6.0 11 7 3 1 3 3 0 2 2 0 0 1 0 6-7 15-15 4 7.39
Mar 16, 2008 at *Lincoln Memorial 6.0 11 9 8 4 3 0 1 1 0 0 2 1 0 4-9 15-16 4 7.51
Mar 20, 2008 Limestone 9.0 17 9 7 1 4 4 1 1 1 0 1 1 0 10-9 16-16 4 7.49
Mar 21, 2008 *Catawba 9.0 15 9 8 5 8 1 0 3 2 1 0 0 0 3-9 16-17 4 7.51
Mar 21, 2008 *Catawba 7.0 9 7 5 5 6 2 0 0 0 0 0 0 0 8-7 17-17 4 7.48
Mar 22, 2008 *Catawba 9.0 20 17 11 2 4 3 0 2 1 0 2 1 0 4-17 17-18 4 7.59
Mar 26, 2008 Erskine 9.0 8 5 3 4 9 0 0 1 1 2 0 0 0 6-5 18-18 5 7.45
Mar 27, 2008 at Montreat 8.0 11 7 7 4 5 2 0 2 1 0 1 0 0 1-7 18-19 5 7.46
Mar 29, 2008 at *Mars Hill 8.0 17 12 11 3 5 3 0 1 1 0 1 2 0 4-12 18-20 5 7.59
Mar 29, 2008 at *Mars Hill 6.0 7 3 3 1 9 1 0 1 0 0 1 1 0 1-3 18-21 5 7.53
Mar 30, 2008 at *Mars Hill 9.0 10 4 4 3 6 2 0 1 4 0 0 0 0 12-4 19-21 6 7.43
Apr 01, 2008 Limestone 9.0 13 4 3 2 4 1 0 0 0 0 1 2 0 7-4 20-21 7 7.31
Apr 02, 2008 Belmont Abbey 12.0 11 6 3 2 14 1 0 0 2 1 4 0 0 5-6 20-22 7 7.13
Apr 04, 2008 at *Newberry 9.0 8 3 1 0 7 1 0 0 3 0 3 0 0 5-3 21-22 7 6.97
Apr 06, 2008 at *Newberry 6.0 15 9 5 0 0 1 0 0 3 0 2 1 0 1-9 21-23 7 6.98
Apr 06, 2008 at *Newberry 6.0 13 4 4 1 3 1 0 0 1 0 0 0 0 3-4 21-24 7 6.96
Apr 09, 2008 at Limestone 8.0 13 11 7 4 6 3 2 1 0 0 1 0 1 9-11 21-25 7 6.98
Apr 12, 2008 at *Carson-Newman 8.0 10 9 7 3 7 4 0 0 3 0 2 0 0 2-9 21-26 7 7.00
Apr 12, 2008 at *Carson-Newman 6.0 11 7 7 0 0 1 2 0 1 0 3 0 0 2-7 21-27 7 7.06
Apr 13, 2008 at *Carson-Newman 8.0 10 10 8 3 5 2 1 2 1 0 2 0 0 9-10 21-28 7 7.10
Apr 17, 2008 at Tusculum 8.0 15 12 12 7 6 1 2 1 0 0 0 0 0 3-12 21-29 7 7.23
Apr 18, 2008 Catawba 9.0 16 10 10 2 4 7 1 1 2 0 1 1 0 4-10 21-30 7 7.29
Apr 22, 2008 St. Andrews 9.0 9 4 1 2 3 2 0 0 0 0 1 2 0 3-4 21-31 7 7.15
Apr 23, 2008 at St. Andrews 9.0 10 1 1 3 2 1 0 0 0 0 0 2 0 2-1 22-31 7 7.02
Apr 26, 2008 vs Carson-Newman 9.0 7 4 4 4 3 0 2 0 0 0 1 0 0 2-4 22-32 7 6.96
Apr 26, 2008 at Tusculum 10.0 11 4 2 6 7 1 1 1 3 0 0 1 0 6-4 23-32 8 6.84
Totals 443.1 653 419 337 181 348 103 23 40 60 8 54 34 2 364-419 23-32 8 6.84
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lenoir-Rhyne (as of Apr 26, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2008 at Pfeiffer 8-33 0-0 8-33 4-13 4-20 0-0 0-6 3-12 2-9 0-1 4
Feb 02, 2008 at Pfeiffer 7-28 0-0 7-28 3-13 4-15 0-0 2-8 2-8 4-8 0-0 6
Feb 03, 2008 at Pfeiffer 7-32 0-0 7-32 3-16 4-16 0-1 2-10 3-7 4-9 1-1 7
Feb 09, 2008 at Mount Olive 6-32 0-0 6-32 3-11 3-21 0-0 3-11 1-7 1-9 0-0 5
Feb 09, 2008 at Mount Olive 5-27 0-0 5-27 3-7 2-20 0-0 2-10 2-6 0-7 1-1 4
Feb 10, 2008 at Mount Olive 12-36 0-0 12-36 8-20 4-16 1-1 2-9 4-14 3-9 2-2 6
Feb 12, 2008 at Erskine 10-35 0-0 10-35 5-22 5-13 0-0 3-13 2-10 7-9 1-2 8
Feb 16, 2008 *Tusculum 7-29 0-0 7-29 3-11 4-18 0-0 4-10 1-4 3-8 0-1 5
Feb 16, 2008 *Tusculum 8-24 0-0 8-24 4-10 4-14 0-0 5-9 4-6 3-7 1-2 3
Feb 17, 2008 *Tusculum 11-33 0-0 11-33 8-20 3-13 0-1 3-11 4-13 3-8 3-3 10
Feb 19, 2008 at Belmont Abbey 12-39 2-5 10-34 8-19 4-20 0-0 8-17 5-10 3-9 0-0 7
Feb 20, 2008 Montreat 17-39 5-16 12-23 11-24 6-15 1-1 4-11 6-18 6-8 5-6 7
Feb 23, 2008 Brevard 17-39 0-0 17-39 10-23 7-16 2-3 6-14 5-14 4-8 5-5 12
Feb 23, 2008 Brevard 11-27 0-0 11-27 7-16 4-11 0-1 0-3 5-13 3-7 2-4 7
Feb 24, 2008 Brevard 18-40 11-25 7-15 12-27 6-13 1-1 5-11 7-19 4-8 5-8 9
Feb 26, 2008 at Catawba 10-35 3-8 7-27 3-15 7-20 1-1 1-10 1-10 5-9 1-1 7
Feb 27, 2008 at Limestone 16-43 1-1 15-42 10-23 6-20 0-4 5-14 7-16 5-9 6-8 9
Feb 29, 2008 *Wingate 16-42 0-0 16-42 10-25 6-17 1-3 8-18 8-21 5-8 1-4 9
Mar 01, 2008 *Wingate 15-41 0-0 15-41 9-24 6-17 0-0 5-13 5-17 3-9 2-5 4
Mar 01, 2008 *Wingate 12-32 1-3 11-29 9-20 3-12 1-1 6-12 7-14 5-7 4-4 5
Mar 04, 2008 at Ga. College & State 9-35 0-0 9-35 4-19 5-16 0-0 3-11 2-12 6-9 2-3 7
Mar 05, 2008 at Ga. Southwestern St. 8-35 0-0 8-35 4-22 4-13 0-0 2-11 2-14 6-9 1-3 10
Mar 08, 2008 Indiana (Pa.) 6-27 1-1 5-26 2-14 4-13 0-1 0-7 1-10 4-7 0-1 7
Mar 08, 2008 Indiana (Pa.) 17-37 8-19 9-18 12-25 5-12 4-9 3-8 9-21 3-6 9-12 8
Mar 09, 2008 Indiana (Pa.) 6-27 0-0 6-27 2-19 4-8 0-0 0-7 2-16 4-7 2-2 9
Mar 09, 2008 Indiana (Pa.) 11-23 8-18 3-5 7-17 4-6 0-0 1-5 5-12 5-6 7-8 5
Mar 12, 2008 Bluefield State 9-29 0-0 9-29 5-17 4-12 0-2 4-11 2-12 3-7 0-2 10
Mar 12, 2008 Bluefield State 18-40 17-38 1-2 12-29 6-11 0-1 6-14 9-18 4-6 3-3 9
Mar 14, 2008 at *Lincoln Memorial 12-46 0-14 12-32 9-25 3-21 0-3 4-15 8-20 4-11 2-5 13
Mar 16, 2008 at *Lincoln Memorial 11-31 7-17 4-14 6-15 5-16 0-0 5-13 2-7 2-7 0-0 6
Mar 16, 2008 at *Lincoln Memorial 8-28 2-10 6-18 4-17 4-11 0-1 0-4 2-12 3-7 2-3 7
Mar 20, 2008 Limestone 18-41 0-0 18-41 12-24 6-17 1-4 3-8 9-19 2-9 6-9 9
Mar 21, 2008 *Catawba 12-37 0-0 12-37 6-19 6-18 0-2 5-15 4-10 3-9 1-2 12
Mar 21, 2008 *Catawba 10-27 0-0 10-27 6-15 4-12 1-2 5-10 5-10 3-7 3-3 5
Mar 22, 2008 *Catawba 10-38 8-30 2-8 3-21 7-17 0-1 3-12 2-9 4-9 1-2 12
Mar 26, 2008 Erskine 11-33 0-0 11-33 4-17 7-16 0-2 2-10 2-9 4-8 2-2 10
Mar 27, 2008 at Montreat 6-28 0-0 6-28 0-12 6-16 0-0 1-7 0-7 3-9 1-1 8
Mar 29, 2008 at *Mars Hill 11-37 3-18 8-19 6-26 5-11 0-2 3-11 3-14 6-9 0-1 12
Mar 29, 2008 at *Mars Hill 4-25 0-0 4-25 0-5 4-20 0-0 1-8 0-3 2-7 0-0 3
Mar 30, 2008 at *Mars Hill 16-41 0-1 16-40 12-29 4-12 1-2 5-13 7-20 4-9 5-7 12
