Softball

Schedule

DateOpponentLocationCoverageTime/Result
Feb. 20, 2010Glenville StateHickory, N.C.(6) 8-0 WRecap | Box
Feb. 20, 2010Glenville StateHickory, N.C.(5) 11-2 WRecap | Box
Feb. 21, 2010@ QueensCharlotte, N.C.3-0 WRecap | Box
Feb. 21, 2010@ QueensCharlotte, N.C.(6) 10-1 WRecap | Box
Feb. 23, 2010PfeifferHickory, N.C.(5) 14-1 WRecap | Box
Feb. 23, 2010PfeifferHickory, N.C.12-1 WRecap | Box
Feb. 26, 2010Shippensburg (Catawba College Invitational)Salisbury, N.C.6-1 WRecap | Box
Feb. 26, 2010Erskine (Catawba College Invitational)Salisbury, N.C.7-0 WRecap | Box
Feb. 27, 2010West Chester (Catawba College Invitational)Salisbury, N.C.7-4 WRecap | Box
Feb. 27, 2010Kutztown (Catawba College Invitational)Salisbury, N.C.2-3 LRecap | Box
Feb. 28, 2010Shippensburg (Catawba College Invitational)Salisbury, N.C.14-3 WRecap | Box
Feb. 28, 2010Kutztown (Catawba College Invitational)Salisbury, N.C.(8) 3-4 LRecap | Box
Mar. 3, 2010@ LimestoneGaffney, S.C.5-0 WRecap | Box
Mar. 3, 2010@ LimestoneGaffney, S.C.6-2 WRecap | Box
Mar. 6, 2010Belmont Abbey (Mid-South Classic Tournament)Spartanburg, S.C.(6) 8-0 WRecap | Box
Mar. 6, 2010Limestone (Mid-South Classic Tournament)Spartanburg, S.C.(5) 12-3 WRecap | Box
Mar. 6, 2010East Stroudsburg (Mid-South Classic Tournament)Spartanburg, S.C.4-3 WRecap | Box
Mar. 7, 2010Georgia College & State (Mid-South Classic Tournament)Spartanburg, S.C.7-5 WRecap | Box
Mar. 7, 2010Fairmont State (Mid-State Classic Tournament)Spartanburg, S.C.6-0 WRecap | Box
Mar. 9, 2010Alderson-BroaddusHickory, N.C. Stats7-2 WRecap | Box
Mar. 9, 2010Alderson-BroaddusHickory, N.C. Stats2-1 WRecap | Box
Mar. 10, 2010East StroudsburgHickory, N.C. Stats(5) 10-1 WRecap | Box
Mar. 10, 2010East StroudsburgHickory, N.C. Stats(5) 8-0 WRecap | Box
Mar. 13, 2010Armstrong Atlantic State (Francis Marion Patriot Invitational)Florence, S.C.1-2 LRecap | Box
Mar. 13, 2010Francis Marion (Francis Marion Patriot Invitational)Florence, S.C.1-3 LRecap | Box
Mar. 13, 2010St. Leo (Francis Marion Patriot Invitational)Florence, S.C.7-3 WRecap | Box
Mar. 14, 2010Alderson-Broaddus (Francis Marion Patriot Invitational)Florence, S.C.(5) 9-1 WRecap | Box
Mar. 14, 2010UNC Pembroke (Francis Marion Patriot Invitational)Florence, S.C.2-0 WRecap | Box
Mar. 16, 2010@ USC AikenAiken, S.C. Stats(10) 4-1 WRecap | Box
Mar. 16, 2010@ USC AikenAiken, S.C.3-2 WRecap | Box
Mar. 17, 2010@ Augusta StateAugusta, Ga.(8) 6-7 LRecap | Box
Mar. 17, 2010@ Augusta StateAugusta, Ga.6-5 WRecap | Box
Mar. 20, 2010LINCOLN MEMORIAL*Hickory, N.C. Stats(5) 18-4 WRecap | Box
Mar. 20, 2010LINCOLN MEMORIAL*Hickory, N.C.6-3 WRecap | Box
Mar. 24, 2010@ WINGATE*Wingate, N.C. Video Stats5-0 WRecap | Box
Mar. 24, 2010@ WINGATE*Wingate, N.C. Video Stats5-0 WRecap | Box
Mar. 27, 2010@ TUSCULUM*Greeneville, Tenn. Stats4-0 WRecap | Box
Mar. 27, 2010@ TUSCULUM*Greeneville, Tenn.(5) 11-2 WRecap | Box
Mar. 30, 2010MARS HILL*Hickory, N.C. Stats4-0 WRecap | Box
Mar. 30, 2010MARS HILL*Hickory, N.C.5-4 WRecap | Box
Apr. 2, 2010@ CARSON-NEWMAN*Jefferson City, Tenn. Stats12-6 WRecap | Box
Apr. 2, 2010@ CARSON-NEWMAN*Jefferson City, Tenn.7-6 WRecap | Box
Apr. 6, 2010NEWBERRY*Hickory, N.C. Stats2-3 LRecap | Box
Apr. 6, 2010NEWBERRY*Hickory, N.C.1-0 WRecap | Box
Apr. 11, 2010@ Belmont AbbeyBelmont, N.C. Stats11-3 WRecap | Box
Apr. 11, 2010@ Belmont AbbeyBelmont, N.C.12-3 WRecap | Box
Apr. 14, 2010@ CATAWBA*Salisbury, N.C. Stats9-3 WRecap | Box
Apr. 14, 2010@ CATAWBA*Salisbury, N.C. Stats6-1 WRecap | Box
Apr. 17, 2010BREVARD*Hickory, N.C. Stats5-4 WRecap | Box
Apr. 17, 2010BREVARD*Hickory, N.C.5-3 WRecap | Box
Apr. 22, 2010Catawba (2010 Food Lion SAC Softball Tournament First Round)Wingate, N.C. Video Stats3-1 WRecap | Box
Apr. 23, 2010Mars Hill (2010 Food Lion SAC Softball Tournament Semifinals)Wingate, N.C. Video Stats5-6 LRecap | Box
Apr. 23, 2010Lincoln Memorial (2010 Food Lion SAC Softball Tournament)Wingate, N.C. Video Stats5-3 WRecap | Box
Apr. 24, 2010Wingate (2010 Food Lion SAC Softball Tournament)Wingate, N.C. Video Stats7-4 WRecap | Box
Apr. 24, 2010Mars Hill (2010 Food Lion SAC Softball Tournament)Wingate, N.C.4-1 WRecap | Box
Apr. 25, 2010Carson-Newman (2010 Food Lion SAC Softball Tournament Finals)Wingate, N.C. Video Stats12-4 WRecap | Box
Apr. 25, 2010Carson-Newman (2010 Food Lion SAC Softball Tournament Finals)Wingate, N.C. Video Stats15-9 WRecap | Box
May 14, 2010Mars Hill (2010 NCAA Division II Southeast Regional Tournament)Hickory, N.C. Stats3-1 WRecap | Box
May 15, 2010Augusta State (2010 NCAA Division II Southeast Regional Tournament)Hickory, N.C. Stats16-4 WRecap | Box
May 16, 2010Augusta State (2010 NCAA Division II Southeast Regional Tournament)Hickory, N.C. Stats(6) 8-0 WRecap | Box
May 21, 2010@ North Georgia (NCAA Division II Southeast Super Regionals)Dahlonega, Ga. Video Stats3-5 LRecap | Box
May 22, 2010@ North Georgia (NCAA Division II Southeast Super Regionals)Dahlonega, Ga. Video Stats0-15 LRecap | Box
May 27-31, 20102010 NCAA Division II Women's College World SeriesSt. Joseph, Mo.Recap | Box
 

Record: 53-9 (15-1 SAC)

Home events are in bold.
* - indicates South Atlantic Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook/PDA/iCal calendar.
(Clicking will open the directions in a new window or tab.)
South Atlantic Conference NCAA Partner, ATHLETICSITE.COM
Search